Alexis Reid
m
4
k/s
0.20
h %
-.200
a/s
0.00
b/s
0.00
sa/s
0.20
d/s
0.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 5 | - |
| Kills | 1 | - |
| Kills per set | 0.20 | - |
| Errors | 3 | - |
| Total Attacks | 10 | - |
| Total Attacks per set | 2.00 | - |
| Hitting Percentage | -.200 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 1 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.20 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 2 | - |
| Digs per set | 0.40 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 1 | - |
| Points | 2.0 | - |
| Points per set | 0.4 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Carlow | L, 3-1 |
| Oct 16 | Penn State New Kensington | W, 3-1 |
| Oct 18 | at Penn State Shenango | L, 3-1 |
| Oct 21 | Penn State Du Bois | L, 3-0 |
| Oct 24 | at Penn State Mont Alto | L, 3-0 |
| Oct 24 | vs. Harford Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Penn State Du Bois | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 # | Penn State Beaver | - | - | - | - | - | - | - | - | |
| Sep 4 | Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Bay Path | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Butler County CC | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 22 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Wilkes Barre | W, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Oct 10 | vs. Penn State Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 13 | at Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Carlow | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Penn State New Kensington | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Shenango | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Penn State Du Bois | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 # | Penn State Beaver | - | - | - | - | - | - | - | - | |
| Sep 4 | Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Bay Path | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Butler County CC | L, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Wilkes Barre | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | vs. Penn State Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Carlow | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Penn State New Kensington | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Shenango | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Penn State Du Bois | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 # | Penn State Beaver | - | - | - | - | - | - | - | |
| Sep 4 | Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Bay Path | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Carlow | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Butler County CC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Wilkes Barre | W, 3-0 | - | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 10 | vs. Penn State Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Carlow | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Penn State New Kensington | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Shenango | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | vs. Harford Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 1 | 0.20 | 3 | 10 | 2.00 | -.200 | 0 | 0.00 | 2.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 3 | 1 | 0.33 | 3 | 8 | 2.67 | -.250 | 0 | 0.00 | 2.0 | 0.7 |
| Wins | 2 | 3 | 1 | 0.33 | 3 | 8 | 2.67 | -.250 | 0 | 0.00 | 2.0 | 0.7 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 3 | 1 | 0.33 | 3 | 8 | 2.67 | -.250 | 0 | 0.00 | 2.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 0 | 1 | 0.20 | 1 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 3 | 0 | 1 | 0.33 | 1 | 1 | 0 |
| Wins | 2 | 3 | 0 | 1 | 0.33 | 1 | 1 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 3 | 0 | 1 | 0.33 | 1 | 1 | 0 |