Official Volleyball Box Score
Bay Path at Penn State Beaver
9/4/2021 at 12:00 PM
@ Monaca, PA (Beaver Fieldhoiuse)
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 20 | .100 |
| 2 | 7 | 5 | 20 | .100 |
| 3 | 7 | 8 | 21 | -.048 |
| 4 | 7 | 5 | 20 | .100 |
| 5 | 8 | 5 | 20 | .150 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 20 | .000 |
| 2 | 5 | 5 | 20 | .000 |
| 3 | 3 | 7 | 28 | -.143 |
| 4 | 5 | 5 | 20 | .000 |
| 5 | 5 | 5 | 20 | .000 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lilly Kibbe * | 5 | 7 | 6 | 18 | .056 | 4 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 10.0 |
| 3 | Joanna Bampi | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 4 | 2.0 |
| 4 | Zyiasia Knighton * | 5 | 12 | 12 | 37 | .000 | 0 | 6 | 3 | 1 | 10 | 0 | 0 | 0 | 8 | 18.0 |
| 6 | Lisa Sikop | 5 | 3 | 2 | 8 | .125 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Kiana Ortiz * | 5 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nevaeh Flores * | 5 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 15 | Lydia Clifford * | 5 | 9 | 4 | 25 | .200 | 24 | 3 | 1 | 0 | 2 | 5 | 0 | 2 | 4 | 17.0 |
| 17 | Sophia Giza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Victoria Burkovskiy * | 5 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 |
| Totals | 36 | 28 | 101 | .079 | 54 | 17 | 7 | 5 | 40 | 10 | 0 | 5 | 20 | 63.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Shychuck | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jakelia Baker * | 4 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 5 | Kiana Stamper | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Breann King | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Katarina McCall | 2 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Ramiya White | 3 | 2 | 5 | 8 | -.375 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Hannah Biro * | 2 | 0 | 5 | 8 | -.625 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Arely Valdez | 3 | 5 | 2 | 12 | .250 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 9.5 |
| 12 | Lilly Buzzard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Clarissa Cook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maria Slater | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Jesigga Sigurdardottir | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | Ana Luisa Galante | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chelsey Masjuan * | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 19 | Heaven Bowman | 4 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kristy Haislup * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tylai Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maria Matts * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alexis Reid * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tatum Clayton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 27 | 108 | -.037 | 0 | 11 | 3 | 9 | 24 | 3 | 6 | 7 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Beaver Fieldhoiuse Attendance: 0 Time: |
* = Starter