Official Volleyball Box Score
Penn State Beaver at Butler County CC
9/20/2021 at 6:00 PM
@ Butler, PA
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler County CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 20 | .000 |
| 2 | 4 | 3 | 20 | .050 |
| 3 | 4 | 4 | 20 | .000 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Shychuck | 1 | 0 | 1 | 2 | -.500 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jakelia Baker | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 5 | Kiana Stamper * | 3 | 2 | 0 | 5 | .400 | 0 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Breann King * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katarina McCall | 3 | 3 | 1 | 10 | .200 | 3 | 5 | 1 | 2 | 14 | 0 | 0 | 0 | 2 | 8.0 |
| 10 | Hannah Biro | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1.0 |
| 11 | Arely Valdez * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Clarissa Cook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maria Slater * | 3 | 2 | 1 | 10 | .100 | 7 | 6 | 2 | 0 | 5 | 1 | 1 | 1 | 4 | 9.5 |
| 15 | Jesigga Sigurdardottir * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 18 | Chelsey Masjuan | 2 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Heaven Bowman | 6 | 1 | 1 | 6 | .000 | 0 | 7 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Kristy Haislup | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 21 | Tylai Smith * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Maria Matts | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Alexis Reid | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 24 | Tatum Clayton | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 11 | 70 | .000 | 10 | 30 | 5 | 13 | 90 | 4 | 4 | 6 | 7 | 47.0 | ||
Butler County CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter