Dina Cable
10 Dina Cable
-
- Hometown:
- Mannington, NJ
-
- Position:
- C
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Salem County Vo Tech
-
- gp
- 40
-
- avg
- .350
-
- hr
- 0
-
- rbi
- 29
-
- r
- 21
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 20 |
| Plate appearances | 143 | 73 |
| At Bats | 123 | 62 |
| Runs | 21 | 11 |
| Hits | 43 | 25 |
| Doubles | 6 | 4 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 29 | 21 |
| Total bases | 49 | 29 |
| Walks | 11 | 6 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 5 | 4 |
| Caught Stealing | 2 | 0 |
| Batting Average | .350 | .403 |
| On Base Percentage | .393 | .444 |
| Slugging Percentage | .398 | .468 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Penn State Schuylkill | W, 7-6 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 5 | vs. Hagerstown CC | L, 3-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | vs. Mount Aloysius | L, 7-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Lincoln Trail College | L, 14-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. College of Lake County | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Hagerstown CC | W, 4-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | vs. Fredrick CC | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Mar 8 | vs. Daneville Area CC | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 2 | - | 2 |
| Mar 17 | Thiel | L, 5-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | Thiel | L, 14-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | Kent St-Tuscarawas | W, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 18 | Kent St-Tuscarawas | W, 10-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at Christendom | W, 11-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 4 | at Christendom | W, 17-10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Apr 5 | at Penn State Fayette | L, 6-1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | at Penn State Fayette | W, 9-0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | at Penn State New Kensington | W, 10-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 6 | at Penn State New Kensington | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | at Penn State Mont Alto | W, 10-2 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 10 | at Penn State Mont Alto | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | Penn State Mont Alto | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Penn State Mont Alto | L, 8-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Penn State Greater Allegheny | W, 11-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 13 | Penn State Greater Allegheny | W, 6-2 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | at Penn State Greater Allegheny | W, 11-0 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Penn State Greater Allegheny | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 3 | 0.67 | 5 |
| Apr 18 | Penn State Fayette | W, 4-3 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Fayette | L, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | at Penn State Du Bois | W, 12-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | at Penn State Du Bois | W, 16-5 | 1 | 3 | 2 | 3 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 22 | Penn State Du Bois | W, 14-0 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 22 | Penn State Du Bois | W, 15-0 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Penn State New Kensington | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Penn State New Kensington | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | vs. Penn State Fayette | L, 2-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at Grove City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Grove City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Penn State Greater Allegheny | W, 6-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| May 6 | vs. Penn State Schuylkill | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 6 | vs. Penn State Brandywine | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| May 7 | vs. Penn State Schuylkill | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| May 14 | vs. Mississippi University for Women | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 15 | vs. Penn State Brandywine | L, 15-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Penn State Schuylkill | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Hagerstown CC | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Mount Aloysius | L, 7-0 | 1 | 0 | 3 | - | - |
| Mar 7 | vs. Lincoln Trail College | L, 14-3 | 1 | 1 | 2 | - | - |
| Mar 7 | vs. College of Lake County | W, 9-0 | - | - | - | - | - |
| Mar 7 | vs. Hagerstown CC | W, 4-2 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Fredrick CC | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Daneville Area CC | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Thiel | L, 5-4 | 1 | 1 | 0 | - | 1 |
| Mar 17 | Thiel | L, 14-0 | 1 | 0 | 2 | - | - |
| Mar 18 | Kent St-Tuscarawas | W, 7-3 | 1 | 1 | 1 | 1 | - |
| Mar 18 | Kent St-Tuscarawas | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 4 | at Christendom | W, 11-1 | 1 | 3 | 4 | 0 | 1 |
| Apr 4 | at Christendom | W, 17-10 | 1 | 1 | 1 | 0 | 0 |
| Apr 5 | at Penn State Fayette | L, 6-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 5 | at Penn State Fayette | W, 9-0 | 1 | 1 | 2 | 0 | 0 |
| Apr 6 | at Penn State New Kensington | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State New Kensington | L, 10-5 | 1 | 1 | 0 | - | - |
| Apr 10 | at Penn State Mont Alto | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State Mont Alto | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 11 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Penn State Mont Alto | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 11-9 | 1 | 1 | 2 | 1 | - |
| Apr 13 | Penn State Greater Allegheny | W, 6-2 | 1 | 1 | 3 | - | - |
| Apr 14 | at Penn State Greater Allegheny | W, 11-0 | 1 | 1 | 3 | - | - |
| Apr 14 | at Penn State Greater Allegheny | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Fayette | W, 4-3 | 1 | 2 | 3 | - | - |
| Apr 18 | Butler County Community College | - | - | - | - | - | |
| Apr 18 | Butler County Community College | - | - | - | - | - | |
| Apr 18 | Penn State Fayette | L, 1-0 | 1 | 0 | 2 | 1 | - |
| Apr 21 | at Penn State Du Bois | W, 12-0 | 1 | 1 | 2 | 1 | - |
| Apr 21 | at Penn State Du Bois | W, 16-5 | 1 | 1 | 3 | - | - |
| Apr 22 | Penn State Du Bois | W, 14-0 | 1 | 0 | 2 | - | - |
| Apr 22 | Penn State Du Bois | W, 15-0 | 1 | 0 | 2 | 1 | - |
| Apr 23 | Penn State New Kensington | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 23 | Penn State New Kensington | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 25 | vs. Penn State Fayette | L, 2-1 | 1 | 0 | 3 | - | - |
| Apr 25 | at Grove City | - | - | - | - | - | |
| Apr 25 | at Grove City | - | - | - | - | - | |
| Apr 27 | Penn State Greater Allegheny | W, 6-1 | 1 | 0 | 0 | - | - |
| May 6 | vs. Penn State Schuylkill | W, 3-2 | 1 | 0 | 1 | - | - |
| May 6 | vs. Penn State Brandywine | L, 5-1 | 1 | 0 | 0 | - | - |
| May 7 | vs. Penn State Schuylkill | L, 4-1 | 1 | 0 | 0 | - | - |
| May 14 | vs. Mississippi University for Women | L, 7-0 | 1 | 0 | 0 | - | - |
| May 15 | vs. Penn State Brandywine | L, 15-7 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Penn State Schuylkill | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Hagerstown CC | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Mount Aloysius | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Lincoln Trail College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. College of Lake County | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Hagerstown CC | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Fredrick CC | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Daneville Area CC | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Thiel | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Thiel | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Kent St-Tuscarawas | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Kent St-Tuscarawas | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Christendom | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Christendom | W, 17-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Penn State Fayette | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Penn State Fayette | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State New Kensington | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State New Kensington | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State Mont Alto | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State Mont Alto | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Penn State Mont Alto | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn State Greater Allegheny | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn State Greater Allegheny | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Penn State Fayette | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Fayette | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Penn State Du Bois | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Penn State Du Bois | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Du Bois | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Du Bois | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Penn State New Kensington | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Penn State New Kensington | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Penn State Fayette | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Grove City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Grove City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Penn State Greater Allegheny | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Penn State Schuylkill | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Penn State Brandywine | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Penn State Schuylkill | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Mississippi University for Women | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Penn State Brandywine | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Penn State Schuylkill | W, 7-6 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 5 | vs. Hagerstown CC | L, 3-1 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Mount Aloysius | L, 7-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 5 | - | - | - |
| Mar 7 | vs. Lincoln Trail College | L, 14-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 7 | vs. College of Lake County | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Hagerstown CC | W, 4-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 8 | vs. Fredrick CC | L, 6-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 8 | vs. Daneville Area CC | L, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Thiel | L, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | Thiel | L, 14-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 18 | Kent St-Tuscarawas | W, 7-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 18 | Kent St-Tuscarawas | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Christendom | W, 11-1 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Christendom | W, 17-10 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Penn State Fayette | L, 6-1 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Penn State Fayette | W, 9-0 | 1 | 3 | 1 | 2 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | at Penn State New Kensington | W, 10-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 6 | at Penn State New Kensington | L, 10-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 10 | at Penn State Mont Alto | W, 10-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 10 | at Penn State Mont Alto | L, 11-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 11 | Penn State Mont Alto | W, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Penn State Mont Alto | L, 8-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 11-9 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 6-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 14 | at Penn State Greater Allegheny | W, 11-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 14 | at Penn State Greater Allegheny | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Fayette | W, 4-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Fayette | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Penn State Du Bois | W, 12-0 | 1 | 8 | 7 | 1 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 21 | at Penn State Du Bois | W, 16-5 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State Du Bois | W, 14-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State Du Bois | W, 15-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | Penn State New Kensington | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State New Kensington | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | vs. Penn State Fayette | L, 2-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Grove City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Grove City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Penn State Greater Allegheny | W, 6-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Penn State Schuylkill | W, 3-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 6 | vs. Penn State Brandywine | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | - | - | - | - |
| May 7 | vs. Penn State Schuylkill | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 14 | vs. Mississippi University for Women | L, 7-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 15 | vs. Penn State Brandywine | L, 15-7 | 1 | 2 | 1 | 0 | 1 | 1 | .500 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 39 | 85 | 21 | 12 | 19 | 4 | - | - | 4 | 7 | .247 | .396 | .294 | 2 | - | 1 | - | 19 | 11 | 1.73 | 107 |
| 2016-17 | 38 | 128 | 41 | 24 | 9 | 13 | 1 | 0 | 14 | 7 | .320 | .374 | .438 | 2 | 0 | 4 | 4 | 27 | 46 | 0.59 | 143 |
| 2017-18 | 40 | 123 | 43 | 29 | 11 | 6 | 0 | 0 | 6 | 2 | .350 | .393 | .398 | 1 | 5 | 3 | 1 | 25 | 44 | 0.57 | 143 |
| 2018-19 | 34 | 80 | 27 | 24 | 9 | 9 | 0 | 0 | 9 | 3 | .338 | .413 | .450 | 2 | 1 | 1 | 0 | 21 | 21 | 1.00 | 93 |
| Total | 151 | 416 | 132 | 89 | 48 | 32 | 1 | 0 | 33 | 19 | .317 | .392 | .399 | 7 | 6 | 9 | 5 | 92 | 122 | 0.75 | 486 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Total | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
