Official Volleyball Box Score

Penn State Du Bois at Penn State Beaver

10/20/2025 at 7:00 PM
@ Beaver Field House
3-22, 2-8
3
-
2
9-16, 4-6
Final 1 2 3 4 5 Score
Penn State Du Bois (3-22, 2-8) 17 16 26 25 19 3
Penn State Beaver (9-16, 4-6) 25 25 24 21 17 2

Penn State Du Bois

Set K E TA PCT
1 9 3 22 .273
2 5 7 23 -.087
3 12 3 34 .265
4 8 3 22 .227
5 10 5 27 .185

Penn State Beaver

Set K E TA PCT
1 10 4 31 .194
2 13 7 34 .176
3 12 8 43 .093
4 10 8 26 .077
5 8 5 25 .120

Penn State Du Bois

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Paige Miller 5 0 0 1 .000 0 0 0 3 3 0 0 0 0 0.0
05 Navaeh Spaeth * 5 12 3 28 .321 2 1 2 2 17 0 0 0 0 13.0
06 Emily Silvis * 5 14 6 35 .229 0 1 2 2 10 4 0 0 0 19.0
07 Savannah Ross * 5 3 3 15 .000 7 1 3 6 14 0 0 0 0 4.0
08 Tessa Rethi * 5 2 0 6 .333 29 0 1 0 18 0 0 0 0 2.0
18 R'eylee Paradis * 5 7 6 27 .037 2 2 2 1 5 0 0 0 0 9.0
21 Kallysta Long * 5 6 3 16 .188 1 2 3 4 6 0 0 0 0 8.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 21 128 .180 41 7 13 18 73 4 0 0 0 55.0

Penn State Beaver

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Linnea Pilarski * 5 21 9 55 .218 1 1 2 1 3 1 0 0 0 23.0
02 Katrina Elder 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
07 Jordan Moore * 5 1 1 5 .000 44 6 3 0 10 1 0 0 0 8.0
08 Hannah Hoffman 5 0 0 2 .000 1 0 1 2 21 0 0 0 0 0.0
10 Laila Funkhouser * 5 5 4 14 .071 0 1 2 0 7 1 0 0 0 7.0
12 Madison Bruce 3 0 0 9 .000 1 0 0 0 0 0 0 0 0 0.0
19 Ja'Leyah Sykes * 3 1 1 4 .000 0 0 0 0 1 1 0 0 0 2.0
21 Bryanna Neiberg * 5 16 14 49 .041 0 8 7 1 12 0 0 0 0 24.0
23 Aubrey Pulliam * 5 9 3 21 .286 2 2 1 1 8 0 0 0 0 11.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 53 32 159 .132 49 18 16 7 63 4 0 0 0 75.0
Other Information
Attendance: 0
Time:
* = Starter