Official Volleyball Box Score
Penn State Shenango at Penn State Beaver
10/15/2025 at 7:00 PM
@ Beaver Field House
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 26 | .423 |
| 2 | 12 | 2 | 19 | .526 |
| 3 | 14 | 1 | 22 | .591 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 |
| 2 | 9 | 3 | 17 | .353 |
| 3 | 7 | 5 | 25 | .080 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jillian Palumbo | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Amanda Hamilton | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Taylor Burns * | 3 | 5 | 1 | 11 | .364 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Sydney Ward * | 3 | 8 | 0 | 10 | .800 | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 11 | Emma Murdock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Savana Shipman * | 3 | 6 | 2 | 19 | .211 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Izzy Mauro * | 3 | 13 | 1 | 16 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Jadeyn Zepeda * | 3 | 5 | 0 | 8 | .625 | 24 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Gabby Villanueva Santos * | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Taegan Scheller | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 5 | 67 | .507 | 34 | 14 | 4 | 6 | 31 | 3 | 0 | 0 | 0 | 56.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Linnea Pilarski * | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Bre'Azia Upshur | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jordan Moore * | 3 | 0 | 0 | 4 | .000 | 20 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Hannah Hoffman | 3 | 0 | 1 | 4 | -.250 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Laila Funkhouser * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Madison Bruce * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Ja'Leyah Sykes | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Bryanna Neiberg * | 3 | 15 | 7 | 30 | .267 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 23 | Aubrey Pulliam * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 73 | .178 | 22 | 6 | 7 | 14 | 21 | 0 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter