Official Volleyball Box Score
Penn St.-Beaver at La Roche
9/6/2025 at 1:07 pm
@ Pittsburgh, PA (Kerr Fitness & Sports Center)
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 12 | 28 | -0.214 |
| 2 | 3 | 5 | 20 | -0.1 |
| 3 | 6 | 9 | 31 | -0.097 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 26 | 0.115 |
| 2 | 9 | 4 | 20 | 0.25 |
| 3 | 10 | 4 | 28 | 0.214 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Hannah Hoffman | 3 | 0 | 1 | 1 | -1.0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ja'Leyah Sykes | 3 | 1 | 5 | 12 | -0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 23 | Aubrey Pulliam * | 3 | 2 | 2 | 5 | 0.0 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 31 | Julianna Butler * | 3 | 1 | 2 | 9 | -0.111 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 1 | Linnea Pilarski * | 3 | 1 | 2 | 8 | -0.125 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 43 | Waggoner, Emilee * | 3 | 0 | 4 | 8 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Bryanna Neiberg * | 3 | 7 | 6 | 22 | 0.045 | 0 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Laila Funkhouser | 3 | 2 | 3 | 8 | -0.125 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Jordan Moore * | 3 | 1 | 1 | 6 | 0.0 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 26 | 79 | -0.139 | 15 | 4 | 7 | 11 | 32 | 2 | 2 | 0 | 1 | 22.0 | ||
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Grine, Kalli * | 3 | 9 | 2 | 18 | 0.389 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Williams, Aislyn * | 3 | 1 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Winck, Estelle * | 3 | 1 | 0 | 2 | 0.5 | 12 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Cable, Abby | 2 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Fox, Ava * | 2 | 2 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Sickmiller, Olivia | 3 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Sbraccia, Gabby | 3 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Bologna, Megan * | 3 | 5 | 2 | 17 | 0.176 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Lewis, Riley | 3 | 0 | 0 | 1 | 0.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cooke, Gianna | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Myers, Mackenzie * | 3 | 4 | 3 | 14 | 0.071 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | DePalma, Kaci | 3 | 0 | 1 | 1 | -1.0 | 5 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Frebolin, Gabby | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 12 | 74 | 0.189 | 25 | 11 | 8 | 4 | 32 | 1 | 4 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Kerr Fitness & Sports Center Attendance: 100 Time: 1:5 |
* = Starter