Official Volleyball Box Score
Penn State Beaver at Butler County CC
9/2/2025 at 6:00 PM
@ Butler, PA
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 10 | .100 |
| 2 | 5 | 6 | 17 | -.059 |
| 3 | 6 | 7 | 18 | -.056 |
Butler County CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Linnea Pilarski * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jordan Moore * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Hannah Hoffman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Laila Funkhouser * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Ja'Leyah Sykes * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Bryanna Neiberg * | 3 | 7 | 5 | 12 | .167 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Aubrey Pulliam * | 3 | 0 | 0 | 3 | .000 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Julianna Butler | 3 | 5 | 6 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 |
| 43 | Emilee Waggoner | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 19 | 44 | -.068 | 15 | 3 | 10 | 7 | 32 | 4 | 0 | 0 | 0 | 23.0 | ||
Butler County CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter