Official Volleyball Box Score
Penn State New Kensington at Penn State Beaver
10/5/2024 at 2:00 PM
@ Beaver Field House
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 34 | -.059 |
| 2 | 6 | 10 | 34 | -.118 |
| 3 | 5 | 5 | 25 | .000 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 38 | .053 |
| 2 | 10 | 5 | 35 | .143 |
| 3 | 15 | 3 | 27 | .444 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gabby Wolfkill * | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Cheriden Turiczek * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Emily Blatnick * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Jessica Staraniec * | 3 | 4 | 6 | 26 | -.077 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Emily Lewandowski * | 3 | 5 | 3 | 19 | .105 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Kayla Unger * | 3 | 5 | 4 | 17 | .059 | 9 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Annmarie Uhl | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Giana Miller | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Usko | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kayla Carnahan | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gabrielle Green | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 22 | 93 | -.065 | 15 | 6 | 3 | 13 | 49 | 0 | 2 | 0 | 0 | 23.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Katrina Elder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Bre'Azia Upshur | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sofia Perez * | 3 | 13 | 3 | 30 | .333 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 08 | Hannah Hoffman | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Courtney Simpkins * | 3 | 0 | 0 | 5 | .000 | 25 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Carly Harbrige | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaiden Strnisa * | 3 | 5 | 2 | 18 | .167 | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Maria Matts * | 3 | 5 | 5 | 19 | .000 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Alexis Reid * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 31 | Julianna Butler * | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 100 | .190 | 30 | 13 | 4 | 6 | 52 | 4 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter