Official Volleyball Box Score

CCAC at Penn State Beaver

9/7/2024 at 2:00 PM
@ Beaver Field House
0-1, 0-0
0
-
3
1-4, 0-0
Final 1 2 3 Score
CCAC (0-1, 0-0) 11 19 11 0
Penn State Beaver (1-4, 0-0) 25 25 25 3

CCAC

Set K E TA PCT
1 3 7 17 -.235
2 2 8 24 -.250
3 5 4 21 .048

Penn State Beaver

Set K E TA PCT
1 9 3 19 .316
2 10 5 32 .156
3 9 2 23 .304

CCAC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Marissa Defeo * 3 1 3 6 -.333 0 6 1 2 7 1 0 0 0 8.0
04 Michelle Shafferman 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
06 Taylor Bumbaugh * 3 0 6 14 -.429 1 1 0 3 2 0 0 0 0 1.0
08 Alice Childs * 3 2 6 22 -.182 1 0 0 3 9 0 0 0 0 2.0
11 Rachel Acquiviva * 3 0 0 2 .000 7 0 2 1 7 0 0 0 0 0.0
14 Becky George * 3 1 2 9 -.111 1 0 1 4 5 0 0 0 0 1.0
15 Stephanie Schulte * 3 5 2 8 .375 0 1 0 1 5 0 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 10 19 62 -.145 10 8 4 15 35 1 0 0 0 19.0

Penn State Beaver

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Katrina Elder 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Sofia Perez * 3 9 1 19 .421 0 2 1 0 5 0 0 0 0 11.0
08 Hannah Hoffman 3 0 0 0 .000 3 3 2 3 3 0 0 0 0 3.0
12 Courtney Simpkins * 3 1 3 9 -.222 22 2 3 0 7 0 0 0 0 3.0
13 Carly Harbrige 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
19 Jaiden Strnisa * 3 1 0 8 .125 0 0 1 2 4 0 0 0 0 1.0
22 Maria Matts * 3 4 1 10 .300 0 7 2 2 9 0 0 0 0 11.0
23 Alexis Reid * 3 3 2 10 .100 0 0 0 0 1 0 0 0 0 3.0
25 Margaret Pulice 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
31 Julianna Butler * 3 10 3 17 .412 0 1 1 0 4 0 0 0 0 11.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 10 74 .243 25 15 10 8 33 0 0 0 0 43.0
Other Information
Attendance: 0
Time:
* = Starter