Official Volleyball Box Score
Penn State Beaver at Penn State Greater Allegheny
10/4/2023 at 7:00 PM
@ Wunderly Gym
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoie Reid * | 4 | 11 | 2 | 23 | .391 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 1 | 12.0 |
| 2 | Katrina Elder | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daniela Guzman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sofia Perez * | 4 | 13 | 5 | 27 | .296 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Makalya Solomon * | 4 | 3 | 4 | 12 | -.083 | 0 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 1 | 6.0 |
| 8 | Hannah Hoffman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Arlyn Cespedes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sasha Wade | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lanie French * | 4 | 10 | 8 | 33 | .061 | 2 | 2 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 13.5 |
| 12 | Courtney Simpkins * | 4 | 1 | 2 | 12 | -.083 | 30 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 13 | Carly Harbrige | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ana Luisa Galante | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaiden Strnisa * | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Maria Matts | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 23 | Alexis Reid | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Margaret Pulice | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Leisetta Martin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 22 | 117 | .145 | 36 | 8 | 15 | 4 | 51 | 4 | 2 | 0 | 4 | 52.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Huber | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Avrey Parkins | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Kessler | 4 | 1 | 2 | 8 | -.125 | 2 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Mya Simpson | 4 | 4 | 4 | 19 | .000 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Nimeira Timsah * | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lillian Barker * | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Nevaeh Maynes * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Jenna Gralewski * | 4 | 1 | 0 | 6 | .167 | 28 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Taylor Martin | 4 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Gianna Tour * | 4 | 12 | 4 | 29 | .276 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 16.0 |
| 26 | Skyler Shoben * | 4 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 17 | 116 | .147 | 32 | 10 | 8 | 7 | 63 | 7 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter