Official Volleyball Box Score
Penn State Greater A at Penn State Beaver
9/12/2023 at 7:00 PM
@ Beaver Field house
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 30 | -.133 |
| 2 | 11 | 9 | 40 | .050 |
| 3 | 11 | 6 | 37 | .135 |
| 4 | 9 | 6 | 32 | .094 |
| 5 | 7 | 1 | 14 | .429 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 31 | .065 |
| 2 | 9 | 10 | 47 | -.021 |
| 3 | 7 | 6 | 39 | .026 |
| 4 | 17 | 7 | 37 | .270 |
| 5 | 3 | 6 | 16 | -.188 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Olivia Huber | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Avrey Parkins | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 1.0 |
| 05 | Hannah Kessler | 5 | 2 | 1 | 10 | .100 | 3 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Mya Simpson | 5 | 9 | 7 | 30 | .067 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Nimeira Timsah * | 5 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lillian Barker * | 5 | 4 | 7 | 27 | -.111 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 9.5 |
| 12 | Nevaeh Maynes * | 5 | 9 | 4 | 29 | .172 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 0 | 11.5 |
| 14 | Jenna Gralewski * | 5 | 1 | 1 | 3 | .000 | 32 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Taylor Martin | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Gianna Tour * | 5 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 12.0 |
| 26 | Skyler Shoben * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 30 | 153 | .078 | 42 | 6 | 3 | 9 | 80 | 10 | 2 | 7 | 0 | 59.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zoie Reid * | 5 | 9 | 7 | 42 | .048 | 1 | 2 | 2 | 1 | 7 | 2 | 2 | 1 | 0 | 14.0 |
| 02 | Katrina Elder | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Daniela Guzman * | 5 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 06 | Sofia Perez * | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 9.0 |
| 07 | Makalya Solomon * | 5 | 6 | 11 | 30 | -.167 | 1 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 8.0 |
| 08 | Hannah Hoffman | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Arlyn Cespedes | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sasha Wade | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lanie French | 5 | 2 | 1 | 9 | .111 | 3 | 2 | 2 | 1 | 20 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Courtney Simpkins * | 5 | 0 | 3 | 11 | -.273 | 39 | 3 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Carly Harbrige | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jaiden Strnisa | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Leisetta Martin * | 4 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 37 | 170 | .053 | 46 | 9 | 7 | 6 | 72 | 6 | 6 | 3 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter