Official Volleyball Box Score
Penn State Schuylkill vs. Penn State Beaver
10/9/2022 at 2:00 PM
@ Penn State York
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 51 | .157 |
| 2 | 13 | 3 | 38 | .263 |
| 3 | 11 | 3 | 41 | .195 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominique Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jakelia Baker * | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Daniela Guzman * | 3 | 6 | 1 | 21 | .238 | 0 | 5 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Breann King * | 3 | 8 | 4 | 31 | .129 | 1 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 14.0 |
| 7 | Makalya Solomon * | 3 | 3 | 2 | 12 | .083 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Marian Nelson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ramiya White | 2 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Kiana Stamper * | 3 | 8 | 0 | 21 | .381 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Courtney Simpkins * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Clarissa Cook | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Arlyn Cespedes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ana Luisa Galante | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chelsey Masjuan | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Melanie Chuu | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maria Matts | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 37 | 11 | 130 | .200 | 36 | 13 | 4 | 8 | 43 | 5 | 0 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter