Official Volleyball Box Score
Penn State Wilkes Ba vs. Penn State Beaver
10/8/2022 at 6:00 PM
@ Penn State York
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 46 | .196 |
| 2 | 5 | 3 | 32 | .062 |
| 3 | 8 | 7 | 38 | .026 |
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jenna Skibitsky * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Brooke Arnold * | 3 | 1 | 1 | 4 | .000 | 10 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katelyn Krzysik | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sierra Hildebrand * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Tifany Gomez * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kirsten Rosentel | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ameila Joubert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Florentina Bedulla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Izara Crown * | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Abigail Gaffney | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Armani Simmons * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 15 | 12 | 49 | .061 | 11 | 3 | 8 | 10 | 39 | 1 | 0 | 0 | 0 | 19.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominique Parker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jakelia Baker * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Daniela Guzman * | 3 | 3 | 2 | 21 | .048 | 1 | 6 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Breann King * | 3 | 4 | 0 | 12 | .333 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Makalya Solomon * | 3 | 3 | 4 | 17 | -.059 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Marian Nelson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ramiya White | 3 | 11 | 1 | 36 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Kiana Stamper * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Courtney Simpkins * | 3 | 1 | 0 | 2 | .500 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Clarissa Cook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jesigga Sigurdardottir | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Arlyn Cespedes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ana Luisa Galante | 1 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Chelsey Masjuan | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 21 | Melanie Chuu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maria Matts | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 26 | Leisetta Martin | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 13 | 116 | .103 | 24 | 13 | 6 | 7 | 51 | 3 | 2 | 0 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter