Official Volleyball Box Score
Penn State Beaver at Penn State Fayette
10/5/2022 at 7:00 PM
@ Lemont Furnace, PA
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jakelia Baker * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Daniela Guzman * | 3 | 2 | 5 | 43 | -.070 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Breann King * | 3 | 5 | 5 | 27 | .000 | 0 | 0 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Marian Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ramiya White | 3 | 5 | 3 | 35 | .057 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kiana Stamper * | 3 | 1 | 1 | 9 | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Courtney Simpkins | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Clarissa Cook | 3 | 0 | 0 | 5 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jesigga Sigurdardottir * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ana Luisa Galante | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Melanie Chuu | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Maria Matts * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Leisetta Martin | 3 | 0 | 3 | 7 | -.429 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 20 | 139 | -.043 | 24 | 7 | 5 | 0 | 37 | 2 | 0 | 0 | 0 | 23.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert | 3 | 0 | 0 | 0 | .000 | 14 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Mackenzie Hall | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 3 | 1.0 |
| 3 | Pasepa Driso-Buwawa * | 3 | 7 | 1 | 14 | .429 | 3 | 2 | 3 | 0 | 23 | 0 | 0 | 0 | 4 | 9.0 |
| 5 | Maria Vanyo | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1.0 |
| 7 | Ashlee Norman | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Meghan Goodnight * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bella Buwawa * | 3 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 3 | 0 | 18.5 |
| 20 | Adela Blough * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 6.5 |
| 23 | Alie McGee * | 3 | 0 | 1 | 1 | -1.000 | 7 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 24 | Tyannah Eddings | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 33 | Abigail Bradley-Rash * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| Totals | 28 | 11 | 79 | .215 | 24 | 9 | 7 | 0 | 83 | 3 | 10 | 6 | 12 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter