Official Volleyball Box Score
Harford Community College vs. Penn State Beaver
10/1/2022 at 3:00 PM
@ Mont Alto
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 33 | -.061 |
| 2 | 11 | 4 | 47 | .149 |
| 3 | 8 | 3 | 35 | .143 |
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jakelia Baker * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.0 |
| 5 | Daniela Guzman * | 3 | 2 | 3 | 26 | -.038 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 2.0 |
| 6 | Breann King * | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 10.0 |
| 7 | Makalya Solomon * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Marian Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ramiya White | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kiana Stamper * | 3 | 8 | 6 | 34 | .059 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Courtney Simpkins * | 3 | 0 | 0 | 2 | .000 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Clarissa Cook | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jesigga Sigurdardottir | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Chelsey Masjuan | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Melanie Chuu | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Maria Matts | 3 | 0 | 1 | 2 | -.500 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 115 | .087 | 21 | 3 | 3 | 12 | 43 | 2 | 0 | 6 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter