Official Volleyball Box Score
Penn State Du Bois at Penn State Beaver
9/29/2022 at 7:00 PM
@ Monaca, PA
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eliza Neal | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 3 | Jordan Bundy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Makena Baney * | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Montana Hetrick * | 4 | 6 | 2 | 8 | .500 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 9.5 |
| 8 | Megan Hyde * | 4 | 0 | 3 | 4 | -.750 | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1.0 |
| 10 | Dakota Hetrick | 2 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Skylar Ceprish * | 4 | 10 | 3 | 14 | .500 | 1 | 5 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Kierra Keck * | 4 | 8 | 1 | 14 | .500 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 3 | 0 | 10.0 |
| 21 | Paige Pleta * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 12 | 1 | 1 | 1 | 0 | 4.5 |
| Totals | 25 | 15 | 48 | .208 | 16 | 11 | 6 | 8 | 40 | 4 | 2 | 10 | 1 | 41.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jakelia Baker | 4 | 5 | 9 | 20 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 10.0 |
| 5 | Daniela Guzman * | 4 | 4 | 6 | 33 | -.061 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Breann King * | 4 | 14 | 3 | 42 | .262 | 1 | 0 | 0 | 1 | 10 | 1 | 5 | 3 | 1 | 17.5 |
| 7 | Makalya Solomon | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 8 | Marian Nelson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ramiya White * | 4 | 12 | 5 | 58 | .121 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Kiana Stamper | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Courtney Simpkins * | 4 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Melanie Chuu * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Maria Matts | 4 | 0 | 0 | 1 | .000 | 14 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 26 | Leisetta Martin * | 4 | 4 | 1 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| Totals | 42 | 26 | 189 | .085 | 39 | 11 | 4 | 9 | 64 | 6 | 18 | 4 | 4 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter