Official Volleyball Box Score
Carlow at Penn State Beaver
10/14/2021 at 7:00 PM
@ Beaver Fieldhouse
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 8 | 4 | 26 | .154 |
| 3 | 8 | 4 | 27 | .148 |
| 4 | 9 | 4 | 27 | .185 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 26 | .077 |
| 2 | 6 | 4 | 26 | .077 |
| 3 | 7 | 4 | 27 | .111 |
| 4 | 7 | 4 | 27 | .111 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claire Yezovich | 4 | 1 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Katie Tarasovich * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elli Cook | 4 | 7 | 0 | 25 | .280 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Alison Humberston * | 4 | 11 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Meghan Alexander | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Megan Cooper | 4 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 9.0 |
| 17 | Haley Chiusano | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 4 | 1.0 |
| 19 | Javonna Perkins * | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | 7.0 |
| 20 | Kelsey O'Leary * | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 21 | Jenna Yezovich * | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 22 | Taylor Claypoole * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 38 | 16 | 87 | .253 | 30 | 8 | 6 | 0 | 49 | 3 | 12 | 3 | 7 | 55.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Shychuck | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Jakelia Baker * | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4.0 |
| 5 | Kiana Stamper * | 4 | 8 | 6 | 25 | .080 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 6 | Breann King * | 4 | 8 | 2 | 20 | .300 | 11 | 0 | 1 | 0 | 19 | 1 | 0 | 3 | 2 | 9.0 |
| 8 | Katarina McCall | 4 | 0 | 0 | 0 | .000 | 7 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 4.0 |
| 9 | Ramiya White * | 4 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2.0 |
| 13 | Clarissa Cook | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maria Slater * | 4 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 2.0 |
| 15 | Jesigga Sigurdardottir * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| 17 | Ana Luisa Galante | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Heaven Bowman | 4 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Tylai Smith | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Tatum Clayton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 16 | 106 | .094 | 20 | 5 | 2 | 11 | 61 | 3 | 0 | 11 | 9 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter