Official Volleyball Box Score
Westmoreland County Community College at Penn State Beaver
9/5/2014 at 4:00 PM
@ Beaver
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 17 | -.235 |
| 2 | 3 | 3 | 12 | .000 |
| 3 | 2 | 3 | 12 | -.083 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 12 | -.333 |
| 2 | 2 | 5 | 15 | -.200 |
| 3 | 7 | 4 | 17 | .176 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | N/A | 3 | 0 | 1 | 6 | -.167 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | N/A | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | N/A | 3 | 2 | 2 | 7 | .000 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3.0 |
| 11 | N/A | 3 | 1 | 3 | 6 | -.333 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | N/A | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | N/A | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 15 | N/A | 3 | 0 | 3 | 8 | -.375 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 7 | 12 | 41 | -.122 | 6 | 6 | 7 | 21 | 6 | 1 | 0 | 2 | 6 | 14.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryanne Kie * | 3 | 3 | 8 | 16 | -.312 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Brittany Davids * | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Julianna Kon * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Miranda Pfeiffer * | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Natalie Gamble * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Mackenzie Keller * | 3 | 0 | 3 | 5 | -.600 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 11 | 15 | 44 | -.091 | 7 | 16 | 6 | 8 | 43 | 1 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter