Official Volleyball Box Score
La Roche vs. Penn State Beaver
9/8/2012 at 11:30 AM
@ La Roche
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 26 | .000 |
| 2 | 3 | 5 | 26 | -.077 |
| 3 | 5 | 3 | 16 | .125 |
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daina Owens * | 50 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Christina Murdoch | 3 | 0 | 2 | 9 | -.222 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gina Richman * | 7 | 0 | 0 | 2 | .000 | 13 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Miranda Pfeiffer * | 6 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Natalie Gamble * | 5 | 6 | 3 | 18 | .167 | 0 | 1 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 11.5 |
| 15 | Candace Emanuel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Amanda Palombo * | 5 | 2 | 3 | 20 | -.050 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 13 | 12 | 68 | .015 | 13 | 3 | 14 | 10 | 19 | 6 | 2 | 0 | 3 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter