Penn State Schuylkill at Penn State Beaver October 5, 2024
Box Score
Penn State Schuylkill
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f/m 3
Nancy Le
|
7 | 4 | 1 | 0 |
|
f 5
Gaby Navarro
|
2 | 1 | 0 | 0 |
|
8
Kay Lee Morgan
|
3 | 3 | 0 | 0 |
|
f/m 12
Evelyn Crall
|
2 | 0 | 0 | 0 |
|
f/m 13
Grace Fenstermacher
|
7 | 4 | 2 | 0 |
|
d 14
Ivy Daniels
|
6 | 4 | 1 | 0 |
|
f 15
Brittney Holland
|
5 | 4 | 1 | 0 |
|
16
Alyssa DeBronzo
|
1 | 1 | 0 | 0 |
|
d/m 18
Haley Sypniewski
|
2 | 1 | 0 | 0 |
|
d/g 20
Hannah Lichtenwalner
|
0 | 0 | 0 | 0 |
|
d 22
Haily Graeff
|
0 | 0 | 0 | 0 |
|
23
Isabelle Garcia
|
1 | 1 | 0 | 0 |
|
m 24
Olivia Dress
|
4 | 4 | 1 | 0 |
|
f 25
Adyson Youse
|
1 | 1 | 0 | 0 |
|
d/m 28
Zoë Gannon
|
15 | 9 | 2 | 0 |
|
d/m 33
Nia Bronson
|
4 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 60 | 39 | 8 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Bri Fisher
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
30
Haylie Vale
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Kay Lee Morgan | 2 | 0 | 2 | 84:44 | |
| 13 - Grace Fenstermacher | 0 | 0 | 0 | 05:16 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gracie Turyan | 39 | 8 | 31 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Schuylkill
1st
|
7:58 | Grace Fenstermacher (unassisted) - * | 1 - 0 |
|
Penn State Schuylkill
1st
|
11:43 | Grace Fenstermacher (unassisted) - * | 2 - 0 |
|
Penn State Schuylkill
1st
|
20:24 | Ivy Daniels (unassisted) - * | 3 - 0 |
|
Penn State Schuylkill
1st
|
22:00 | Zoë Gannon (unassisted) - * | 4 - 0 |
|
Penn State Schuylkill
1st
|
27:29 | Olivia Dress (unassisted) - * | 5 - 0 |
|
Penn State Schuylkill
2nd
|
47:28 | Brittney Holland (unassisted) - * | 6 - 0 |
|
Penn State Schuylkill
2nd
|
49:23 | Nancy Le (unassisted) - * | 7 - 0 |
|
Penn State Schuylkill
2nd
|
74:25 | Zoë Gannon (unassisted) - * | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 31 | 29 | 60 |
| Penn State Beaver | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 0 | 2 | 2 |
| Penn State Beaver | 15 | 16 | 31 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 3 | 2 | 5 |
| Penn State Beaver | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 1 | 3 | 4 |
| Penn State Beaver | 0 | 2 | 2 |
| Date/Time | October 5, 2024 - 04:20 PM |
|---|---|
| Location | Beaver Falls, PA |
| Game length | 2:02 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Kay Lee Morgan at goalie for Penn State Schuylkill. | ||
| 0:00 | Gracie Turyan at goalie for Penn State Beaver. | ||
| 1:40 | Corner kick by Penn State Schuylkill Nia Bronson [1:40]. | ||
| 3:13 | Shot by Penn State Schuylkill Nancy Le, High. | ||
| 4:08 | Shot by Penn State Schuylkill Olivia Dress, Save (by goalie) Gracie Turyan. | ||
| 4:30 | Shot by Penn State Schuylkill Zoë Gannon, Save (by goalie) Gracie Turyan. | ||
| 5:14 | Shot by Penn State Schuylkill Nancy Le, Wide Left. | ||
| 6:57 | Corner kick by Penn State Beaver Allison VanKirk [6:57]. | ||
| 7:58 | Goal!GOAL by Penn State Schuylkill Grace Fenstermacher (FIRST GOAL) * ( 1 - 0 ) |
||
| 9:31 | Shot by Penn State Schuylkill Nancy Le, Save (by goalie) Gracie Turyan. | ||
| 10:44 | Shot by Penn State Schuylkill Adyson Youse, Save (by goalie) Gracie Turyan. | ||
| 11:35 | Shot by Penn State Schuylkill Olivia Dress, Save (by goalie) Gracie Turyan. | ||
| 11:43 | Goal!GOAL by Penn State Schuylkill Grace Fenstermacher * ( 2 - 0 ) |
||
| 13:20 | Shot by Penn State Schuylkill Nia Bronson, Save (by goalie) Gracie Turyan. | ||
| 14:31 | Shot by Penn State Schuylkill Nia Bronson, Wide Right. | ||
| 16:31 | Shot by Penn State Schuylkill Zoë Gannon, High. | ||
| 17:07 | Shot by Penn State Schuylkill Nancy Le, Wide Right. | ||
| 17:37 | Shot by Penn State Schuylkill Ivy Daniels, Wide. | ||
| 20:24 | Goal!GOAL by Penn State Schuylkill Ivy Daniels * ( 3 - 0 ) |
||
| 20:59 | Shot by Penn State Schuylkill Ivy Daniels, Wide. | ||
| 21:19 | Shot by Penn State Schuylkill Nancy Le, Save (by goalie) Gracie Turyan. | ||
| 22:00 | Goal!GOAL by Penn State Schuylkill Zoë Gannon * ( 4 - 0 ) |
||
| 22:00 | Substitution!Penn State Schuylkill substitution: Brittney Holland for Grace Fenstermacher. | ||
| 23:08 | Shot by Penn State Schuylkill Olivia Dress, Save (by goalie) Gracie Turyan. | ||
| 23:42 | Offside against Penn State Schuylkill. | ||
| 25:29 | Corner kick by Penn State Schuylkill Nia Bronson [25:29]. | ||
| 27:29 | Goal!GOAL by Penn State Schuylkill Olivia Dress * ( 5 - 0 ) |
||
| Foul on Penn State Schuylkill. | |||
| 30:45 | Substitution!Penn State Schuylkill substitution: Gaby Navarro for Olivia Dress. | ||
| 33:27 | Shot by Penn State Schuylkill Haley Sypniewski, Wide Right. | ||
| 34:51 | Shot by Penn State Schuylkill Ivy Daniels, Save (by goalie) Gracie Turyan. | ||
| 35:31 | Shot by Penn State Schuylkill Nia Bronson, Blocked. | ||
| 35:57 | Shot by Penn State Schuylkill Zoë Gannon, Save (by goalie) Gracie Turyan. | ||
| 36:07 | Substitution!Penn State Schuylkill substitution: Haily Graeff for Hannah Lichtenwalner. | ||
| 36:38 | Shot by Penn State Schuylkill Ivy Daniels, Save (by goalie) Gracie Turyan. | ||
| 37:25 | Shot by Penn State Schuylkill Ivy Daniels, Save (by goalie) Gracie Turyan. | ||
| 41:03 | Shot by Penn State Schuylkill Brittney Holland, Save (by goalie) Gracie Turyan. | ||
| 41:39 | Shot by Penn State Schuylkill Brittney Holland, Wide Left. | ||
| 42:10 | Substitution!Penn State Schuylkill substitution: Isabelle Garcia for Nancy Le. | ||
| 42:35 | Corner kick by Penn State Schuylkill Nia Bronson [42:35]. | ||
| 42:52 | Shot by Penn State Schuylkill Nia Bronson, Save (by goalie) Gracie Turyan. | ||
| 43:14 | Shot by Penn State Schuylkill Zoë Gannon, Wide Left. | ||
| 44:02 | Shot by Penn State Schuylkill Zoë Gannon, Save (by goalie) Gracie Turyan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Schuylkill: #3 Nancy Le, #8 Kay Lee Morgan, #12 Evelyn Crall, #13 Grace Fenstermacher, #14 Ivy Daniels, #18 Haley Sypniewski, #20 Hannah Lichtenwalner, #24 Olivia Dress, #25 Adyson Youse, #28 Zoë Gannon, #33 Nia Bronson. | ||
| 45:00 | For Penn State Beaver: #2 Irene Hayes, #4 Lillian Momyer, #5 McKenzie McIntosh, #6 Allison VanKirk, #11 Macey Kappeler, #17 Naomi Ogoh, #24 Brielle Jacobs, #26 Bri Fisher, #29 Gabbey Flynt, #31 Madison Zahn, #00 Gracie Turyan. | ||
| 47:08 | Shot by Penn State Schuylkill Brittney Holland, Save (by goalie) Gracie Turyan. | ||
| 47:22 | Shot by Penn State Schuylkill Nancy Le, Save (by goalie) Gracie Turyan. | ||
| 47:28 | Goal!GOAL by Penn State Schuylkill Brittney Holland * ( 6 - 0 ) |
||
| 47:28 | For Penn State Schuylkill: #3 Nancy Le, #8 Kay Lee Morgan, #12 Evelyn Crall, #13 Grace Fenstermacher, #14 Ivy Daniels, #15 Brittney Holland, #18 Haley Sypniewski, #20 Hannah Lichtenwalner, #24 Olivia Dress, #25 Adyson Youse, #28 Zoë Gannon. | ||
| 49:04 | Shot by Penn State Schuylkill Brittney Holland, Save (by goalie) Gracie Turyan. | ||
| 49:23 | Goal!GOAL by Penn State Schuylkill Nancy Le * ( 7 - 0 ) |
||
| 52:42 | Shot by Penn State Schuylkill Grace Fenstermacher, Save (by goalie) Gracie Turyan. | ||
| 53:25 | Offside against Penn State Schuylkill. | ||
| 54:14 | Shot by Penn State Schuylkill Zoë Gannon, Wide Right. | ||
| 54:24 | Substitution!Penn State Schuylkill substitution: Gaby Navarro for Brittney Holland. | ||
| Foul on Penn State Schuylkill. | |||
| 58:07 | Header Shot by Penn State Schuylkill Gaby Navarro, High. | ||
| 58:25 | Substitution!Penn State Beaver substitution: Haylie Vale for Madison Zahn. | ||
| 58:25 | Substitution!Penn State Schuylkill substitution: Isabelle Garcia for Ivy Daniels. | ||
| Foul on Penn State Schuylkill. | |||
| 60:29 | Substitution!Penn State Schuylkill substitution: Haily Graeff for Hannah Lichtenwalner. | ||
| 60:42 | Corner kick by Penn State Schuylkill Haley Sypniewski [60:42]. | ||
| 60:50 | Shot by Penn State Schuylkill Haley Sypniewski, Save (by goalie) Gracie Turyan. | ||
| 60:55 | Shot by Penn State Schuylkill Evelyn Crall, Wide Right. | ||
| 63:31 | Shot by Penn State Beaver McKenzie McIntosh, Save (by goalie) Kay Lee Morgan. | ||
| 64:51 | Substitution!Penn State Schuylkill substitution: Nia Bronson for Olivia Dress. | ||
| 64:51 | Substitution!Penn State Schuylkill substitution: Alyssa DeBronzo for Nancy Le. | ||
| 66:09 | Substitution!Penn State Beaver substitution: Madison Zahn for Irene Hayes. | ||
| 66:56 | Shot by Penn State Schuylkill Grace Fenstermacher, Wide Left. | ||
| 67:34 | Shot by Penn State Schuylkill Grace Fenstermacher, High. | ||
| 68:27 | Shot by Penn State Beaver McKenzie McIntosh, Save (by goalie) Kay Lee Morgan. | ||
| Foul on Penn State Schuylkill. | |||
| 72:51 | Shot by Penn State Schuylkill Gaby Navarro, Save (by goalie) Gracie Turyan. | ||
| 73:32 | Shot by Penn State Schuylkill Zoë Gannon, Wide Right. | ||
| 73:42 | Substitution!Penn State Beaver substitution: Irene Hayes for Macey Kappeler. | ||
| Foul on Penn State Beaver. | |||
| 74:25 | Goal!Penn State Schuylkill Zoë Gannon PENALTY KICK GOAL, goal number 0 for season. * ( 8 - 0 ) |
||
| 75:00 | Substitution!Penn State Schuylkill substitution: Olivia Dress for Gaby Navarro. | ||
| 76:06 | Shot by Penn State Schuylkill Grace Fenstermacher, Save (by goalie) Gracie Turyan. | ||
| 77:28 | Shot by Penn State Schuylkill Zoë Gannon, Save (by goalie) Gracie Turyan. | ||
| 77:34 | Shot by Penn State Schuylkill Grace Fenstermacher, Wide. | ||
| Foul on Penn State Beaver. | |||
| 80:09 | Shot by Penn State Schuylkill Evelyn Crall, Wide. | ||
| 80:39 | Shot by Penn State Schuylkill Zoë Gannon, Wide Right. | ||
| 80:52 | Substitution!Penn State Schuylkill substitution: Hannah Lichtenwalner for Haily Graeff. | ||
| 81:18 | Shot by Penn State Schuylkill Zoë Gannon, Save (by goalie) Gracie Turyan. | ||
| 82:01 | Offside against Penn State Schuylkill. | ||
| 82:35 | Shot by Penn State Schuylkill Kay Lee Morgan, Save (by goalie) Gracie Turyan. | ||
| 82:42 | Shot by Penn State Schuylkill Kay Lee Morgan, Save (by goalie) Gracie Turyan. | ||
| 83:16 | Shot by Penn State Schuylkill Isabelle Garcia, Save (by goalie) Gracie Turyan. | ||
| 83:24 | Substitution!Penn State Beaver substitution: Macey Kappeler for Gabbey Flynt. | ||
| 84:03 | Shot by Penn State Schuylkill Zoë Gannon, Save (by goalie) Gracie Turyan. | ||
| 84:44 | Grace Fenstermacher at goalie for Penn State Schuylkill. | ||
| 85:43 | Corner kick by Penn State Schuylkill Zoë Gannon [85:43]. | ||
| 86:17 | Shot by Penn State Schuylkill Alyssa DeBronzo, Save (by goalie) Gracie Turyan. | ||
| 87:05 | Shot by Penn State Schuylkill Zoë Gannon, Save (by goalie) Gracie Turyan. | ||
| 88:28 | Shot by Penn State Schuylkill Zoë Gannon, Wide Right. | ||
| 89:54 | Shot by Penn State Schuylkill Kay Lee Morgan, Save (by goalie) Gracie Turyan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

