Penn State Beaver at Thiel College September 5, 2024
Box Score
Penn State Beaver
Thiel College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Hollandsworth, Brianna
|
0 | 0 | 0 | 0 |
|
def 3
Phillips, Katlyn
|
0 | 0 | 0 | 0 |
|
fwd 4
Farr, Heather
|
4 | 3 | 1 | 1 |
|
fwd 5
Brady, Hannah
|
4 | 3 | 2 | 0 |
|
fwd 6
Garlick, Skylar
|
6 | 5 | 1 | 0 |
|
mid 7
Weimert, Stacie
|
3 | 3 | 2 | 1 |
|
mid 8
Jennings, Jordan
|
0 | 0 | 0 | 0 |
|
mid 9
Reinard, Kenna
|
3 | 3 | 0 | 0 |
|
fwd 10
Rudolf, Alana
|
2 | 2 | 0 | 1 |
|
mid 13
Balentine, Abbey
|
8 | 5 | 2 | 1 |
|
fwd 14
deBlois, Imogen
|
6 | 5 | 2 | 1 |
|
fwd 15
Atkins, Kaleigh
|
6 | 4 | 1 | 0 |
|
def 17
Tiber, Marissa
|
0 | 0 | 0 | 0 |
|
mid 21
Escalante, Danica
|
0 | 0 | 0 | 0 |
|
def 22
Yates, Savanna
|
1 | 0 | 0 | 0 |
|
mid 23
Kidder, Allie
|
1 | 0 | 0 | 1 |
|
mid 24
McCowien, Ella
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 46 | 33 | 11 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gracie Turyan (L, 0-1-0) | 33 | 11 | 22 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hollandsworth, Brianna (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thiel College
1st
|
01:47 | Abbey Balentine (2) (unassisted) | 0 - 1 |
|
Thiel College
1st
|
03:37 | Imogen deBlois (2) (Alana Rudolf) | 0 - 2 |
|
Thiel College
1st
|
07:39 | Stacie Weimert (2) (Imogen deBlois) | 0 - 3 |
|
Thiel College
1st
|
10:35 | Imogen deBlois (2) (unassisted) | 0 - 4 |
|
Thiel College
1st
|
14:17 | Stacie Weimert (2) (unassisted) | 0 - 5 |
|
Thiel College
1st
|
21:24 | Kaleigh Atkins (1) (Heather Farr) | 0 - 6 |
|
Thiel College
1st
|
25:20 | Hannah Brady (2) (Stacie Weimert) | 0 - 7 |
|
Thiel College
1st
|
29:42 | Hannah Brady (2) (unassisted) | 0 - 8 |
|
Thiel College
1st
|
41:40 | Heather Farr (1) (Abbey Balentine) | 0 - 9 |
|
Thiel College
2nd
|
76:15 | Skylar Garlick (1) (Allie Kidder) | 0 - 10 |
|
Thiel College
2nd
|
84:01 | Abbey Balentine (2) (unassisted) | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 0 | 0 | 0 |
| Thiel College | 26 | 20 | 46 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 9 | 13 | 22 |
| Thiel College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 0 | 0 | 0 |
| Thiel College | 4 | 11 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 1 | 0 | 1 |
| Thiel College | 2 | 3 | 5 |
| Date/Time | September 5, 2024 - 07:00 |
|---|---|
| Location | Greenville |
| Stadium | Alumni Stadium at Stoeber Field |
| Game length | 01:50 |
| Attendance | 68 |
Play By Play
| 00:00 | Hollandsworth, Brianna at goalie for Thiel | ||
| 00:00 | Turyan, Gracie at goalie for Penn St.-Beaver | ||
| 00:42 | Offside against Thiel. | ||
| 01:29 | Shot by THI deBlois, Imogen, bottom center, saved by Turyan, Gracie. | ||
| 01:47 | Goal!GOAL by THI Balentine, Abbey. ( 0 - 1 ) |
||
| 02:17 | Offside against Thiel. | ||
| 03:37 | Goal!GOAL by THI deBlois, Imogen Assist by Rudolf, Alana. ( 0 - 2 ) |
||
| 04:35 | Shot by THI Rudolf, Alana, bottom center, saved by Turyan, Gracie. | ||
| 05:21 | Offside against Thiel. | ||
| 06:35 | Corner kick [06:35]. | ||
| 07:01 | Shot by THI Brady, Hannah, bottom center, saved by Turyan, Gracie. | ||
| 07:39 | Goal!GOAL by THI Weimert, Stacie Assist by deBlois, Imogen. ( 0 - 3 ) |
||
| 09:30 | Offside against Thiel. | ||
| 10:35 | Goal!GOAL by THI deBlois, Imogen. ( 0 - 4 ) |
||
| 10:56 | Substitution!THI substitution: Yates, Savanna for Reinard, Kenna. | ||
| 12:19 | Shot by THI Garlick, Skylar, bottom center, saved by Turyan, Gracie. | ||
| 12:38 | Shot by THI deBlois, Imogen, out top. | ||
| 13:39 | Corner kick [13:39]. | ||
| 14:17 | Goal!GOAL by THI Weimert, Stacie. ( 0 - 5 ) |
||
| 14:43 | Substitution!THI substitution: Atkins, Kaleigh for deBlois, Imogen. | ||
| 16:57 | Shot by THI Weimert, Stacie, bottom center, saved by Turyan, Gracie. | ||
| 17:09 | Shot by THI Atkins, Kaleigh, bottom right, saved by Turyan, Gracie. | ||
| 18:54 | Substitution!THI substitution: Kidder, Allie for Rudolf, Alana. | ||
| 18:59 | Shot by THI Garlick, Skylar, bottom right, saved by Turyan, Gracie. | ||
| 20:16 | Shot by THI Kidder, Allie, right woodwork. | ||
| 20:36 | Substitution!THI substitution: Farr, Heather for Garlick, Skylar. | ||
| 20:43 | Shot by THI Farr, Heather, out right. | ||
| 21:24 | Goal!GOAL by THI Atkins, Kaleigh Assist by Farr, Heather. ( 0 - 6 ) |
||
| 22:42 | Shot by THI Atkins, Kaleigh, right woodwork. | ||
| 22:51 | Corner kick [22:51]. | ||
| 23:24 | Shot by THI Balentine, Abbey, out left. | ||
| 24:08 | Substitution!THI substitution: Escalante, Danica for Phillips, Katlyn. | ||
| 25:20 | Goal!GOAL by THI Brady, Hannah Assist by Weimert, Stacie. ( 0 - 7 ) |
||
| 26:33 | Substitution!THI substitution: McCowien, Ella for Weimert, Stacie. | ||
| 28:40 | Shot by THI Balentine, Abbey, bottom center, saved by Turyan, Gracie. | ||
| 29:42 | Goal!GOAL by THI Brady, Hannah. ( 0 - 8 ) |
||
| 32:45 | Foul on Jacobs, Brielle. | ||
| 33:23 | Shot by THI Farr, Heather, top left, saved by Turyan, Gracie. | ||
| 33:53 | Offside against Thiel. | ||
| 35:14 | Substitution!PSB substitution: Vale, Haylie for Flynt, Gabbey. | ||
| 36:15 | Shot by THI Atkins, Kaleigh. | ||
| 37:50 | Foul on McCowien, Ella. | ||
| 38:55 | Corner kick [38:55]. | ||
| 40:33 | Shot by THI Brady, Hannah, out top. | ||
| 41:40 | Goal!GOAL by THI Farr, Heather Assist by Balentine, Abbey. ( 0 - 9 ) |
||
| 42:26 | Foul on Yates, Savanna. | ||
| 44:46 | Shot by THI Balentine, Abbey, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSB: , #0 Turyan, Gracie, #2 Hayes, Irene, #3 Farrell, Victoria, #5 McIntosh, McKenzie, #6 VanKirk, Allison, #17 Ogoh, Naomi, #24 Jacobs, Brielle, #25 Kotvas, Jordan, #29 Flynt, Gabbey, #30 Fisher, Bri, #31 Zahr, Madison. | ||
| 45:00 | FOR THI: , #00 Hollandsworth, Brianna, #21 Escalante, Danica, #14 deBlois, Imogen, #4 Farr, Heather, #24 McCowien, Ella, #8 Jennings, Jordan, #22 Yates, Savanna, #23 Kidder, Allie, #13 Balentine, Abbey, #15 Atkins, Kaleigh, #17 Tiber, Marissa. | ||
| 45:00 | Substitution!THI substitution: deBlois, Imogen for Brady, Hannah. | ||
| 45:00 | Substitution!PSB substitution: Flynt, Gabbey for Vale, Haylie. | ||
| 45:52 | Shot by THI deBlois, Imogen, bottom right, saved by Turyan, Gracie. | ||
| 46:40 | Offside against Thiel. | ||
| 48:13 | Corner kick [48:13]. | ||
| 49:42 | Offside against Thiel. | ||
| 52:13 | Shot by THI Atkins, Kaleigh, bottom right, saved by Turyan, Gracie. | ||
| 52:47 | Shot by THI McCowien, Ella, out right. | ||
| 54:28 | Shot by THI Farr, Heather, top, saved by Turyan, Gracie. | ||
| 54:44 | Corner kick [54:44]. | ||
| 55:54 | Offside against Thiel. | ||
| 56:53 | Shot by THI deBlois, Imogen, top left, saved by Turyan, Gracie. | ||
| 57:15 | Corner kick [57:15]. | ||
| 58:04 | Corner kick [58:04]. | ||
| 58:28 | Foul on McCowien, Ella. | ||
| 59:54 | Corner kick [59:54]. | ||
| 60:22 | Shot by THI Balentine, Abbey, top, saved by Turyan, Gracie. | ||
| 61:51 | Substitution!THI substitution: Phillips, Katlyn for Jennings, Jordan. | ||
| 61:51 | Substitution!THI substitution: Reinard, Kenna for Tiber, Marissa. | ||
| 61:51 | Substitution!PSB substitution: Aziz, Mehrail for Zahr, Madison. | ||
| 62:16 | Shot by THI Atkins, Kaleigh, top, saved by Turyan, Gracie. | ||
| 64:13 | Substitution!THI substitution: Rudolf, Alana for deBlois, Imogen. | ||
| 64:13 | Substitution!THI substitution: Garlick, Skylar for Atkins, Kaleigh. | ||
| 64:13 | Substitution!PSB substitution: Zahr, Madison for Aziz, Mehrail. | ||
| 65:16 | Shot by THI Garlick, Skylar. | ||
| 66:21 | Shot by THI Reinard, Kenna, bottom left, saved by Turyan, Gracie. | ||
| 67:00 | Shot by THI Garlick, Skylar, bottom center, saved by Turyan, Gracie. | ||
| 68:04 | Corner kick [68:04]. | ||
| 68:56 | Corner kick [68:56]. | ||
| 69:16 | Shot by THI Reinard, Kenna, top, saved by Turyan, Gracie. | ||
| 69:30 | Shot by THI Yates, Savanna, out right. | ||
| 70:30 | Shot by THI Garlick, Skylar, bottom right, saved by Turyan, Gracie. | ||
| 73:31 | Shot by THI Reinard, Kenna, bottom center, saved by Turyan, Gracie. | ||
| 74:18 | Foul on Garlick, Skylar. | ||
| 75:23 | Shot by THI Rudolf, Alana, bottom center, saved by Turyan, Gracie. | ||
| 76:15 | Goal!GOAL by THI Garlick, Skylar Assist by Kidder, Allie. ( 0 - 10 ) |
||
| 76:59 | Substitution!PSB substitution: Aziz, Mehrail for Farrell, Victoria. | ||
| 78:29 | Substitution!THI substitution: deBlois, Imogen for Escalante, Danica. | ||
| 78:29 | Substitution!THI substitution: Weimert, Stacie for Phillips, Katlyn. | ||
| 78:29 | Substitution!THI substitution: Brady, Hannah for Reinard, Kenna. | ||
| 80:13 | Shot by THI Balentine, Abbey, bottom center, saved by Turyan, Gracie. | ||
| 80:52 | Shot by THI Balentine, Abbey, out right. | ||
| 81:42 | Foul on McCowien, Ella. | ||
| 82:20 | Corner kick [82:20]. | ||
| 82:50 | Corner kick [82:50]. | ||
| 83:14 | Corner kick [83:14]. | ||
| 84:01 | Goal!GOAL by THI Balentine, Abbey. ( 0 - 11 ) |
||
| 86:40 | Substitution!THI substitution: Tiber, Marissa for Rudolf, Alana. | ||
| 86:40 | Substitution!THI substitution: Phillips, Katlyn for Brady, Hannah. | ||
| 87:11 | Corner kick [87:11]. | ||
| 88:48 | Shot by THI McCowien, Ella, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

