Penn State Brandywine at Penn State Beaver October 15, 2022
Box Score
Penn State Brandywine
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Demareste Dorvilma
|
0 | 0 | 0 | 0 |
|
1
Jacora Tippins
|
0 | 0 | 0 | 0 |
|
gk 3
Zoey Lineman
|
7 | 4 | 0 | 1 |
|
d 6
Caitlin Kaiser
|
0 | 0 | 0 | 0 |
|
m 7
Leyla Vasquez
|
3 | 2 | 0 | 1 |
|
d 9
Jalina Mercado
|
0 | 0 | 0 | 0 |
|
f 10
Gia Cetroni
|
5 | 2 | 1 | 0 |
|
m 13
Jess James
|
7 | 6 | 0 | 0 |
|
m 14
Hope Priemon
|
7 | 4 | 1 | 0 |
|
16
Sierra Coleman
|
0 | 0 | 0 | 0 |
|
m 18
Rose Rowe
|
0 | 0 | 0 | 0 |
|
m 19
Alyssa Hanrahan
|
2 | 1 | 0 | 0 |
|
m 21
Gabby DiBernardino
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 33 | 20 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
7
Rhea Rue
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Demareste Dorvilma (W, 1-0) | 4 | 0 | 4 | 51:18 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Jordan Brown | 3 | 0 | 3 | 00:00 | |
| 37 - Megan Bartley (L, 0-1) | 17 | 2 | 15 | 51:18 | |
| TOTALS | 20 | 2 | 18 | 51:18 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
4:11 | Hope Priemon (Zoey Lineman) - * | 1 - 0 |
|
Penn State Brandywine
1st
|
14:59 | Gia Cetroni (Leyla Vasquez) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
51:18 | Yellow card - Allison VanKirk |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 22 | 11 | 33 |
| Penn State Beaver | 1 | 8 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 3 | 4 |
| Penn State Beaver | 12 | 6 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 1 | 3 |
| Penn State Beaver | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 5 | 8 |
| Penn State Beaver | 2 | 3 | 5 |
| Date/Time | October 15, 2022 - 12:00 PM |
|---|---|
| Location | Beaver Falls, PA |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Demareste Dorvilma at goalie for Penn State Brandywin. | ||
| 0:00 | Megan Bartley at goalie for Penn State Beaver. | ||
| 0:21 | Shot by Penn State Brandywin Gia Cetroni, Save (by goalie) Megan Bartley. | ||
| 1:25 | Offside against Penn State Brandywin. | ||
| 3:07 | Offside against Penn State Brandywin. | ||
| 3:39 | Shot by Penn State Brandywin Jess James, Save (by goalie) Megan Bartley. | ||
| 4:11 | Goal!GOAL by Penn State Brandywin Hope Priemon (FIRST GOAL), Assist by Zoey Lineman * ( 1 - 0 ) |
||
| 6:22 | Offside against Penn State Brandywin. | ||
| 6:41 | Shot by Penn State Brandywin Hope Priemon, High. | ||
| 6:53 | Shot by Penn State Brandywin Zoey Lineman, High. | ||
| 10:48 | Shot by Penn State Beaver Hayley Reed, Save (by goalie) Demareste Dorvilma. | ||
| Foul on Penn State Brandywin. | |||
| 12:13 | Offside against Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| 14:59 | Goal!GOAL by Penn State Brandywin Gia Cetroni, Assist by Leyla Vasquez * ( 2 - 0 ) |
||
| 17:21 | Shot by Penn State Brandywin Hope Priemon, High. | ||
| 18:08 | Shot by Penn State Brandywin Hope Priemon, Wide. | ||
| 20:57 | Shot by Penn State Brandywin Jess James, Save (by goalie) Megan Bartley. | ||
| Foul on Penn State Brandywin. | |||
| 23:30 | Shot by Penn State Brandywin Jess James, Save (by goalie) Megan Bartley. | ||
| 24:01 | Shot by Penn State Brandywin Zoey Lineman, Save (by goalie) Megan Bartley. | ||
| Foul on Penn State Beaver. | |||
| 26:33 | Shot by Penn State Brandywin Gabby DiBernardino, Wide. | ||
| 27:31 | Substitution!Penn State Brandywin substitution: Jacora Tippins for Jalina Mercado. | ||
| 28:25 | Shot by Penn State Brandywin Zoey Lineman, Wide. | ||
| 28:34 | Corner kick by Penn State Brandywin Leyla Vasquez [28:34]. | ||
| 30:30 | Shot by Penn State Brandywin Jess James, Save (by goalie) Megan Bartley. | ||
| 32:11 | Shot by Penn State Brandywin Hope Priemon, Save (by goalie) Megan Bartley. | ||
| 33:50 | Offside against Penn State Brandywin. | ||
| 34:11 | Shot by Penn State Brandywin Jess James, Save (by goalie) Megan Bartley. | ||
| 34:46 | Corner kick by Penn State Brandywin Hope Priemon [34:46]. | ||
| 34:56 | Shot by Penn State Brandywin Alyssa Hanrahan, Save (by goalie) Megan Bartley. | ||
| 36:32 | Shot by Penn State Brandywin Hope Priemon, Save (by goalie) Megan Bartley. | ||
| 37:03 | Substitution!Penn State Beaver substitution: Kimani Garcia for Jordan Brown. | ||
| 37:40 | Shot by Penn State Brandywin Zoey Lineman, Save (by goalie) Megan Bartley. | ||
| 39:26 | Shot by Penn State Brandywin Gia Cetroni, High. | ||
| Foul on Penn State Brandywin. | |||
| 42:01 | Shot by Penn State Brandywin Zoey Lineman, High. | ||
| 43:08 | Shot by Penn State Brandywin Hope Priemon, Save (by goalie) Megan Bartley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Brandywin: #1 Jacora Tippins, #3 Zoey Lineman, #6 Caitlin Kaiser, #7 Leyla Vasquez, #10 Gia Cetroni, #13 Jess James, #14 Hope Priemon, #16 Sierra Coleman, #18 Rose Rowe, #19 Alyssa Hanrahan, #00 Demareste Dorvilma. | ||
| 45:00 | For Penn State Beaver: #2 Theodora Sakkas, #5 Lizbet Minchala, #6 Allison VanKirk, #10 McKenzie McIntosh, #11 Leeanna West, #19 Bailey Brown, #22 Hayley Reed, #23 Addison Goodman, #25 Abigail Pereira, #32 Jordan Brown, #37 Megan Bartley. | ||
| 45:23 | Shot by Penn State Brandywin Gia Cetroni, Wide. | ||
| 47:33 | Offside against Penn State Brandywin. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| 51:18 | Yellow card on Penn State Beaver Allison VanKirk. | ||
| Tripping | |||
| 55:26 | Shot by Penn State Brandywin Alyssa Hanrahan, Wide. | ||
| 57:57 | Shot by Penn State Brandywin Zoey Lineman, Save (by goalie) Megan Bartley. | ||
| Foul on Penn State Beaver. | |||
| 59:45 | Shot by Penn State Brandywin Jess James, Save (by goalie) Megan Bartley. | ||
| Foul on Penn State Beaver. | |||
| 61:44 | Corner kick by Penn State Brandywin Leyla Vasquez [61:44]. | ||
| 61:53 | Shot by Penn State Brandywin Gabby DiBernardino, Save (by goalie) Megan Bartley. | ||
| 67:34 | Substitution!Penn State Beaver substitution: Jordan Brown for Rhea Rue. | ||
| 67:56 | Jordan Brown at goalie for Penn State Beaver. | ||
| 69:49 | Shot by Penn State Brandywin Leyla Vasquez, Save (by goalie) Jordan Brown. | ||
| 70:28 | Corner kick by Penn State Beaver Bailey Brown [70:28]. | ||
| 71:20 | Shot by Penn State Brandywin Leyla Vasquez, Wide. | ||
| 72:11 | Shot by Penn State Brandywin Leyla Vasquez, Save (by goalie) Jordan Brown. | ||
| 72:33 | Shot by Penn State Brandywin Zoey Lineman, Save (by goalie) Jordan Brown. | ||
| 73:10 | Shot by Penn State Brandywin Jess James, Wide. | ||
| 75:58 | Shot by Penn State Beaver Megan Bartley, Wide. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| 76:31 | Shot by Penn State Beaver Megan Bartley, Save (by goalie) Demareste Dorvilma. | ||
| Foul on Penn State Beaver. | |||
| 79:25 | Shot by Penn State Brandywin Gia Cetroni, Wide. | ||
| 81:01 | Shot by Penn State Beaver McKenzie McIntosh, Save (by goalie) Demareste Dorvilma. | ||
| 81:23 | Shot by Penn State Beaver Abigail Pereira, Blocked. | ||
| 81:40 | Shot by Penn State Beaver Hayley Reed, Blocked. | ||
| 81:47 | Shot by Penn State Beaver Theodora Sakkas, Save (by goalie) Demareste Dorvilma. | ||
| 85:31 | Shot by Penn State Beaver Theodora Sakkas, Wide. | ||
| 85:42 | Substitution!Penn State Beaver substitution: Rhea Rue for McKenzie McIntosh. | ||
| 86:26 | Substitution!Penn State Brandywin substitution: Jalina Mercado for Gabby DiBernardino. | ||
| 87:40 | Shot by Penn State Beaver Abigail Pereira, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

