Penn State Beaver at Washington Adventist September 5, 2019
Box Score
Penn State Beaver
Washington Adventist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Aimee Hill
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Leke Fontava
|
0 | 0 | 0 | 0 |
|
2
Charlee Davis
|
5 | 4 | 0 | 0 |
|
3
Jennyfer Gonzalez
|
2 | 2 | 1 | 1 |
|
7
Elaina Ertel
|
2 | 1 | 1 | 1 |
|
9
Leslie Salvador
|
3 | 3 | 1 | 0 |
|
10
Ariella Amaguana
|
9 | 7 | 4 | 1 |
|
11
Gabriela Fernandez
|
5 | 4 | 2 | 1 |
|
16
Madeline Mejia
|
2 | 1 | 1 | 0 |
|
19
Jaquelin Milloy
|
3 | 2 | 2 | 0 |
|
23
Licia Holsendorff
|
9 | 7 | 3 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 40 | 31 | 15 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Samantha Freed | 31 | 15 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leke Fontava | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist
1st
|
18:51 | Amaguana,Ariella (unassisted) | 0 - 1 |
|
Washington Adventist
1st
|
22:19 | Amaguana,Ariella (unassisted) | 0 - 2 |
|
Washington Adventist
1st
|
23:37 | Mejia,Maddie (unassisted) | 0 - 3 |
|
Washington Adventist
1st
|
25:09 | Milloy,Jaquelin (Gonzalez,Jennyfer) | 0 - 4 |
|
Washington Adventist
1st
|
28:21 | Holsendoff,Licia (Fernandez,Gabrielle) | 0 - 5 |
|
Washington Adventist
1st
|
32:50 | Fernandez,Gabrielle (unassisted) | 0 - 6 |
|
Washington Adventist
1st
|
36:54 | Fernandez,Gabrielle (unassisted) | 0 - 7 |
|
Washington Adventist
2nd
|
55:42 | Amaguana,Ariella (unassisted) | 0 - 8 |
|
Washington Adventist
2nd
|
57:03 | Holsendoff,Licia (unassisted) | 0 - 9 |
|
Washington Adventist
2nd
|
60:26 | Holsendoff,Licia (Amaguana,Ariella) | 0 - 10 |
|
Washington Adventist
2nd
|
75:05 | Amaguana,Ariella (unassisted) | 0 - 11 |
|
Washington Adventist
2nd
|
78:05 | Gonzalez,Jennyfer (Ertel,Elaina) | 0 - 12 |
|
Washington Adventist
2nd
|
80:55 | Milloy,Jaquelin (Holsendoff,Licia) | 0 - 13 |
|
Washington Adventist
2nd
|
84:44 | Ertel,Elaina (unassisted) | 0 - 14 |
|
Washington Adventist
2nd
|
88:36 | Salvador,Leslie (unassisted) | 0 - 15 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 2 | 1 | 3 |
| Washington Adventist | 19 | 21 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 7 | 9 | 16 |
| Washington Adventist | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 1 | 2 | 3 |
| Washington Adventist | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 2 | 1 | 3 |
| Washington Adventist | 1 | 3 | 4 |
| Date/Time | September 5, 2019 - 6:00 pm |
|---|---|
| Location | Washington Adventist |
| Stadium | Shock Field |
| Game length | 1:55 |
| Attendance | 78 |
Play By Play
| 0:00 | Bartley,Megan at goalie for Penn State Beaver. | ||
| 0:00 | Fontana,Leke at goalie for Washington Adventist. | ||
| 0:48 | Offside against Washington Adventist. | ||
| 01:36 | Offside against Washington Adventist. | ||
| 02:06 | Offside against Washington Adventist. | ||
| 03:16 | Offside against Washington Adventist. | ||
| 04:25 | Offside against Washington Adventist. | ||
| 04:52 | Substitution!Penn State Beaver substitution: Hill,Aimee for Sandoval,Valetina. | ||
| 05:57 | Offside against Washington Adventist. | ||
| Foul on Penn State Beaver. | |||
| 08:05 | Shot by Washington Adventist Amaguana,Ariella, High. | ||
| Foul on Penn State Beaver. | |||
| 10:09 | Offside against Washington Adventist. | ||
| 10:50 | Offside against Washington Adventist. | ||
| 11:21 | Offside against Washington Adventist. | ||
| 11:54 | Shot by Washington Adventist Salvador,Leslie, Save (by goalie) Bartley,Megan. | ||
| 12:49 | Shot by Washington Adventist Amaguana,Ariella, Save (by goalie) Bartley,Megan. | ||
| 13:16 | Offside against Washington Adventist. | ||
| 13:49 | Shot by Washington Adventist Mejia,Maddie, Wide. | ||
| 14:05 | Substitution!Penn State Beaver substitution: Flagler,Sekasia for Peterson,Valentina. | ||
| 14:05 | Substitution!Penn State Beaver substitution: Roussos,Julia for Sosa-Bravo,Stephanie. | ||
| 14:55 | Shot by Penn State Beaver Sandoval,Valetina, Save (by goalie) Fontana,Leke. | ||
| 15:30 | Offside against Washington Adventist. | ||
| 15:40 | Offside against Washington Adventist. | ||
| 16:20 | Shot by Washington Adventist Amaguana,Ariella, Hit Crossbar. | ||
| 16:25 | Shot by Washington Adventist Holsendoff,Licia, Wide. | ||
| 17:20 | Substitution!Penn State Beaver substitution: Cisneros,Scarlet for Martinez,Karyme. | ||
| 18:51 | Goal!GOAL by Washington Adventist Amaguana,Ariella (FIRST GOAL) * ( 0 - 1 ) |
||
| 19:17 | Substitution!Penn State Beaver substitution: French-McShea,Molly for Pereira,Abigail. | ||
| 20:06 | Shot by Washington Adventist Holsendoff,Licia, Save (by goalie) Bartley,Megan. | ||
| 22:19 | Goal!GOAL by Washington Adventist Amaguana,Ariella * ( 0 - 2 ) |
||
| 22:41 | Shot by Washington Adventist Holsendoff,Licia, Save (by goalie) Bartley,Megan. | ||
| 23:04 | Shot by Penn State Beaver Roussos,Julia, High. | ||
| 23:37 | Goal!GOAL by Washington Adventist Mejia,Maddie * ( 0 - 3 ) |
||
| 25:09 | Goal!GOAL by Washington Adventist Milloy,Jaquelin, Assist by Gonzalez,Jennyfer * ( 0 - 4 ) |
||
| 27:16 | Shot by Washington Adventist Davis,Charlee, Save (by goalie) Bartley,Megan. | ||
| 28:21 | Goal!GOAL by Washington Adventist Holsendoff,Licia, Assist by Fernandez,Gabrielle * ( 0 - 5 ) |
||
| 29:21 | Shot by Washington Adventist Holsendoff,Licia, High. | ||
| 29:26 | Substitution!Penn State Beaver substitution: Flagler,Sekasia for Jones,Ashley. | ||
| 31:05 | Corner kick by Penn State Beaver Sanford,Brianna [31:05]. | ||
| Foul on Washington Adventist. | |||
| 31:54 | Substitution!Penn State Beaver substitution: King,Marissa for Esposito,Angelina. | ||
| 32:50 | Goal!GOAL by Washington Adventist Fernandez,Gabrielle * ( 0 - 6 ) |
||
| 34:51 | Shot by Washington Adventist Salvador,Leslie, Save (by goalie) Bartley,Megan. | ||
| 36:54 | Goal!GOAL by Washington Adventist Fernandez,Gabrielle * ( 0 - 7 ) |
||
| 41:39 | Shot by Washington Adventist Gonzalez,Jennyfer, Save (by goalie) Bartley,Megan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:53 | Shot by Washington Adventist Holsendoff,Licia, Save (by goalie) Bartley,Megan. | ||
| 47:48 | Shot by Washington Adventist Davis,Charlee, Save (by goalie) Bartley,Megan. | ||
| 49:05 | Shot by Washington Adventist Fernandez,Gabrielle, Save (by goalie) Bartley,Megan. | ||
| 49:49 | Shot by Washington Adventist Davis,Charlee, Save (by goalie) Bartley,Megan. | ||
| Foul on Washington Adventist. | |||
| 50:53 | Shot by Washington Adventist Amaguana,Ariella, Save (by goalie) Bartley,Megan. | ||
| 51:04 | Shot by Washington Adventist Milloy,Jaquelin, Hit Crossbar. | ||
| Foul on Penn State Beaver. | |||
| 55:11 | Shot by Washington Adventist Davis,Charlee, Blocked. | ||
| 55:22 | Corner kick by Washington Adventist Holsendoff,Licia [55:22]. | ||
| 55:33 | Header Shot by Washington Adventist Amaguana,Ariella, Save (by goalie) Bartley,Megan. | ||
| 55:42 | Goal!GOAL by Washington Adventist Amaguana,Ariella * ( 0 - 8 ) |
||
| 56:03 | Substitution!Penn State Beaver substitution: Andujar,Veronica for Peterson,Valentina. | ||
| 56:43 | Shot by Washington Adventist Holsendoff,Licia, Save (by goalie) Bartley,Megan. | ||
| 56:58 | Corner kick by Washington Adventist Holsendoff,Licia [56:58]. | ||
| 57:03 | Goal!GOAL by Washington Adventist Holsendoff,Licia * ( 0 - 9 ) |
||
| 60:26 | Goal!GOAL by Washington Adventist Holsendoff,Licia, Assist by Amaguana,Ariella * ( 0 - 10 ) |
||
| 61:56 | Offside against Washington Adventist. | ||
| 63:28 | Substitution!Penn State Beaver substitution: Jones,Ashley for Pereira,Abigail. | ||
| 65:01 | Substitution!Penn State Beaver substitution: Flagler,Sekasia for Hill,Aimee. | ||
| 67:43 | Corner kick by Penn State Beaver Sosa-Bravo,Stephanie [67:43]. | ||
| Foul on Washington Adventist. | |||
| 68:30 | Corner kick by Penn State Beaver Sosa-Bravo,Stephanie [68:30]. | ||
| 69:23 | Offside against Washington Adventist. | ||
| 70:35 | Shot by Washington Adventist Davis,Charlee, Save (by goalie) Bartley,Megan. | ||
| 71:10 | Offside against Washington Adventist. | ||
| 72:01 | Substitution!Penn State Beaver substitution: Roussos,Julia for Esposito,Angelina. | ||
| 72:01 | Substitution!Penn State Beaver substitution: Sandoval,Valetina for Martinez,Karyme. | ||
| 72:45 | Shot by Washington Adventist Fernandez,Gabrielle, Blocked. | ||
| 72:53 | Shot by Washington Adventist Fernandez,Gabrielle, Save (by goalie) Bartley,Megan. | ||
| 73:29 | Offside against Washington Adventist. | ||
| 75:05 | Goal!GOAL by Washington Adventist Amaguana,Ariella * ( 0 - 11 ) |
||
| 75:23 | Substitution!Penn State Beaver substitution: Flagler,Sekasia for Sosa-Bravo,Stephanie. | ||
| 76:27 | Corner kick by Washington Adventist Holsendoff,Licia [76:27]. | ||
| 78:05 | Goal!GOAL by Washington Adventist Gonzalez,Jennyfer, Assist by Ertel,Elaina * ( 0 - 12 ) |
||
| 78:18 | Substitution!Penn State Beaver substitution: Roussos,Julia for Cisneros,Scarlet. | ||
| 78:18 | Substitution!Penn State Beaver substitution: Gaiser,Rachel for Cisneros,Scarlet. | ||
| 79:24 | Corner kick by Washington Adventist Holsendoff,Licia [79:24]. | ||
| 79:31 | Header Shot by Washington Adventist Ertel,Elaina, Wide. | ||
| 80:55 | Goal!GOAL by Washington Adventist Milloy,Jaquelin, Assist by Holsendoff,Licia * ( 0 - 13 ) |
||
| 81:36 | Offside against Washington Adventist. | ||
| Foul on Washington Adventist. | |||
| 83:58 | Shot by Penn State Beaver Sosa-Bravo,Stephanie, Save (by goalie) Fontana,Leke. | ||
| 84:44 | Goal!GOAL by Washington Adventist Ertel,Elaina * ( 0 - 14 ) |
||
| 88:36 | Goal!GOAL by Washington Adventist Salvador,Leslie * ( 0 - 15 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

