Reza Benson
- P/1B/3B
- Penn State Beaver
app
17
gs
4
w
2
l
2
sv
0
ip
50.0
era
7.56
whip
2.60
k
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 17 | 5 |
| Games started | 4 | 2 |
| Wins | 2 | 1 |
| Losses | 2 | 0 |
| Saves | 0 | 0 |
| Complete Games | 2 | 1 |
| Shutouts | 1 | 1 |
| Innings Pitched | 50.0 | 16.2 |
| Hits | 93 | 30 |
| Runs | 72 | 16 |
| Earned Runs | 54 | 16 |
| Walks | 37 | 7 |
| Strikeouts | 25 | 16 |
| Strikeouts per Game | 3.50 | 6.72 |
| Doubles Allowed | 20 | 5 |
| Triples Allowed | 4 | 3 |
| WHIP | 2.60 | 2.22 |
| Home Runs Allows | 4 | 0 |
| At Bats Against | 250 | 79 |
| Batting Average Against | .372 | .380 |
| Earned Run Average | 7.56 | 6.72 |
| Wild pitches | 6 | 0 |
| Hit Batters | 4 | 1 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 3 | 1 |
| Sacrifice Hits Allowed | 1 | 1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 9 | vs. Keystone | W, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 4 | - | - | 4 |
| Mar 12 | vs. Bridgewater State | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | La Roche | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | Ohio Christian University | W, 5-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 3 | - | - | 5 |
| Mar 28 | Me.-Augusta | W, 7-6 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Mar 29 | at Carlow | L, 13-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 29 | at Carlow | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 1 | at Penn State New Kensington | L, 9-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Chatham University | L, 9-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Penn State Du Bois | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Penn State Scranton | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 18 | Penn State Scranton | W, 9-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 20 | Franciscan | W, 15-7 | 1 | 4 | 3 | 5 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Franciscan | W, 14-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Penn State Du Bois | W, 5-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | at Penn State Fayette | W, 15-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 27 | at Penn State Fayette | W, 9-4 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| May 1 | vs. Penn State Du Bois | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Keystone | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | 1 | 0 | 2 | 1 | - |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Bridgewater State | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 17 | at St. Vincent College | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | 1 | 2 | 4 | - | - |
| Mar 21 | La Roche | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 0 | 2 | - | - |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 1 | 0 | - | - |
| Mar 26 | Ohio Christian University | W, 5-1 | 1 | 0 | 3 | 1 | - |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 1 | 2 | - | - |
| Mar 28 | Me.-Augusta | W, 7-6 | 1 | 0 | 2 | - | - |
| Mar 29 | at Carlow | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at Carlow | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 1 | at Penn State New Kensington | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | 1 | 0 | 2 | - | - |
| Apr 8 | Chatham University | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | 1 | 1 | 1 | - | - |
| Apr 14 | Penn State Du Bois | W, 9-8 | 1 | 1 | 1 | - | - |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 2 | 3 | - | - |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 1 | 1 | 1 | 1 |
| Apr 18 | Penn State Scranton | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Scranton | W, 9-8 | 1 | 0 | 1 | 1 | - |
| Apr 20 | Franciscan | W, 15-7 | 1 | 3 | 4 | 1 | - |
| Apr 20 | Franciscan | W, 14-6 | 1 | 3 | 2 | 1 | - |
| Apr 22 | Penn State Du Bois | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | 1 | 1 | 2 | - | - |
| Apr 27 | at Penn State Fayette | W, 15-2 | 1 | 1 | 2 | 1 | - |
| Apr 27 | at Penn State Fayette | W, 9-4 | 1 | 3 | 5 | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | 1 | 0 | 0 | 2.0 | 3 | 5 | 3 | 10.50 | 1 | 3.50 | - | 3.50 |
| Mar 9 | vs. Keystone | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | 1 | 0 | 1 | 2.0 | 2 | 2 | - | 0.00 | 1 | 3.50 | - | 1.00 |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 21.00 | 0 | .00 | - | 4.00 |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Bridgewater State | L, 8-0 | 1 | 0 | 1 | 4.0 | 11 | 8 | 8 | 14.00 | 1 | 1.75 | - | 4.25 |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | La Roche | L, 11-0 | 1 | 0 | 0 | 3.2 | 6 | 3 | 3 | 5.73 | 1 | 1.91 | - | 2.18 |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 0 | 0 | 2.0 | 4 | 4 | 3 | 10.50 | 0 | .00 | 1 | 3.50 |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Ohio Christian University | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 0 | 0 | 4.1 | 11 | 11 | 7 | 11.31 | 1 | 1.62 | 1 | 3.00 |
| Mar 28 | Me.-Augusta | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Carlow | L, 13-4 | 1 | 0 | 0 | 2.0 | 8 | 5 | 4 | 14.00 | 0 | .00 | - | 4.50 |
| Mar 29 | at Carlow | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Penn State New Kensington | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | 1 | 0 | 0 | 3.0 | 5 | 5 | 5 | 11.67 | 2 | 4.67 | 1 | 2.33 |
| Apr 8 | Chatham University | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | 1 | 0 | 0 | 1.2 | 6 | 5 | 5 | 21.00 | 1 | 4.20 | 0 | 3.60 |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | 1 | 0 | 0 | 2.2 | 7 | 6 | 6 | 15.75 | 2 | 5.25 | - | 3.38 |
| Apr 14 | Penn State Du Bois | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 0 | 0 | 5.0 | 6 | 0 | 0 | 0.00 | 8 | 11.20 | - | 1.60 |
| Apr 18 | Penn State Scranton | L, 9-1 | 1 | 0 | 0 | 3.1 | 6 | 3 | 3 | 6.30 | 0 | .00 | - | 2.70 |
| Apr 18 | Penn State Scranton | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Franciscan | W, 15-7 | 1 | 1 | 0 | 5.0 | 7 | 7 | 1 | 1.40 | 0 | .00 | - | 2.60 |
| Apr 20 | Franciscan | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Penn State Du Bois | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | 1 | 0 | 0 | 4.1 | 6 | 5 | 1 | 1.62 | 2 | 3.23 | 1 | 1.85 |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | 1 | 0 | 0 | 1.0 | - | 1 | 1 | 7.00 | 0 | .00 | - | 2.00 |
| Apr 27 | at Penn State Fayette | W, 15-2 | 1 | 1 | 0 | 4.0 | 5 | 2 | 2 | 3.50 | 5 | 8.75 | - | 1.25 |
| Apr 27 | at Penn State Fayette | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-1 | 1 | 0 | 0 | 1.0 | - | 2 | 2 | 14.00 | 1 | 7.00 | - | 3.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 9 | vs. Keystone | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | - | - | - | - |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 12 | vs. Bridgewater State | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 10 | - | - | - |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 21 | La Roche | L, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Mar 26 | Ohio Christian University | W, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Me.-Augusta | W, 7-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Carlow | L, 13-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Carlow | L, 6-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Penn State New Kensington | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | Chatham University | L, 9-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 14 | Penn State Du Bois | W, 9-8 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State Scranton | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | Penn State Scranton | W, 9-8 | 1 | 5 | 1 | 1 | 3 | - | .400 | - | - | - | - | - |
| Apr 20 | Franciscan | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Franciscan | W, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State Du Bois | W, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 9-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 110 | 37 | 30 | 11 | 7 | 1 | 0 | 8 | 7 | .336 | .387 | .418 | 0 | 3 | 1 | 1 | 35 | 18 | 1.94 | 125 |
| Conference | 14 | 46 | 13 | 9 | 1 | 1 | 1 | 0 | 2 | 2 | .283 | .286 | .348 | 0 | 2 | 0 | 1 | 13 | 9 | 1.44 | 49 |
| Exhibition | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Home | 19 | 59 | 24 | 24 | 9 | 7 | - | - | 7 | 3 | .407 | .465 | .525 | - | 3 | - | - | 16 | 10 | 1.60 | 71 |
| Away | 10 | 31 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | .258 | .281 | .323 | 0 | 0 | 0 | 1 | 8 | 6 | 1.33 | 32 |
| Neutral | 7 | 20 | 5 | 4 | 1 | - | - | - | 0 | 1 | .250 | .286 | .250 | - | - | 1 | - | 11 | 2 | 5.50 | 22 |
| Wins | 15 | 53 | 27 | 23 | 6 | 4 | 1 | - | 5 | 2 | .509 | .541 | .623 | - | 2 | - | - | 12 | 6 | 2.00 | 61 |
| Losses | 21 | 57 | 10 | 7 | 5 | 3 | 0 | 0 | 3 | 5 | .175 | .238 | .228 | 0 | 1 | 1 | 1 | 23 | 12 | 1.92 | 64 |
| March | 15 | 42 | 15 | 10 | 8 | 4 | - | - | 4 | 3 | .357 | .451 | .452 | - | 1 | 1 | - | 17 | 6 | 2.83 | 52 |
| April | 20 | 65 | 22 | 20 | 3 | 3 | 1 | 0 | 4 | 4 | .338 | .357 | .415 | 0 | 2 | 0 | 1 | 16 | 12 | 1.33 | 70 |
