Kierstyn Mays
- P/1B
- Penn State Beaver
app
20
gs
17
w
7
l
8
sv
0
ip
94.0
era
5.14
whip
2.05
k
64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 20 | 8 |
| Games started | 17 | 7 |
| Wins | 7 | 3 |
| Losses | 8 | 4 |
| Saves | 0 | 0 |
| Complete Games | 9 | 4 |
| Shutouts | - | - |
| Innings Pitched | 94.0 | 36.1 |
| Hits | 129 | 50 |
| Runs | 100 | 34 |
| Earned Runs | 69 | 23 |
| Walks | 64 | 23 |
| Strikeouts | 64 | 36 |
| Strikeouts per Game | 4.77 | 6.94 |
| Doubles Allowed | 30 | 9 |
| Triples Allowed | 6 | 2 |
| WHIP | 2.05 | 2.01 |
| Home Runs Allows | 6 | 5 |
| At Bats Against | 417 | 158 |
| Batting Average Against | .309 | .316 |
| Earned Run Average | 5.14 | 4.43 |
| Wild pitches | 12 | 7 |
| Hit Batters | 3 | 2 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 5 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | vs. Keystone | W, 2-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 12 | vs. Bridgewater State | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | La Roche | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 26 | Ohio Christian University | W, 5-1 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 6 | 4 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 28 | Me.-Augusta | W, 7-6 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 29 | at Carlow | L, 13-4 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | .667 | 1.500 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 29 | at Carlow | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | at Penn State New Kensington | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Chatham University | L, 9-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Penn State Du Bois | W, 9-8 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 2 | 2 | 3 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | Penn State Scranton | L, 9-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Penn State Scranton | W, 9-8 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | Franciscan | W, 15-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 20 | Franciscan | W, 14-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Penn State Du Bois | W, 5-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 15-2 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 27 | at Penn State Fayette | W, 9-4 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 1 | vs. Penn State Du Bois | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Keystone | W, 2-1 | 1 | 0 | 2 | - | - |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | 1 | 1 | 0 | - | - |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | 1 | 1 | 2 | 1 | - |
| Mar 12 | vs. Bridgewater State | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at St. Vincent College | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | 1 | 1 | 1 | - | - |
| Mar 21 | La Roche | L, 11-0 | 1 | 0 | 0 | 1 | - |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 0 | 1 | 1 | - |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 1 | 0 | 1 | - |
| Mar 26 | Ohio Christian University | W, 5-1 | 1 | 1 | 2 | - | 1 |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 2 | 4 | - | - |
| Mar 28 | Me.-Augusta | W, 7-6 | 1 | 1 | 2 | 1 | - |
| Mar 29 | at Carlow | L, 13-4 | 1 | 0 | 3 | - | 1 |
| Mar 29 | at Carlow | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 1 | at Penn State New Kensington | L, 9-1 | 1 | 0 | 0 | 1 | - |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 0 | 2 | 1 | - |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | 1 | 0 | 1 | 1 | - |
| Apr 8 | Chatham University | L, 9-2 | 1 | 0 | 2 | - | - |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 14 | Penn State Du Bois | W, 9-8 | 1 | 2 | 4 | - | - |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 2 | 2 | - | - |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 2 | 2 | - | - |
| Apr 18 | Penn State Scranton | L, 9-1 | 1 | 0 | 3 | - | - |
| Apr 18 | Penn State Scranton | W, 9-8 | 1 | 0 | 2 | - | - |
| Apr 20 | Franciscan | W, 15-7 | 1 | 1 | 2 | - | - |
| Apr 20 | Franciscan | W, 14-6 | 1 | 4 | 3 | 2 | - |
| Apr 22 | Penn State Du Bois | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 15-2 | 1 | 2 | 3 | 1 | - |
| Apr 27 | at Penn State Fayette | W, 9-4 | 1 | 2 | 4 | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | 1 | 0 | 0 | 2.0 | 4 | 6 | 5 | 17.50 | 1 | 3.50 | - | 3.50 |
| Mar 9 | vs. Keystone | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | 1 | 1 | 0 | 6.0 | 4 | 4 | 2 | 2.33 | 1 | 1.17 | - | 1.17 |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | 1 | 0 | 0 | 5.1 | 8 | 7 | 5 | 6.56 | 2 | 2.63 | - | 1.69 |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Bridgewater State | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | 1 | 1 | 0 | 7.0 | 8 | 7 | 6 | 6.00 | 2 | 2.00 | - | 1.43 |
| Mar 21 | La Roche | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 0 | 1 | 5.0 | 5 | 4 | 3 | 4.20 | 2 | 2.80 | - | 2.00 |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Ohio Christian University | W, 5-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 3 | 3.00 | - | 1.43 |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 0 | 1 | 2.2 | 5 | 12 | 6 | 15.75 | 4 | 10.50 | - | 4.50 |
| Mar 28 | Me.-Augusta | W, 7-6 | 1 | 0 | 0 | 2.0 | 3 | - | - | 0.00 | 2 | 7.00 | - | 1.50 |
| Mar 29 | at Carlow | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Carlow | L, 6-1 | 1 | 0 | 1 | 6.0 | 12 | 6 | 5 | 5.83 | 2 | 2.33 | - | 2.33 |
| Apr 1 | at Penn State New Kensington | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 0 | 1 | 6.0 | 15 | 10 | 6 | 7.00 | 1 | 1.17 | 3 | 2.83 |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Chatham University | L, 9-2 | 1 | 0 | 1 | 7.0 | 11 | 9 | 8 | 8.00 | 4 | 4.00 | 1 | 2.14 |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | 1 | 0 | 1 | 6.0 | 7 | 2 | 2 | 2.33 | 8 | 9.33 | 0 | 1.83 |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | 1 | 0 | 1 | 6.0 | 7 | 6 | 5 | 5.83 | 4 | 4.67 | - | 2.00 |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn State Du Bois | W, 9-8 | 1 | 1 | 0 | 7.0 | 9 | 8 | 7 | 7.00 | 6 | 6.00 | 2 | 1.57 |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 8 | 11.20 | - | 1.40 |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Scranton | L, 9-1 | 1 | 0 | 1 | 1.2 | 6 | 6 | 1 | 4.20 | 1 | 4.20 | - | 6.00 |
| Apr 18 | Penn State Scranton | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Franciscan | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Franciscan | W, 14-6 | 1 | 1 | 0 | 5.0 | 8 | 6 | 3 | 4.20 | 3 | 4.20 | - | 2.40 |
| Apr 22 | Penn State Du Bois | W, 5-4 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | 1 | 0 | 0 | 1.2 | 6 | 6 | 3 | 12.60 | 2 | 8.40 | - | 4.20 |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Penn State Fayette | W, 9-4 | 1 | 1 | 0 | 4.0 | 3 | 1 | 1 | 1.75 | 8 | 14.00 | - | 1.25 |
| May 1 | vs. Penn State Du Bois | L, 9-1 | 1 | 0 | 0 | 3.0 | 3 | 4 | 4 | 9.33 | 1 | 2.33 | - | 3.67 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Keystone | W, 2-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | vs. Bridgewater State | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | La Roche | L, 11-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Ohio Christian University | W, 5-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 28 | Me.-Augusta | W, 7-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Carlow | L, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Carlow | L, 6-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 1 | at Penn State New Kensington | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Chatham University | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Du Bois | W, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Scranton | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Apr 18 | Penn State Scranton | W, 9-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Franciscan | W, 15-7 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Franciscan | W, 14-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Apr 22 | Penn State Du Bois | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 15-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 9-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 43 | 139 | 49 | 37 | 5 | 12 | - | 5 | 17 | 10 | .353 | .375 | .547 | - | - | - | - | 40 | 33 | 1.21 | 144 |
| 2024-25 | 35 | 111 | 43 | 37 | 5 | 15 | - | 4 | 19 | 5 | .387 | .425 | .631 | 3 | 1 | - | 2 | 24 | 29 | 0.83 | 120 |
| 2025-26 | 35 | 118 | 47 | 29 | 6 | 8 | 1 | 0 | 9 | 2 | .398 | .422 | .483 | 1 | 3 | 0 | 2 | 27 | 29 | 0.93 | 128 |
| Total | 113 | 368 | 139 | 103 | 16 | 35 | 1 | 9 | 45 | 17 | .378 | .406 | .552 | 4 | 4 | 0 | 4 | 91 | 91 | 1.00 | 392 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5.74 | 5 | 6 | 27 | 13 | 0 | 79.1 | 125 | 91 | 65 | 42 | 37 | 3.26 | 1 | 2.11 | 418 | 5 | 1 |
| 2024-25 | 3.93 | 9 | 6 | 19 | 17 | 0 | 89.0 | 111 | 75 | 50 | 34 | 47 | 3.70 | 5 | 1.63 | 422 | 8 | - |
| 2025-26 | 5.14 | 7 | 8 | 20 | 17 | 0 | 94.0 | 129 | 100 | 69 | 64 | 64 | 4.77 | 6 | 2.05 | 491 | 12 | 3 |
