Penn State Scranton at Penn State Beaver October 6, 2024
Box Score
Penn State Scranton
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
01
Ryan Smith
|
0 | 0 | 0 | 0 |
|
03
Brian Nguyen
|
4 | 2 | 1 | 0 |
|
04
Lawson Measic
|
0 | 0 | 0 | 0 |
|
05
Will Nagy
|
0 | 0 | 0 | 0 |
|
06
Angel Magana
|
0 | 0 | 0 | 0 |
|
07
Jack Eisele
|
6 | 5 | 2 | 2 |
|
08
Amani Byirinbiro
|
3 | 2 | 0 | 0 |
|
10
Fabrice Gatsinzi
|
1 | 1 | 0 | 0 |
|
11
Aiden Turner
|
3 | 1 | 0 | 0 |
|
13
Josh Fanelli
|
0 | 0 | 0 | 0 |
|
16
Tommy Buker
|
0 | 0 | 0 | 1 |
|
17
Joseph Loran
|
0 | 0 | 0 | 0 |
|
m 19
Piero Parravicini
|
1 | 1 | 0 | 0 |
|
21
Hector Cabreja Rodriguez
|
0 | 0 | 0 | 0 |
|
23
Raphael Carvalho
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
08
Chih Hsu
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Ryan Smith | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Quentin Wertz | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Scranton
1st
|
0:42 | Jack Eisele (unassisted) - * | 1 - 0 |
|
Penn State Beaver
1st
|
12:33 | Logan Gabriel (Joseph Liddle) - * | 1 - 1 |
|
Penn State Beaver
1st
|
14:23 | Logan Gabriel (Joe Saldivar) - * | 1 - 2 |
|
Penn State Scranton
1st
|
44:17 | Brian Nguyen (Jack Eisele) | 2 - 2 |
|
Penn State Scranton
2nd
|
68:33 | Jack Eisele (Tommy Buker) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Scranton
1st
|
20:09 | Yellow card - Fabian Jimenez |
|
Penn State Scranton
1st
|
27:00 | Yellow card - Joseph Liddle |
|
Penn State Scranton
2nd
|
63:30 | Yellow card - Jared Perusich |
|
Penn State Scranton
2nd
|
80:46 | Yellow card - Michel Rahbani |
|
Penn State Scranton
2nd
|
82:37 | Yellow card - Franklin Ventura |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 9 | 10 | 19 |
| Penn State Beaver | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 4 | 3 | 7 |
| Penn State Beaver | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 4 | 2 | 6 |
| Penn State Beaver | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 0 | 2 | 2 |
| Penn State Beaver | 7 | 6 | 13 |
| Date/Time | October 6, 2024 - 12:00 PM |
|---|---|
| Location | Wright Field |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Quentin Wertz at goalie for Penn State Beaver. | ||
| 0:00 | Ryan Smith at goalie for Penn State Scranton. | ||
| 0:42 | Goal!GOAL by Penn State Scranton Jack Eisele (FIRST GOAL) * ( 1 - 0 ) |
||
| 2:26 | Offside against Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| 5:18 | Corner kick by Penn State Scranton Jack Eisele [5:18]. | ||
| 5:32 | Shot by Penn State Scranton Jack Eisele, Save (by goalie) Quentin Wertz. | ||
| Foul on Penn State Beaver. | |||
| 7:19 | Shot by Penn State Beaver Logan Gabriel, Wide Left. | ||
| 7:28 | Shot by Penn State Beaver Michel Rahbani, Save (by goalie) Ryan Smith. | ||
| 11:39 | Shot by Penn State Beaver Robert Chauvenne, Save (by goalie) Ryan Smith. | ||
| 12:08 | Corner kick by Penn State Beaver Michel Rahbani [12:08]. | ||
| 12:33 | Goal!GOAL by Penn State Beaver Logan Gabriel, Assist by Joseph Liddle * ( 1 - 1 ) |
||
| 14:23 | Goal!GOAL by Penn State Beaver Logan Gabriel, Assist by Joe Saldivar * ( 1 - 2 ) |
||
| 16:04 | Shot by Penn State Beaver Robert Chauvenne, Wide. | ||
| 17:45 | Shot by Penn State Beaver Michel Rahbani, Wide Left. | ||
| 19:10 | Shot by Penn State Beaver Michel Rahbani, High. | ||
| 20:09 | Yellow card on Penn State Beaver Fabian Jimenez. | ||
| 21:32 | Corner kick by Penn State Beaver Fabian Jimenez [21:32]. | ||
| Foul on Penn State Beaver. | |||
| 25:07 | Shot by Penn State Beaver Robert Chauvenne, Wide Right. | ||
| 25:19 | Corner kick by Penn State Beaver Michel Rahbani [25:19]. | ||
| Foul on Penn State Beaver. | |||
| 26:14 | Shot by Penn State Beaver Logan Gabriel, Hit Crossbar. | ||
| 26:43 | Substitution!Penn State Scranton substitution: Raphael Carvalho for Piero Parravicini. | ||
| 26:43 | Substitution!Penn State Scranton substitution: Aiden Turner for Amani Byirinboro. | ||
| 27:00 | Yellow card on Penn State Beaver Joseph Liddle. | ||
| 27:17 | Shot by Penn State Scranton Brian Nguyen, Wide Left. | ||
| 28:36 | Corner kick by Penn State Scranton Jack Eisele [28:36]. | ||
| Foul on Penn State Beaver. | |||
| 29:05 | Shot by Penn State Scranton Jack Eisele, Save (by goalie) Quentin Wertz. | ||
| 29:57 | Shot by Penn State Scranton Aiden Turner, Save (by goalie) Quentin Wertz. | ||
| 32:13 | Substitution!Penn State Scranton substitution: Lawson Measic for Joseph Loran. | ||
| 32:27 | Shot by Penn State Beaver Logan Gabriel, Save (by goalie) Ryan Smith. | ||
| Foul on Penn State Beaver. | |||
| 32:34 | Shot by Penn State Beaver Joseph Liddle, Save (by goalie) Ryan Smith. | ||
| 33:21 | Shot by Penn State Scranton Raphael Carvalho, Save (by goalie) Quentin Wertz. | ||
| 37:43 | Shot by Penn State Scranton Brian Nguyen, Wide. | ||
| 37:57 | Corner kick by Penn State Scranton Jack Eisele [37:57]. | ||
| 43:56 | Corner kick by Penn State Scranton Jack Eisele [43:56]. | ||
| 44:17 | Goal!GOAL by Penn State Scranton Brian Nguyen, Assist by Jack Eisele ( 2 - 2 ) |
||
| Foul on Penn State Beaver. | |||
| 44:30 | Shot by Penn State Scranton Aiden Turner, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Scranton: #10 Fabrice Gatsinzi, #13 Josh Fanelli, #16 Tommy Buker, #17 Joseph Loran, #19 Piero Parravicini, #01 Ryan Smith, #03 Brian Nguyen, #05 Will Nagy, #06 Angel Magana, #07 Jack Eisele, #08 Amani Byirinboro. | ||
| 45:00 | For Penn State Beaver: #11 Christian Garcia, #14 Joseph Liddle, #16 Kalani Pedrosa, #18 Joe Saldivar, #22 Robert Chauvenne, #26 Joshua Martinez, #01 Quentin Wertz, #02 Logan Gabriel, #05 Franklin Ventura, #06 Jared Perusich, #08 Chih Hsu. | ||
| 48:16 | Corner kick by Penn State Scranton Jack Eisele [48:16]. | ||
| 48:36 | Shot by Penn State Scranton Brian Nguyen, Save (by goalie) Quentin Wertz. | ||
| 49:41 | Corner kick by Penn State Scranton Jack Eisele [49:41]. | ||
| Foul on Penn State Beaver. | |||
| 51:42 | Shot by Penn State Scranton Amani Byirinboro, Wide Left. | ||
| 52:24 | Corner kick by Penn State Beaver Chih Hsu [52:24]. | ||
| 52:42 | Shot by Penn State Beaver Chih Hsu, Save (by goalie) Ryan Smith. | ||
| Foul on Penn State Scranton. | |||
| 57:15 | Substitution!Penn State Beaver substitution: Fabian Jimenez for Joseph Liddle. | ||
| 57:50 | Shot by Penn State Scranton Amani Byirinboro, Save (by goalie) Quentin Wertz. | ||
| 60:31 | Substitution!Penn State Scranton substitution: Raphael Carvalho for Piero Parravicini. | ||
| 60:31 | Substitution!Penn State Scranton substitution: Aiden Turner for Amani Byirinboro. | ||
| 63:30 | Yellow card on Penn State Beaver Jared Perusich. | ||
| Foul on Penn State Beaver. | |||
| 64:38 | Corner kick by Penn State Beaver Fabian Jimenez [64:38]. | ||
| 64:46 | Shot by Penn State Beaver Joe Saldivar, Save (by goalie) Ryan Smith. | ||
| 65:35 | Shot by Penn State Scranton Aiden Turner, High. | ||
| 65:51 | Substitution!Penn State Scranton substitution: Lawson Measic for Joseph Loran. | ||
| 65:51 | Substitution!Penn State Scranton substitution: Piero Parravicini for Fabrice Gatsinzi. | ||
| Foul on Penn State Beaver. | |||
| 68:33 | Goal!GOAL by Penn State Scranton Jack Eisele, Assist by Tommy Buker * ( 3 - 2 ) |
||
| 68:33 | Substitution!Penn State Beaver substitution: Michel Rahbani for Logan Gabriel. | ||
| 70:15 | Substitution!Penn State Scranton substitution: Amani Byirinboro for Aiden Turner. | ||
| 70:58 | Shot by Penn State Beaver Michel Rahbani, High. | ||
| 71:13 | Substitution!Penn State Scranton substitution: Hector Cabreja Rodri for Tommy Buker. | ||
| 74:12 | Shot by Penn State Scranton Piero Parravicini, Save (by goalie) Quentin Wertz. | ||
| 76:03 | Shot by Penn State Scranton Jack Eisele, Wide Right. | ||
| 76:23 | Substitution!Penn State Scranton substitution: Fabrice Gatsinzi for Raphael Carvalho. | ||
| 77:09 | Shot by Penn State Scranton Fabrice Gatsinzi, Save (by goalie) Quentin Wertz. | ||
| Foul on Penn State Beaver. | |||
| 77:55 | Substitution!Penn State Scranton substitution: Tommy Buker for Hector Cabreja Rodri. | ||
| 80:46 | Yellow card on Penn State Beaver Michel Rahbani. | ||
| Foul on Penn State Beaver. | |||
| 81:04 | Shot by Penn State Scranton Jack Eisele, Save (by goalie) Quentin Wertz. | ||
| 82:37 | Yellow card on Penn State Beaver Franklin Ventura. | ||
| Foul on Penn State Beaver. | |||
| 82:37 | Substitution!Penn State Beaver substitution: Logan Gabriel for Fabian Jimenez. | ||
| 82:37 | Substitution!Penn State Beaver substitution: Joseph Liddle for Kalani Pedrosa. | ||
| 82:37 | Substitution!Penn State Scranton substitution: Raphael Carvalho for Brian Nguyen. | ||
| 82:53 | Shot by Penn State Scranton Amani Byirinboro, Save (by goalie) Quentin Wertz. | ||
| Foul on Penn State Scranton. | |||
| 86:14 | Offside against Penn State Scranton. | ||
| 86:50 | Substitution!Penn State Scranton substitution: Aiden Turner for Piero Parravicini. | ||
| 86:50 | Substitution!Penn State Beaver substitution: Joseph Liddle for Kalani Pedrosa. | ||
| 87:42 | Shot by Penn State Beaver Chih Hsu, Blocked. | ||
| 89:16 | Substitution!Penn State Scranton substitution: Brian Nguyen for Hector Cabreja Rodri. | ||
| 89:24 | Shot by Penn State Beaver Christian Garcia, Save (by goalie) Ryan Smith. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

