Andy Baltodano
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 9 | 7 |
| Goals | 1 | 1 |
| Assists | 3 | 2 |
| Points | 5 | 4 |
| Shots | 16 | 10 |
| Shot Pct | .063 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | SUNY-ESF | L, 2-0 |
| Sep 3 | Berkeley-NJ | W, 1-0 |
| Sep 10 | at Christendom | |
| Sep 11 | Pitt-Greensburg | T, 1-1 |
| Sep 14 | at Penn State Mont Alto | W, 3-1 |
| Sep 17 | at Penn State Wilkes-Barre | W, 10-1 |
| Sep 20 | Villa Maria | W, 7-1 |
| Sep 24 | Penn State Scranton | W, 6-1 |
| Sep 25 | Penn State Lehigh Valley | L, 4-1 |
| Sep 29 | Westmoreland County CC | |
| Oct 1 | at Penn State Hazleton | W, 7-0 |
| Oct 4 | Penn State Greater Allegheny | L, 2-0 |
| Oct 5 | Bryant & Stratton (Rochester) | L, 5-0 |
| Oct 8 | at Bryant & Stratton (Rochester) | L, 4-0 |
| Oct 15 | Penn State Brandywine | L, 9-0 |
| Oct 18 | Penn State New Kensington | L, 7-1 |
| Oct 22 | at Penn State York | W, 5-0 |
| Oct 24 | Salem University | L, 4-0 |
| Oct 26 | at Penn State Greater Allegheny | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |