Williams Cruz
g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 11th | 7 | 18th |
| Games started | 18 | 7th | 7 | 9th |
| Goals | 3 | 9th | 0 | 14th |
| Assists | 3 | 8th | 2 | 5th |
| Points | 9 | 7th | 2 | 14th |
| Shots | 34 | 5th | 13 | 7th |
| Shot Pct | .088 | 15th | .000 | 14th |
| Penalty kicks | 3-4 | 2nd | 0-1 | 6th |
| Game-winning goals | 0 | 7th | 0 | 4th |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | Berkeley-NJ | L, 3-2 |
| Sep 4 | vs. Carlow | |
| Sep 7 | Johnson & Wales (NC) | L, 3-1 |
| Sep 10 | at Point Park University | L, 11-0 |
| Sep 18 | at Central Penn | W, 8-6 |
| Sep 21 | at Penn State Scranton | W, 5-3 |
| Sep 22 | at Penn State Lehigh Valley | W, 6-1 |
| Sep 24 | Carlow | W, 3-2 |
| Sep 26 | Westmoreland County CC | W, 10-2 |
| Sep 28 | Penn State Hazleton | W, 11-0 |
| Oct 1 | at Penn State Greater Allegheny | W, 6-0 |
| Oct 7 | Penn State Mont Alto | W, 3-0 |
| Oct 11 | at Valley Forge | W, 3-0 |
| Oct 12 | at Penn State Brandywine | L, 1-0 |
| Oct 16 | at Penn State New Kensington | W, 6-1 |
| Oct 19 | Penn State York | W, 6-0 |
| Oct 20 | Penn State Wilkes-Barre | W, 10-1 |
| Oct 26 | Penn State New Kensington | W, 9-1 |
| Oct 30 | vs. Penn State Brandywine | L, 3-2 |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-1 |
| Nov 10 | vs. Berkeley-NJ | W, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |