Tommy Ward
gp
10
avg
.053
hr
0
rbi
4
r
1
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Plate appearances | 25 | 2 |
| At Bats | 19 | 2 |
| Runs | 1 | 0 |
| Hits | 1 | 0 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 4 | 0 |
| Total bases | 1 | 0 |
| Walks | 4 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .053 | .000 |
| On Base Percentage | .250 | .000 |
| Slugging Percentage | .053 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | Penn State Du Bois | L, 14-1 |
| Apr 24 | Penn State Du Bois | L, 9-0 |
| Apr 26 | at Penn State Du Bois | L, 6-4 |
| Apr 26 | at Penn State Du Bois | L, 8-2 |
| May 1 | vs. Penn State Schuylkill | W, 5-2 |
| May 1 | vs. Penn State Mont Alto | L, 21-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 28 | at Bethany College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Feb 28 | at Bethany College | L, 7-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | Penn State Shenango | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Penn State New Kensington | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 # | Penn State Shenango | - | - | - | - | - | |
| Sep 20 # | Penn State Shenango | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Bethany College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Bethany College | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | - | - | - | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | - | - | - | - | - |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | - | - | - | - | - |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | - | - | - | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | - | - | - | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | - | - | - | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | - | - | - | - | - |
| Apr 21 | Franciscan | W, 10-8 | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bethany College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bethany College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 8-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Feb 28 | at Bethany College | L, 7-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | 2 | 2 | .500 | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 19 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | .053 | .250 | .053 | 1 | 0 | 1 | 1 | 8 | 2 | 4.00 | 25 |
| Total | 10 | 19 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | .053 | .250 | .053 | 1 | 0 | 1 | 1 | 8 | 2 | 4.00 | 25 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 1 | 0 | 0 |
| Total | 10 | 1 | 1 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 35 | 27 | 7 | 1 | 2 | .971 | 0 | 7 | 5 | .417 | 0 |
| Total | 10 | 35 | 27 | 7 | 1 | 2 | .971 | 0 | 7 | 5 | .417 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 19 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | .053 | .250 | .053 | 1 | 0 | 1 | 1 | 8 | 2 | 4.00 | 25 |
| Conference | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Away | 6 | 12 | 1 | 0 | 1 | - | - | - | 0 | 4 | .083 | .154 | .083 | - | - | - | 1 | 7 | - | - | 13 |
| Neutral | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | .375 | .000 | 1 | 0 | 1 | - | 1 | 1 | 1.00 | 9 |
| Wins | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Losses | 9 | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | .059 | .158 | .059 | 0 | 0 | 1 | 1 | 7 | 1 | 7.00 | 20 |
| February | 4 | 10 | 1 | 0 | 1 | - | - | - | 0 | 3 | .100 | .182 | .100 | - | - | - | 1 | 6 | - | - | 11 |
| March | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | .375 | .000 | 1 | 0 | 1 | - | 1 | 1 | 1.00 | 9 |
| April | 3 | 4 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 1 | 0 | 0 |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | 6 | 0 | 1 | - | - |
| Neutral | 3 | 1 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | - | - |
| Losses | 9 | 0 | 1 | 0 | 0 |
| February | 4 | 0 | 1 | - | - |
| March | 3 | 1 | 0 | 0 | 0 |
| April | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 35 | 27 | 7 | 1 | 2 | .971 | 0 | 7 | 5 | .417 | 0 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
