Benjamin Ogle
-
- Hometown:
- East Berlin, PA
-
- Position:
- Outfield
-
- Year:
- 2nd Year
-
- Bats/Throws:
- R/R
-
- High School:
- Bermudian Springs
-
- gp
- 38
-
- avg
- .345
-
- hr
- 0
-
- rbi
- 21
-
- r
- 22
-
- sb
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 20 |
| Plate appearances | 138 | 71 |
| At Bats | 113 | 60 |
| Runs | 22 | 9 |
| Hits | 39 | 17 |
| Doubles | 9 | 3 |
| Triples | 1 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 21 | 8 |
| Total bases | 50 | 20 |
| Walks | 17 | 7 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 12 | 11 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 2 | - |
| Stolen Bases | 5 | 4 |
| Caught Stealing | 0 | 0 |
| Batting Average | .345 | .283 |
| On Base Percentage | .430 | .371 |
| Slugging Percentage | .442 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | at Bethany College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 28 | at Bethany College | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | 1 | 3 | 1 | 0 | 3 | - | - | - | 0 | - | .333 | .667 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 1 | 3 | 1 | 3 | - | - | 1 | - | 1 | - | .333 | .250 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | at Penn State Shenango | L, 2-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 6 | Penn State Shenango | L, 13-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | Penn State Shenango | W, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | 1 | - | 4 |
| Apr 11 | Penn State Fayette | W, 5-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | Penn State Fayette | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 12 | at Penn State Fayette | W, 11-1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 12 | at Penn State Fayette | L, 9-3 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Penn State New Kensington | W, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Penn State New Kensington | W, 13-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | Penn State New Kensington | W, 7-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Apr 21 | Franciscan | L, 9-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 21 | Franciscan | W, 10-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 24 | Penn State Du Bois | L, 14-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | Penn State Du Bois | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | at Penn State Du Bois | L, 8-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 | Penn State Shenango | - | - | - | - | - | |
| Sep 20 | Penn State Shenango | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 1 | 0 | 1 | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 1 | 4 | - | - |
| Feb 28 | at Bethany College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Bethany College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | 1 | 1 | 2 | 0 | 0 |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | 1 | 2 | 1 | 1 | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 1 | 1 | 3 | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 1 | 0 | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 1 | 1 | 4 | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 1 | 1 | 2 | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | 1 | 1 | 0 | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | 1 | 0 | 0 | 1 | - |
| Apr 11 | Penn State Fayette | W, 5-4 | 1 | 0 | 3 | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | 1 | 2 | 3 | 1 | 0 |
| Apr 12 | at Penn State Fayette | L, 9-3 | 1 | 1 | 4 | 0 | 0 |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 1 | 1 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 1 | 1 | 2 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | 1 | 1 | 4 | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | 1 | 1 | 1 | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | 1 | 2 | 2 | 1 | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Franciscan | L, 9-5 | 1 | 1 | 2 | - | - |
| Apr 21 | Franciscan | W, 10-8 | 1 | 2 | 2 | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | 1 | 0 | 1 | 1 | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | 1 | 0 | 1 | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | 1 | 1 | 2 | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bethany College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bethany College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Franciscan | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Franciscan | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Penn State Fayette | L, 9-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Franciscan | W, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 37 | 113 | 37 | 16 | 17 | 5 | 0 | 0 | 5 | 5 | .327 | .434 | .372 | 5 | 1 | 3 | 1 | 28 | 31 | 0.90 | 139 |
| 2025-26 | 38 | 113 | 39 | 21 | 17 | 9 | 1 | 0 | 10 | 12 | .345 | .430 | .442 | 2 | 3 | 3 | 2 | 32 | 26 | 1.23 | 138 |
| Total | 75 | 226 | 76 | 37 | 34 | 14 | 1 | 0 | 15 | 17 | .336 | .432 | .407 | 7 | 4 | 6 | 3 | 60 | 57 | 1.05 | 277 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 113 | 39 | 21 | 17 | 9 | 1 | 0 | 10 | 12 | .345 | .430 | .442 | 2 | 3 | 3 | 2 | 32 | 26 | 1.23 | 138 |
| Conference | 20 | 60 | 17 | 8 | 7 | 3 | 0 | 0 | 3 | 11 | .283 | .371 | .333 | 2 | 1 | 1 | - | 15 | 16 | 0.94 | 71 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 46 | 18 | 12 | 5 | 5 | - | - | 5 | 4 | .391 | .472 | .500 | 2 | - | 2 | 1 | 15 | 11 | 1.36 | 55 |
| Away | 16 | 49 | 15 | 3 | 4 | 3 | 0 | 0 | 3 | 8 | .306 | .352 | .367 | 0 | 1 | 1 | 1 | 11 | 10 | 1.10 | 55 |
| Neutral | 7 | 18 | 6 | 6 | 8 | 1 | 1 | 0 | 2 | 0 | .333 | .500 | .500 | 0 | 2 | 0 | - | 6 | 5 | 1.20 | 28 |
| Result | |||||||||||||||||||||
| Wins | 9 | 28 | 12 | 7 | 6 | 2 | 0 | 0 | 2 | 3 | .429 | .556 | .500 | 2 | 0 | 1 | 1 | 8 | 5 | 1.60 | 37 |
| Losses | 29 | 85 | 27 | 14 | 11 | 7 | 1 | 0 | 8 | 9 | .318 | .384 | .424 | 0 | 3 | 2 | 1 | 24 | 21 | 1.14 | 101 |
| Month | |||||||||||||||||||||
| February | 4 | 12 | 3 | 0 | 1 | 2 | - | - | 2 | - | .250 | .308 | .417 | - | - | - | 1 | 5 | 3 | 1.67 | 13 |
| March | 12 | 34 | 10 | 9 | 8 | 2 | 1 | 0 | 3 | 5 | .294 | .409 | .412 | 0 | 2 | 2 | - | 8 | 9 | 0.89 | 46 |
