Official Volleyball Box Score

Kent St.-Tuscarawas vs. Penn State Beaver

9/16/2025 — Beaver Field House

Attendance: 0

Team 1 2 3 Sets Record
Kent St.-Tuscarawas 25 25 25 3 7-2, 0-0
Penn State Beaver 11 16 10 0 3-7, 1-0
Kent St.-Tuscarawas
Team Attack Per Set
Set K E TA PCT
1 8 3 16 .312
2 10 4 22 .273
3 10 2 15 .533
Penn State Beaver
Team Attack Per Set
Set K E TA PCT
1 4 5 18 -.056
2 5 5 20 .000
3 5 5 15 .000
Kent St.-Tuscarawas (7-2, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Mackenzie Neininger * 3 6 3 12 .250 0 2 2 0 1 0 0 0 0 8.0
06 Elizabeth Keller 3 0 0 0 .000 5 9 3 0 3 0 0 0 0 9.0
08 Ava Simon 3 1 0 2 .500 0 0 0 1 0 0 0 0 0 1.0
09 Allie Keller * 3 3 0 5 .600 15 2 0 1 8 0 0 0 0 5.0
14 Allie Snyder * 3 8 5 17 .176 0 2 2 0 3 0 0 0 0 10.0
16 Jazsmin Geer * 3 2 0 4 .500 0 0 0 0 1 1 0 0 0 3.0
19 Cassidy Collins 1 0 0 0 .000 2 1 1 0 0 0 0 0 0 1.0
20 Lillian Ediger 3 0 0 0 .000 2 4 0 0 2 0 0 0 0 4.0
21 Ally Carpenter * 3 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
22 Madison Mook 3 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
23 Jaileigh Price * 3 5 1 9 .444 1 0 0 0 1 2 0 0 0 7.0
25 Maleea Faulks 3 3 0 3 1.000 0 0 1 0 1 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 9 53 .358 25 22 9 3 21 3 0 0 0 53.0
Penn State Beaver (3-7, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Linnea Pilarski 3 0 2 2 -1.000 0 0 1 5 2 0 0 0 0 0.0
07 Jordan Moore * 3 0 1 3 -.333 1 0 1 3 1 0 0 0 0 0.0
10 Laila Funkhouser * 3 1 1 4 .000 1 1 0 0 0 0 1 0 0 2.5
19 Ja'Leyah Sykes 3 2 2 6 .000 0 0 0 0 0 0 1 0 0 2.5
21 Bryanna Neiberg * 3 3 3 12 .000 0 1 2 9 4 0 0 0 0 4.0
23 Aubrey Pulliam * 3 3 2 10 .100 0 1 0 0 4 0 0 0 0 4.0
24 Mackenzie Mitchell * 3 1 1 3 .000 11 0 1 0 4 0 0 0 0 1.0
31 Julianna Butler * 3 4 3 13 .077 0 0 1 0 0 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 14 15 53 -.019 13 3 6 22 15 0 2 0 0 18.0
* = Starter