Official Volleyball Box Score

CCAC vs. Penn State Beaver

9/11/2025 — Beaver Field House

Attendance: 0

Team 1 2 3 Sets Record
CCAC 23 16 21 0 0-2, 0-0
Penn State Beaver 25 25 25 3 2-6, 0-0
CCAC
Team Attack Per Set
Set K E TA PCT
1 10 7 31 .097
2 3 7 24 -.167
3 11 3 24 .333
Penn State Beaver
Team Attack Per Set
Set K E TA PCT
1 9 8 34 .029
2 11 4 24 .292
3 15 6 32 .281
CCAC (0-2, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 De'Aysia Mitchell 3 0 0 3 .000 0 1 1 6 4 0 0 0 0 1.0
05 Cynthia Burnham * 3 1 2 5 -.200 0 2 1 2 2 1 0 0 0 4.0
06 Aniyah Settles * 2 3 2 8 .125 1 0 0 0 0 0 0 0 0 3.0
07 Lily Pastories 3 0 0 2 .000 2 1 1 0 7 0 0 0 0 1.0
08 Alice Childs * 3 7 5 29 .069 0 2 1 1 8 0 0 0 0 9.0
09 Melanie McDill 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
10 Madeline Finnegan * 3 4 2 10 .200 7 2 3 0 11 0 0 0 0 6.0
11 Rachel Acquaviva * 3 1 0 2 .500 13 0 1 0 3 0 0 0 0 1.0
12 Anastaja Loqwry * 3 6 6 18 .000 0 0 0 1 0 0 0 1 0 6.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 24 17 79 .089 23 8 8 11 35 1 0 1 0 33.0
Penn State Beaver (2-6, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Linnea Pilarski * 3 5 5 20 .000 0 1 1 2 7 0 0 0 0 6.0
07 Jordan Moore 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Hannah Hoffman 3 0 0 1 .000 2 3 0 3 12 0 0 0 0 3.0
10 Laila Funkhouser * 3 3 1 5 .400 0 2 1 0 1 0 0 0 0 5.0
19 Ja'Leyah Sykes 3 2 2 7 .000 0 0 0 0 0 0 0 0 0 2.0
21 Bryanna Neiberg * 3 13 7 27 .222 1 4 4 1 7 0 0 0 0 17.0
23 Aubrey Pulliam * 3 3 0 11 .273 18 1 1 0 3 1 0 0 0 5.0
24 Mackenzie Mitchell * 3 0 0 1 .000 11 0 3 0 6 0 0 0 0 0.0
31 Julianna Butler * 3 9 3 18 .333 0 0 0 0 0 0 0 0 0 9.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 35 18 90 .189 32 11 10 8 36 1 0 0 0 47.0
* = Starter