Official Volleyball Box Score
Penn State York at Penn State Beaver
9/28/2013 at 4:00 PM
@ Monaca, PA
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 18 | .056 |
| 2 | 5 | 5 | 15 | .000 |
| 3 | 3 | 4 | 14 | -.071 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 16 | -.062 |
| 2 | 6 | 2 | 15 | .267 |
| 3 | 7 | 5 | 18 | .111 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Samantha Hyde * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 4 | Brown Whitney * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Ashley Kohler * | 3 | 5 | 3 | 13 | .154 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 8.0 |
| 6 | Jasmine Berry * | 2 | 7 | 5 | 18 | .111 | 1 | 1 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 10.0 |
| 7 | Kayla Miller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan Herr * | 3 | 3 | 2 | 7 | .143 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3.0 |
| 11 | Lauren Himes * | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Brittany Aquino | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 14 | 53 | .113 | 14 | 4 | 5 | 10 | 23 | 7 | 0 | 3 | 3 | 31.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalynn Hill * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Mykel Colbert | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Miranda Pfeiffer | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Natalie Gamble * | 3 | 6 | 3 | 11 | .273 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 13.0 |
| 18 | Kayona Ward * | 3 | 5 | 3 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 19 | Samantha Brophy * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Amanda Palombo | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Brittany Davids * | 3 | 0 | 1 | 1 | -1.000 | 21 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 34 | Jocelyn Warfield * | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 23 | 13 | 48 | .208 | 21 | 22 | 5 | 5 | 25 | 11 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter