Official Basketball Box Score

Apprentice vs. Penn State Beaver

11/8/2025 at 8:00 PM — Beaver Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Apprentice 15 17 24 16 - 72
Penn State Beaver 29 23 15 27 - 94
Apprentice   Penn State Beaver
46.4% Total FG% 52.2%
22.2% 3-Pt. FG% 31.6%
42.9% Free Throw% 58.1%
None Technical Fouls None
52 Points in the Paint 52
26 Points off Turnovers 29
12 2nd Chance Points 9
0 Fast Break Points 0
39 Bench Points 16
Apprentice
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 35.0% 73.3% 42.1% 46.4%
3-Pt. FG% 0% 0% 100.0% 0% 22.2%
Free Throw% 37.5% 50.0% 0% 0% 42.9%
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 52.9% 33.3% 73.3% 52.2%
3-Pt. FG% 28.6% 42.9% 0% 33.3% 31.6%
Free Throw% 64.3% 100.0% 42.9% 50.0% 58.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Dajanelle Linton-Robinson* 4-8 0-0 1-1 1 9 10 2 9 1 1 1 0 33
#10 Joy Wright* 2-5 0-1 0-4 1 4 5 4 4 0 7 0 3 21
#11 Jayla Stratton* 5-11 0-1 0-0 0 1 1 5 10 0 6 0 1 28
#12 Cornasia Lamberson* 4-6 0-0 2-4 5 4 9 2 10 1 2 0 1 30
#23 NeOndra Kelly* 0-2 0-0 0-0 0 1 1 1 0 1 4 0 2 28
#02 Ronnice Berry 11-22 2-5 1-1 3 1 4 4 25 0 2 0 1 23
#05 Carlee Baidy 1-3 0-0 1-2 1 0 1 1 3 0 0 0 0 7
#15 Siara Lundy 1-2 0-0 0-0 0 0 0 1 2 0 2 0 0 1
#21 Shilah-Rayn Lord 4-10 0-2 1-2 0 6 6 5 9 5 4 0 2 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-69 2-9 6-14 11 26 37 25 72 8 28 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaden Tesch* 12-17 0-0 1-2 3 0 3 1 25 3 2 0 3 33
#03 Katie Enderle* 4-8 0-2 2-2 0 2 2 2 10 2 2 0 2 14
#13 Taylor Woodruff* 5-9 0-0 5-11 1 1 2 2 15 2 2 0 3 18
#32 Bailey Rieg* 5-13 3-11 2-4 0 0 0 1 15 2 4 0 0 33
#44 Claudia Siegfried* 4-5 3-3 2-2 0 2 2 1 13 1 3 0 1 33
#05 Lillian Holland 0-2 0-1 0-0 1 1 2 2 0 0 2 0 0 9
#11 Sanii Poindexter-Grant 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#12 Cashimere Ralph 0-1 0-0 1-2 1 3 4 3 1 1 2 0 0 8
#15 Pricilla Long 0-0 0-0 0-0 1 1 2 2 0 1 0 0 0 7
#22 Eve Pfeiffer 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 11
#23 Caitlyn O'Hara 1-3 0-0 1-2 0 3 3 2 3 0 1 1 3 17
#24 Ny'Ashia Barnes 2-6 0-2 4-6 1 2 3 1 8 4 3 0 3 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-67 6-19 18-31 8 16 24 17 94 17 21 1 15 201
* = Starter