Official Basketball Box Score

Penn State Altoona vs. Penn State Beaver

11/15/2024 at 6:00 PM — Beaver Field House

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Altoona 9 22 29 19 - 79
Penn State Beaver 19 24 26 19 - 88
Penn State Altoona   Penn State Beaver
47.5% Total FG% 49.3%
33.3% 3-Pt. FG% 50.0%
70.0% Free Throw% 56.3%
1 Technical Fouls None
24 Points in the Paint 36
19 Points off Turnovers 27
12 2nd Chance Points 12
0 Fast Break Points 2
20 Bench Points 31
Penn State Altoona
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 50.0% 64.7% 57.1% 47.5%
3-Pt. FG% 12.5% 50.0% 50.0% 33.3% 33.3%
Free Throw% 0% 75.0% 75.0% 50.0% 70.0%
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 45.0% 57.9% 53.8% 49.3%
3-Pt. FG% 42.9% 45.5% 60.0% 66.7% 50.0%
Free Throw% 80.0% 100.0% 33.3% 42.9% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Madison Rusnica* 6-10 5-7 3-4 2 4 6 4 20 4 9 0 1 33
#04 Jess Burns* 3-10 0-4 0-0 1 2 3 2 6 1 1 0 2 32
#11 Jaidyn McCracken* 2-10 1-7 1-2 0 7 7 0 6 4 1 0 0 34
#20 Jordan Bisignani* 0-3 0-2 1-2 1 3 4 5 1 2 4 0 0 27
#33 Avana Sayles* 11-17 0-0 4-6 1 4 5 3 26 1 2 1 2 26
#01 Angelina Medina 2-2 1-1 2-2 0 0 0 0 7 4 3 0 1 16
#21 Haley Hicks 5-8 0-0 2-2 3 4 7 2 12 0 3 0 0 19
#44 Halle Kuzminski 0-1 0-0 1-2 2 0 2 1 1 1 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-61 7-21 14-20 10 24 34 17 79 17 23 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaden Tesch* 1-3 0-1 1-1 0 1 1 4 3 0 0 1 2 22
#3 Katie Enderle* 4-10 1-2 2-3 1 5 6 4 11 2 4 0 3 32
#13 Taylor Woodruff* 4-7 0-0 2-5 1 1 2 3 10 2 2 0 1 25
#21 Emery Black* 5-9 1-1 1-3 2 0 2 2 12 5 4 0 2 23
#44 Claudia Siegfried* 7-14 7-12 0-0 1 1 2 3 21 2 1 0 3 33
#12 Cashimere Ralph 6-9 0-0 3-4 2 6 8 4 15 1 4 0 2 22
#15 Pricilla Long 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0 5
#20 Morghan Prevost 0-2 0-1 0-0 0 1 1 1 0 1 4 0 0 11
#32 Bailey Rieg 6-12 4-9 0-0 0 1 1 1 16 2 4 0 2 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-67 13-26 9-16 7 19 26 22 88 15 23 1 15 197
* = Starter