Kyra Seggewiss

24 Kyra Seggewiss
Kyra Seggewiss
  • Hometown:
    Calgary Alberta, Canada
  • Position:
    Guard / Forward
  • Year:
    Junior
  • High School:
    Camas
  • gp
    28
  • pts/g
    8.6
  • fg %
    40.2
  • 3pt %
    0.0
  • ft %
    68.4
  • reb/g
    4.8
  • a/g
    2.1
Player statistics
  Overall Conference
Games 28 18
Games started 28 18
Minutes 769 490
Minutes per game 27.5 27.2
FG 94-234 64-164
FG Pct 40.2 39.0
3PT 0-4 0-4
3PT Pct 0.0 0.0
FT 54-79 37-57
FT Pct 68.4 64.9
Off rebounds 48 36
Def rebounds 86 55
Total rebounds 134 91
Rebounds per game 4.8 5.1
Personal fouls 74 45
Disqualifications 2 1
Assists 60 45
Turnovers 62 40
Assist to turnover ratio 1.0 1.1
Steals 76 51
Blocks 2 2
Points 242 165
Points per game 8.6 9.2
Points per 40 min 12.6 13.5
Recent results
Recent Games
Date Opponent Result
Feb 22 at Penn State Du Bois W, 68-41
Feb 25 Penn State Fayette W, 58-40
Mar 1 Penn State Lehigh Valley L, 44-43
Mar 13 vs. Christendom W, 74-69
Mar 14 vs. Central Maine CC W, 56-50
Mar 15 vs. Johnson & Wales (NC) L, 70-67
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Community college of Beaver County W, 91-40 1 17 2-4 50.0 0-0 - 1-1 100.0 5
Nov 15 Penn State Greater Allegheny W, 81-75 1 38 1-9 11.1 0-0 - 0-0 - 2
Nov 18 at Penn State Scranton W, 2-0 - - - - - - - - -
Nov 19 at Penn State Wilkes-Barre W, 73-38 1 12 3-9 33.3 0-0 - 0-0 - 6
Nov 21 at Pitt-Greensburg W, 71-60 1 25 4-6 66.7 0-0 - 1-2 50.0 9
Nov 29 at Penn State Shenango L, 55-54 1 27 2-3 66.7 0-0 - 1-3 33.3 5
Dec 2 Penn State Mont Alto W, 77-30 1 21 3-8 37.5 0-0 - 4-4 100.0 10
Dec 3 Penn State York W, 70-60 1 24 2-3 66.7 0-0 - 3-4 75.0 7
Dec 10 at Penn State Brandywine W, 75-61 1 20 2-8 25.0 0-0 - 0-0 - 4
Dec 11 vs. Penn State Lehigh Valley L, 65-62 1 24 5-9 55.6 0-0 - 3-6 50.0 13
Jan 8 Villa Maria W, 78-57 1 38 5-11 45.5 0-0 - 5-6 83.3 15
Jan 13 Penn State Hazleton W, 66-41 1 40 5-13 38.5 0-1 0.0 4-4 100.0 14
Jan 14 Penn State Schuylkill W, 55-51 1 26 2-3 66.7 0-0 - 0-0 - 4
Jan 18 Penn State New Kensington W, 55-35 1 32 6-10 60.0 0-0 - 2-7 28.6 14
Jan 21 Carlow W, 80-73 1 36 6-12 50.0 0-0 - 1-2 50.0 13
Jan 26 at Butler County Community College W, 61-52 1 20 2-6 33.3 0-0 - 1-2 50.0 5
Jan 28 at Penn State Mont Alto W, 67-45 1 30 4-8 50.0 0-0 - 3-5 60.0 11
Jan 31 Penn State Shenango W, 66-58 1 33 2-15 13.3 0-1 0.0 1-3 33.3 5
Feb 4 at Penn State Greater Allegheny L, 90-71 1 40 5-17 29.4 0-1 0.0 3-4 75.0 13
Feb 8 at Penn State Fayette W, 73-57 1 31 5-9 55.6 0-0 - 6-9 66.7 16
Feb 11 Penn State Du Bois W, 84-50 1 26 6-13 46.2 0-0 - 1-1 100.0 13
Feb 14 at Penn State New Kensington W, 79-58 1 17 3-7 42.9 0-1 0.0 1-2 50.0 7
Feb 18 Penn State Fayette W, 65-39 1 23 4-10 40.0 0-0 - 2-2 100.0 10
Feb 22 at Penn State Du Bois W, 68-41 1 26 4-10 40.0 0-0 - 3-3 100.0 11
Feb 25 Penn State Fayette W, 58-40 1 33 4-12 33.3 0-0 - 2-3 66.7 10
Mar 1 Penn State Lehigh Valley L, 44-43 1 40 1-6 16.7 0-0 - 2-2 100.0 4
Mar 13 vs. Christendom W, 74-69 1 17 2-6 33.3 0-0 - 0-0 - 4
Mar 14 vs. Central Maine CC W, 56-50 1 22 2-3 66.7 0-0 - 4-4 100.0 8
Mar 15 vs. Johnson & Wales (NC) L, 70-67 1 31 2-4 50.0 0-0 - 0-0 - 4
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 Community college of Beaver County W, 91-40 1 17 1 3 4 1 0 4 0
Nov 15 Penn State Greater Allegheny W, 81-75 1 38 2 5 7 4 3 2 0
Nov 18 at Penn State Scranton W, 2-0 - - - - - - - - -
Nov 19 at Penn State Wilkes-Barre W, 73-38 1 12 1 2 3 3 0 3 0
Nov 21 at Pitt-Greensburg W, 71-60 1 25 1 4 5 4 5 0 0
Nov 29 at Penn State Shenango L, 55-54 1 27 3 1 4 0 1 1 0
Dec 2 Penn State Mont Alto W, 77-30 1 21 3 2 5 2 1 6 0
Dec 3 Penn State York W, 70-60 1 24 1 5 6 3 4 5 0
Dec 10 at Penn State Brandywine W, 75-61 1 20 1 2 3 0 1 2 0
Dec 11 vs. Penn State Lehigh Valley L, 65-62 1 24 2 1 3 1 3 4 1
Jan 8 Villa Maria W, 78-57 1 38 1 6 7 3 1 7 0
Jan 13 Penn State Hazleton W, 66-41 1 40 4 1 5 4 0 1 0
Jan 14 Penn State Schuylkill W, 55-51 1 26 1 3 4 2 4 2 0
Jan 18 Penn State New Kensington W, 55-35 1 32 2 4 6 1 3 2 0
Jan 21 Carlow W, 80-73 1 36 2 2 4 0 3 2 0
Jan 26 at Butler County Community College W, 61-52 1 20 1 2 3 0 0 4 0
Jan 28 at Penn State Mont Alto W, 67-45 1 30 2 4 6 5 1 6 1
Jan 31 Penn State Shenango W, 66-58 1 33 4 2 6 5 2 4 0
Feb 4 at Penn State Greater Allegheny L, 90-71 1 40 1 3 4 4 2 3 0
Feb 8 at Penn State Fayette W, 73-57 1 31 1 5 6 3 6 1 0
Feb 11 Penn State Du Bois W, 84-50 1 26 2 5 7 1 0 3 0
Feb 14 at Penn State New Kensington W, 79-58 1 17 0 0 0 3 0 0 0
Feb 18 Penn State Fayette W, 65-39 1 23 3 2 5 2 3 3 0
Feb 22 at Penn State Du Bois W, 68-41 1 26 3 8 11 2 6 3 0
Feb 25 Penn State Fayette W, 58-40 1 33 2 3 5 3 6 4 0
Mar 1 Penn State Lehigh Valley L, 44-43 1 40 1 4 5 1 2 1 0
Mar 13 vs. Christendom W, 74-69 1 17 2 1 3 1 2 1 0
Mar 14 vs. Central Maine CC W, 56-50 1 22 1 4 5 0 1 0 0
Mar 15 vs. Johnson & Wales (NC) L, 70-67 1 31 0 2 2 2 2 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 5 Community college of Beaver County W, 91-40 1 2 - -
Nov 15 Penn State Greater Allegheny W, 81-75 1 1 - 1.3
Nov 18 at Penn State Scranton W, 2-0 - - - -
Nov 19 at Penn State Wilkes-Barre W, 73-38 1 3 - -
Nov 21 at Pitt-Greensburg W, 71-60 1 0 0 0.8
Nov 29 at Penn State Shenango L, 55-54 1 4 - 0.0
Dec 2 Penn State Mont Alto W, 77-30 1 2 - 2.0
Dec 3 Penn State York W, 70-60 1 3 - 0.8
Dec 10 at Penn State Brandywine W, 75-61 1 4 - 0.0
Dec 11 vs. Penn State Lehigh Valley L, 65-62 1 3 0 0.3
Jan 8 Villa Maria W, 78-57 1 3 - 3.0
Jan 13 Penn State Hazleton W, 66-41 1 0 - -
Jan 14 Penn State Schuylkill W, 55-51 1 4 - 0.5
Jan 18 Penn State New Kensington W, 55-35 1 1 - 0.3
Jan 21 Carlow W, 80-73 1 4 - 0.0
Jan 26 at Butler County Community College W, 61-52 1 5 1 -
Jan 28 at Penn State Mont Alto W, 67-45 1 1 - 5.0
Jan 31 Penn State Shenango W, 66-58 1 4 - 2.5
Feb 4 at Penn State Greater Allegheny L, 90-71 1 2 - 2.0
Feb 8 at Penn State Fayette W, 73-57 1 4 - 0.5
Feb 11 Penn State Du Bois W, 84-50 1 1 - -
Feb 14 at Penn State New Kensington W, 79-58 1 5 1 -
Feb 18 Penn State Fayette W, 65-39 1 2 - 0.7
Feb 22 at Penn State Du Bois W, 68-41 1 1 - 0.3
Feb 25 Penn State Fayette W, 58-40 1 3 - 0.5
Mar 1 Penn State Lehigh Valley L, 44-43 1 3 - 0.5
Mar 13 vs. Christendom W, 74-69 1 4 - 0.5
Mar 14 vs. Central Maine CC W, 56-50 1 4 - 0.0
Mar 15 vs. Johnson & Wales (NC) L, 70-67 1 1 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 28 23.9 2.5-5.2 0.0-0.1 1.5-2.9 6.6
2022-23 28 27.5 3.4-8.4 0.0-0.1 1.9-2.8 8.6
2023-24 17 23.8 4.4-10.1 0.0-0.0 1.5-3.4 10.4
Total 73 25.3 3.3-7.6 0.0-0.1 1.7-3.0 8.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 28 21 670 71-147 48.3 1-4 25.0 43-81 53.1 186
2022-23 28 28 769 94-234 40.2 0-4 0.0 54-79 68.4 242
2023-24 17 16 405 75-172 43.6 0-0 - 26-57 45.6 176
Total 73 65 1844 240-553 43.4 1-8 12.5 123-217 56.7 604
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 28 670 23.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2022-23 28 769 27.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2023-24 17 405 23.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 73 1844 25.3 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 28 2.2 2.6 4.8 0.9 2.0 1.6 0.2
2022-23 28 1.7 3.1 4.8 2.1 2.2 2.7 0.1
2023-24 17 2.8 4.1 6.8 0.9 1.4 1.9 0.1
Total 73 2.2 3.1 5.3 1.4 1.9 2.1 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 28 21 62 73 135 25 56 44 5
2022-23 28 28 48 86 134 60 62 76 2
2023-24 17 16 47 69 116 15 23 32 2
Total 73 65 157 228 385 100 141 152 9
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 73 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 27.5 3.4-8.4 0.0-0.1 1.9-2.8 8.6
Conference 18 27.2 3.6-9.1 0.0-0.2 2.1-3.2 9.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 30.5 3.5-9.2 0.0-0.1 2.0-2.8 9.0
Away 10 24.8 3.4-8.3 0.0-0.2 1.9-3.0 8.7
Neutral 4 23.5 2.8-5.5 0.0-0.0 1.8-2.5 7.3
Result
Wins 23 26.4 3.4-8.5 0.0-0.1 2.0-2.8 8.8
Losses 5 32.4 3.0-7.8 0.0-0.2 1.8-3.0 7.8
Month
November 5 23.8 2.4-6.2 0.0-0.0 0.6-1.2 5.4
December 4 22.3 3.0-7.0 0.0-0.0 2.5-3.5 8.5
January 8 31.9 4.0-9.8 0.0-0.2 2.1-3.6 10.1
February 7 28.0 4.4-11.1 0.0-0.3 2.6-3.4 11.4
March 4 27.5 1.8-4.8 0.0-0.0 1.5-1.5 5.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 769 94-234 40.2 0-4 0.0 54-79 68.4 242
Conference 18 18 490 64-164 39.0 0-4 0.0 37-57 64.9 165
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 427 49-129 38.0 0-2 0.0 28-39 71.8 126
Away 10 10 248 34-83 41.0 0-2 0.0 19-30 63.3 87
Neutral 4 4 94 11-22 50.0 0-0 - 7-10 70.0 29
Result
Wins 23 23 607 79-195 40.5 0-3 0.0 45-64 70.3 203
Losses 5 5 162 15-39 38.5 0-1 0.0 9-15 60.0 39
Month
November 5 5 119 12-31 38.7 0-0 - 3-6 50.0 27
December 4 4 89 12-28 42.9 0-0 - 10-14 71.4 34
January 8 8 255 32-78 41.0 0-2 0.0 17-29 58.6 81
February 7 7 196 31-78 39.7 0-2 0.0 18-24 75.0 80
March 4 4 110 7-19 36.8 0-0 - 6-6 100.0 20
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 769 27.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 18 490 27.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 427 30.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 10 248 24.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 4 94 23.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 23 607 26.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 5 162 32.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
November 5 119 23.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 89 22.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 255 31.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 7 196 28.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 4 110 27.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 1.7 3.1 4.8 2.1 2.2 2.7 0.1
Conference 18 2.0 3.1 5.1 2.5 2.2 2.8 0.1
Exhibition - - - - - - - -
Location
Home 14 2.1 3.4 5.4 2.3 2.3 3.3 0.0
Away 10 1.4 3.1 4.5 2.4 2.2 2.3 0.1
Neutral 4 1.3 2.0 3.3 1.0 2.0 1.8 0.3
Result
Wins 23 1.8 3.3 5.0 2.3 2.3 2.8 0.0
Losses 5 1.4 2.2 3.6 1.6 2.0 2.2 0.2
Month
November 5 1.6 3.0 4.6 2.4 1.8 2.0 0.0
December 4 1.8 2.5 4.3 1.5 2.3 4.3 0.3
January 8 2.1 3.0 5.1 2.5 1.8 3.5 0.1
February 7 1.7 3.7 5.4 2.6 3.3 2.4 0.0
March 4 1.0 2.8 3.8 1.0 1.8 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 48 86 134 60 62 76 2
Conference 18 18 36 55 91 45 40 51 2
Exhibition - - - - - - - - -
Location
Home 14 14 29 47 76 32 32 46 0
Away 10 10 14 31 45 24 22 23 1
Neutral 4 4 5 8 13 4 8 7 1
Result
Wins 23 23 41 75 116 52 52 65 1
Losses 5 5 7 11 18 8 10 11 1
Month
November 5 5 8 15 23 12 9 10 0
December 4 4 7 10 17 6 9 17 1
January 8 8 17 24 41 20 14 28 1
February 7 7 12 26 38 18 23 17 0
March 4 4 4 11 15 4 7 4 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Beaver Defeats DuBois in Final Regular Season Game
Beaver Defeats DuBois in Final Regular Season Game

Beaver Defeats DuBois in Final Regular Season Game

Beaver Goes Undefeated at Home this Season After Defeating Fayette
Beaver Goes Undefeated at Home this Season After Defeating Fayette

Beaver Goes Undefeated at Home this Season After Defeating Fayette

Beaver Gets 34 Point Win Over DuBois
Beaver Gets 34 Point Win Over DuBois

Beaver Gets 34 Point Win Over DuBois

Big Road Win Against Fayette
Big Road Win Against Fayette

Big Road Win Against Fayette

Winning Streak Ends for Beaver in Devastating Loss to Greater Allegheny
Winning Streak Ends for Beaver in Devastating Loss to Greater Allegheny

Winning Streak Ends for Beaver in Devastating Loss to Greater Allegheny

Carlow Goes Down as Beaver Continues Their Win Streak
Carlow Goes Down as Beaver Continues Their Win Streak

Carlow Goes Down as Beaver Continues Their Win Streak

Defeating New Kensington Leads to Four Game Win Streak for Beaver
Defeating New Kensington Leads to Four Game Win Streak for Beaver

Defeating New Kensington Leads to Four Game Win Streak for Beaver

Big Win Against Penn State Hazelton
Big Win Against Penn State Hazelton

Big Win Against Penn State Hazelton

Beaver Wins First Game Back Against Villa Maria
Beaver Wins First Game Back Against Villa Maria

Beaver Wins First Game Back Against Villa Maria

Beaver Drop Final Game of 2022 to Lehigh Valley
Beaver Drop Final Game of 2022 to Lehigh Valley

Beaver Drop Final Game of 2022 to Lehigh Valley

Beaver Defeats Mont Alto 77-30
Beaver Defeats Mont Alto 77-30

Beaver Defeats Mont Alto 77-30

Win Streak stays Alive on the Road Once Again for the Lady Lions
Win Streak stays Alive on the Road Once Again for the Lady Lions

Win Streak stays Alive on the Road Once Again for the Lady Lions

Winning Streak Continues for Beaver as they Win First Road Game
Winning Streak Continues for Beaver as they Win First Road Game

Winning Streak Continues for Beaver as they Win First Road Game