2017-18 Basketball Statistics Penn State Beaver

  • Games
    26
  • Pts
    67.9
  • FG %
    38.9
  • 3PT %
    24.9
  • FT %
    59.3
  • Reb
    42.0
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2018 Carlow L, 44-42
1/26/2018 Penn State York W, 83-58
1/27/2018 Penn State Mont Alto W, 89-56
1/30/2018 Penn State Du Bois W, 88-59
2/3/2018 at Penn State Fayette W, 96-58
2/5/2018 at Penn State Greater Allegheny W, 88-41
2/9/2018 Penn State Worthington Scranton W, 80-38
2/10/2018 Penn State Wilkes-Barre W, 74-40
2/14/2018 Penn State Wilkes-Barre W, 77-60
2/17/2018 vs. Penn State Lehigh Valley L, 86-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 Villa Maria L, 80-68 26-70 37.1 5-21 23.8 11-24 45.8 68.0
Nov 14 at Davis & Elkins L, 121-53 20-68 29.4 2-14 14.3 11-16 68.8 53.0
Nov 18 Washington Adventist L, 57-42 13-36 36.1 1-5 20.0 15-23 65.2 42.0
Nov 19 Johnson & Wales (NC) L, 86-59 17-48 35.4 1-17 5.9 24-37 64.9 59.0
Nov 21 at Carlow L, 69-38 11-44 25.0 1-13 7.7 15-36 41.7 38.0
Nov 28 Penn State Greater Allegheny W, 94-37 43-77 55.8 2-9 22.2 6-17 35.3 94.0
Dec 1 at Penn State Hazleton W, 73-59 27-63 42.9 2-11 18.2 17-22 77.3 73.0
Dec 2 at Penn State Schuylkill W, 77-67 29-72 40.3 5-14 35.7 14-23 60.9 77.0
Dec 5 at Penn State Du Bois L, 70-61 23-76 30.3 2-8 25.0 13-29 44.8 61.0
Dec 8 Penn State Fayette W, 76-52 27-69 39.1 4-14 28.6 18-32 56.3 76.0
Dec 16 Geneva W, 56-52 17-55 30.9 3-10 30.0 19-32 59.4 56.0
Dec 20 at Youngstown State University L, 97-40 15-54 27.8 4-18 22.2 6-9 66.7 40.0
Jan 8 at Westminster L, 59-58 20-65 30.8 1-12 8.3 17-32 53.1 58.0
Jan 16 Apprentice L, 85-56 23-61 37.7 4-18 22.2 6-8 75.0 56.0
Jan 19 at Penn State Brandywine L, 94-72 31-74 41.9 5-20 25.0 5-9 55.6 72.0
Jan 20 at Penn State Lehigh Valley L, 78-65 20-73 27.4 7-34 20.6 18-28 64.3 65.0
Jan 23 Carlow L, 44-42 14-50 28.0 3-17 17.6 11-13 84.6 42.0
Jan 26 Penn State York W, 83-58 31-61 50.8 10-20 50.0 11-18 61.1 83.0
Jan 27 Penn State Mont Alto W, 89-56 39-75 52.0 5-14 35.7 6-9 66.7 89.0
Jan 30 Penn State Du Bois W, 88-59 35-79 44.3 10-28 35.7 8-11 72.7 88.0
Feb 3 at Penn State Fayette W, 96-58 42-88 47.7 5-25 20.0 7-12 58.3 96.0
Feb 5 at Penn State Greater Allegheny W, 88-41 35-74 47.3 8-19 42.1 10-15 66.7 88.0
Feb 9 Penn State Worthington Scranton W, 80-38 34-85 40.0 4-29 13.8 8-10 80.0 80.0
Feb 10 Penn State Wilkes-Barre W, 74-40 31-69 44.9 8-20 40.0 4-6 66.7 74.0
Feb 14 Penn State Wilkes-Barre W, 77-60 30-71 42.3 6-21 28.6 11-22 50.0 77.0
Feb 17 vs. Penn State Lehigh Valley L, 86-61 23-81 28.4 7-30 23.3 8-11 72.7 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 Villa Maria L, 80-68 20 26 46 12.0
Nov 14 at Davis & Elkins L, 121-53 18 23 41 -9.0
Nov 18 Washington Adventist L, 57-42 5 28 33 5.0
Nov 19 Johnson & Wales (NC) L, 86-59 7 23 30 3.0
Nov 21 at Carlow L, 69-38 11 18 29 -9.0
Nov 28 Penn State Greater Allegheny W, 94-37 16 38 54 29.0
Dec 1 at Penn State Hazleton W, 73-59 21 50 71 35.0
Dec 2 at Penn State Schuylkill W, 77-67 10 26 36 -1.0
Dec 5 at Penn State Du Bois L, 70-61 23 27 50 8.0
Dec 8 Penn State Fayette W, 76-52 22 34 56 25.0
Dec 16 Geneva W, 56-52 19 26 45 10.0
Dec 20 at Youngstown State University L, 97-40 10 19 29 -14.0
Jan 8 at Westminster L, 59-58 20 19 39 -7.0
Jan 16 Apprentice L, 85-56 10 25 35 0.0
Jan 19 at Penn State Brandywine L, 94-72 19 24 43 2.0
Jan 20 at Penn State Lehigh Valley L, 78-65 18 23 41 -4.0
Jan 23 Carlow L, 44-42 10 22 32 -2.0
Jan 26 Penn State York W, 83-58 10 29 39 4.0
Jan 27 Penn State Mont Alto W, 89-56 13 25 38 6.0
Jan 30 Penn State Du Bois W, 88-59 16 15 31 -7.0
Feb 3 at Penn State Fayette W, 96-58 21 34 55 32.0
Feb 5 at Penn State Greater Allegheny W, 88-41 13 21 34 9.0
Feb 9 Penn State Worthington Scranton W, 80-38 18 35 53 25.0
Feb 10 Penn State Wilkes-Barre W, 74-40 14 27 41 15.0
Feb 14 Penn State Wilkes-Barre W, 77-60 18 27 45 12.0
Feb 17 vs. Penn State Lehigh Valley L, 86-61 21 26 47 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 Villa Maria L, 80-68 26 10 0 15
Nov 14 at Davis & Elkins L, 121-53 29 9 2 6
Nov 18 Washington Adventist L, 57-42 26 6 0 5
Nov 19 Johnson & Wales (NC) L, 86-59 28 5 3 10
Nov 21 at Carlow L, 69-38 23 9 1 4
Nov 28 Penn State Greater Allegheny W, 94-37 16 15 1 28
Dec 1 at Penn State Hazleton W, 73-59 36 8 6 17
Dec 2 at Penn State Schuylkill W, 77-67 15 10 3 12
Dec 5 at Penn State Du Bois L, 70-61 20 10 4 9
Dec 8 Penn State Fayette W, 76-52 19 11 0 11
Dec 16 Geneva W, 56-52 22 10 3 12
Dec 20 at Youngstown State University L, 97-40 24 4 1 3
Jan 8 at Westminster L, 59-58 22 23 1 10
Jan 16 Apprentice L, 85-56 28 4 0 11
Jan 19 at Penn State Brandywine L, 94-72 18 5 2 15
Jan 20 at Penn State Lehigh Valley L, 78-65 24 12 1 13
Jan 23 Carlow L, 44-42 16 10 1 8
Jan 26 Penn State York W, 83-58 16 14 1 19
Jan 27 Penn State Mont Alto W, 89-56 18 15 3 18
Jan 30 Penn State Du Bois W, 88-59 15 17 1 17
Feb 3 at Penn State Fayette W, 96-58 15 14 4 22
Feb 5 at Penn State Greater Allegheny W, 88-41 17 20 2 20
Feb 9 Penn State Worthington Scranton W, 80-38 22 23 1 22
Feb 10 Penn State Wilkes-Barre W, 74-40 18 15 0 20
Feb 14 Penn State Wilkes-Barre W, 77-60 21 21 0 22
Feb 17 vs. Penn State Lehigh Valley L, 86-61 22 14 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 Villa Maria L, 80-68 22 0.773 -0.083
Nov 14 at Davis & Elkins L, 121-53 25 0.609 -0.798
Nov 18 Washington Adventist L, 57-42 16 0.613 -0.231
Nov 19 Johnson & Wales (NC) L, 86-59 24 0.674 -0.297
Nov 21 at Carlow L, 69-38 27 0.514 -0.383
Nov 28 Penn State Greater Allegheny W, 94-37 19 1.099 0.659
Dec 1 at Penn State Hazleton W, 73-59 25 0.820 0.161
Dec 2 at Penn State Schuylkill W, 77-67 19 0.870 0.095
Dec 5 at Penn State Du Bois L, 70-61 22 0.697 -0.076
Dec 8 Penn State Fayette W, 76-52 23 0.927 0.289
Dec 16 Geneva W, 56-52 14 0.757 0.068
Dec 20 at Youngstown State University L, 97-40 15 0.552 -0.750
Jan 8 at Westminster L, 59-58 20 0.699 -0.030
Jan 16 Apprentice L, 85-56 17 0.675 -0.308
Jan 19 at Penn State Brandywine L, 94-72 25 0.929 -0.217
Jan 20 at Penn State Lehigh Valley L, 78-65 23 0.699 -0.140
Jan 23 Carlow L, 44-42 16 0.672 -0.021
Jan 26 Penn State York W, 83-58 17 1.092 0.344
Jan 27 Penn State Mont Alto W, 89-56 15 1.053 0.383
Jan 30 Penn State Du Bois W, 88-59 16 1.054 0.372
Feb 3 at Penn State Fayette W, 96-58 16 1.091 0.439
Feb 5 at Penn State Greater Allegheny W, 88-41 10 1.029 0.523
Feb 9 Penn State Worthington Scranton W, 80-38 17 0.851 0.433
Feb 10 Penn State Wilkes-Barre W, 74-40 12 0.974 0.477
Feb 14 Penn State Wilkes-Barre W, 77-60 22 0.906 0.216
Feb 17 vs. Penn State Lehigh Valley L, 86-61 24 0.697 -0.253
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 Villa Maria L, 80-68 30-67 44.8 3-21 14.3 80.0
Nov 14 at Davis & Elkins L, 121-53 39-76 51.3 20-42 47.6 121.0
Nov 18 Washington Adventist L, 57-42 22-65 33.8 7-32 21.9 57.0
Nov 19 Johnson & Wales (NC) L, 86-59 34-66 51.5 3-9 33.3 86.0
Nov 21 at Carlow L, 69-38 22-55 40.0 7-20 35.0 69.0
Nov 28 Penn State Greater Allegheny W, 94-37 13-54 24.1 2-9 22.2 37.0
Dec 1 at Penn State Hazleton W, 73-59 20-82 24.4 4-26 15.4 59.0
Dec 2 at Penn State Schuylkill W, 77-67 25-64 39.1 2-10 20.0 67.0
Dec 5 at Penn State Du Bois L, 70-61 21-67 31.3 6-16 37.5 70.0
Dec 8 Penn State Fayette W, 76-52 15-60 25.0 3-11 27.3 52.0
Dec 16 Geneva W, 56-52 20-61 32.8 2-14 14.3 52.0
Dec 20 at Youngstown State University L, 97-40 38-72 52.8 13-29 44.8 97.0
Jan 8 at Westminster L, 59-58 18-48 37.5 5-21 23.8 59.0
Jan 16 Apprentice L, 85-56 32-75 42.7 5-17 29.4 85.0
Jan 19 at Penn State Brandywine L, 94-72 28-66 42.4 9-22 40.9 94.0
Jan 20 at Penn State Lehigh Valley L, 78-65 27-65 41.5 1-9 11.1 78.0
Jan 23 Carlow L, 44-42 15-54 27.8 8-25 32.0 44.0
Jan 26 Penn State York W, 83-58 22-67 32.8 7-31 22.6 58.0
Jan 27 Penn State Mont Alto W, 89-56 20-59 33.9 5-19 26.3 56.0
Jan 30 Penn State Du Bois W, 88-59 24-61 39.3 3-15 20.0 59.0
Feb 3 at Penn State Fayette W, 96-58 21-71 29.6 7-25 28.0 58.0
Feb 5 at Penn State Greater Allegheny W, 88-41 17-55 30.9 3-9 33.3 41.0
Feb 9 Penn State Worthington Scranton W, 80-38 12-51 23.5 3-20 15.0 38.0
Feb 10 Penn State Wilkes-Barre W, 74-40 17-61 27.9 2-22 9.1 40.0
Feb 14 Penn State Wilkes-Barre W, 77-60 19-56 33.9 7-23 30.4 60.0
Feb 17 vs. Penn State Lehigh Valley L, 86-61 34-69 49.3 5-16 31.3 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 Villa Maria L, 80-68 9.0 25.0 34.0 12.0
Nov 14 at Davis & Elkins L, 121-53 17.0 33.0 50.0 -9.0
Nov 18 Washington Adventist L, 57-42 10.0 18.0 28.0 5.0
Nov 19 Johnson & Wales (NC) L, 86-59 4.0 23.0 27.0 3.0
Nov 21 at Carlow L, 69-38 12.0 26.0 38.0 -9.0
Nov 28 Penn State Greater Allegheny W, 94-37 5.0 20.0 25.0 29.0
Dec 1 at Penn State Hazleton W, 73-59 17.0 19.0 36.0 35.0
Dec 2 at Penn State Schuylkill W, 77-67 10.0 27.0 37.0 -1.0
Dec 5 at Penn State Du Bois L, 70-61 14.0 28.0 42.0 8.0
Dec 8 Penn State Fayette W, 76-52 10.0 21.0 31.0 25.0
Dec 16 Geneva W, 56-52 13.0 22.0 35.0 10.0
Dec 20 at Youngstown State University L, 97-40 14.0 29.0 43.0 -14.0
Jan 8 at Westminster L, 59-58 13.0 33.0 46.0 -7.0
Jan 16 Apprentice L, 85-56 15.0 20.0 35.0 0.0
Jan 19 at Penn State Brandywine L, 94-72 15.0 26.0 41.0 2.0
Jan 20 at Penn State Lehigh Valley L, 78-65 14.0 31.0 45.0 -4.0
Jan 23 Carlow L, 44-42 14.0 20.0 34.0 -2.0
Jan 26 Penn State York W, 83-58 15.0 20.0 35.0 4.0
Jan 27 Penn State Mont Alto W, 89-56 13.0 19.0 32.0 6.0
Jan 30 Penn State Du Bois W, 88-59 16.0 22.0 38.0 -7.0
Feb 3 at Penn State Fayette W, 96-58 6.0 17.0 23.0 32.0
Feb 5 at Penn State Greater Allegheny W, 88-41 8.0 17.0 25.0 9.0
Feb 9 Penn State Worthington Scranton W, 80-38 2.0 26.0 28.0 25.0
Feb 10 Penn State Wilkes-Barre W, 74-40 10.0 16.0 26.0 15.0
Feb 14 Penn State Wilkes-Barre W, 77-60 11.0 22.0 33.0 12.0
Feb 17 vs. Penn State Lehigh Valley L, 86-61 13.0 37.0 50.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 Villa Maria L, 80-68 21.0 12.0 2.0 22.0
Nov 14 at Davis & Elkins L, 121-53 13.0 14.0 2.0 33.0
Nov 18 Washington Adventist L, 57-42 9.0 13.0 3.0 13.0
Nov 19 Johnson & Wales (NC) L, 86-59 16.0 12.0 4.0 9.0
Nov 21 at Carlow L, 69-38 20.0 8.0 3.0 15.0
Nov 28 Penn State Greater Allegheny W, 94-37 27.0 6.0 0.0 5.0
Dec 1 at Penn State Hazleton W, 73-59 14.0 16.0 1.0 11.0
Dec 2 at Penn State Schuylkill W, 77-67 21.0 6.0 2.0 13.0
Dec 5 at Penn State Du Bois L, 70-61 24.0 13.0 6.0 7.0
Dec 8 Penn State Fayette W, 76-52 18.0 9.0 0.0 8.0
Dec 16 Geneva W, 56-52 21.0 9.0 1.0 6.0
Dec 20 at Youngstown State University L, 97-40 12.0 14.0 5.0 28.0
Jan 8 at Westminster L, 59-58 34.0 9.0 8.0 14.0
Jan 16 Apprentice L, 85-56 15.0 19.0 1.0 12.0
Jan 19 at Penn State Brandywine L, 94-72 13.0 6.0 3.0 18.0
Jan 20 at Penn State Lehigh Valley L, 78-65 27.0 9.0 4.0 16.0
Jan 23 Carlow L, 44-42 19.0 5.0 4.0 13.0
Jan 26 Penn State York W, 83-58 19.0 4.0 5.0 7.0
Jan 27 Penn State Mont Alto W, 89-56 29.0 8.0 1.0 8.0
Jan 30 Penn State Du Bois W, 88-59 34.0 8.0 0.0 11.0
Feb 3 at Penn State Fayette W, 96-58 18.0 8.0 2.0 10.0
Feb 5 at Penn State Greater Allegheny W, 88-41 31.0 10.0 0.0 9.0
Feb 9 Penn State Worthington Scranton W, 80-38 34.0 13.0 0.0 6.0
Feb 10 Penn State Wilkes-Barre W, 74-40 24.0 11.0 1.0 7.0
Feb 14 Penn State Wilkes-Barre W, 77-60 29.0 10.0 0.0 11.0
Feb 17 vs. Penn State Lehigh Valley L, 86-61 24.0 11.0 6.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 Villa Maria L, 80-68 20.0 0.856 -0.083
Nov 14 at Davis & Elkins L, 121-53 19.0 1.407 -0.798
Nov 18 Washington Adventist L, 57-42 20.0 0.844 -0.231
Nov 19 Johnson & Wales (NC) L, 86-59 28.0 0.972 -0.297
Nov 21 at Carlow L, 69-38 26.0 0.896 -0.383
Nov 28 Penn State Greater Allegheny W, 94-37 14.0 0.440 0.659
Dec 1 at Penn State Hazleton W, 73-59 18.0 0.659 0.161
Dec 2 at Penn State Schuylkill W, 77-67 16.0 0.775 0.095
Dec 5 at Penn State Du Bois L, 70-61 25.0 0.773 -0.076
Dec 8 Penn State Fayette W, 76-52 25.0 0.638 0.289
Dec 16 Geneva W, 56-52 25.0 0.689 0.068
Dec 20 at Youngstown State University L, 97-40 11.0 1.302 -0.750
Jan 8 at Westminster L, 59-58 23.0 0.728 -0.030
Jan 16 Apprentice L, 85-56 6.0 0.983 -0.308
Jan 19 at Penn State Brandywine L, 94-72 11.0 1.146 -0.217
Jan 20 at Penn State Lehigh Valley L, 78-65 22.0 0.839 -0.140
Jan 23 Carlow L, 44-42 17.0 0.693 -0.021
Jan 26 Penn State York W, 83-58 16.0 0.748 0.344
Jan 27 Penn State Mont Alto W, 89-56 11.0 0.671 0.383
Jan 30 Penn State Du Bois W, 88-59 10.0 0.682 0.372
Feb 3 at Penn State Fayette W, 96-58 10.0 0.652 0.439
Feb 5 at Penn State Greater Allegheny W, 88-41 14.0 0.506 0.523
Feb 9 Penn State Worthington Scranton W, 80-38 9.0 0.418 0.433
Feb 10 Penn State Wilkes-Barre W, 74-40 8.0 0.497 0.477
Feb 14 Penn State Wilkes-Barre W, 77-60 19.0 0.690 0.216
Feb 17 vs. Penn State Lehigh Valley L, 86-61 12.0 0.950 -0.253
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 676-1738 38.9 115-461 24.9 299-504 59.3 67.9
Conference 14 447-1035 43.2 77-265 29.1 145-241 60.2 79.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 380-906 41.9 66-243 27.2 158-262 60.3 70.3
Away 11 273-751 36.4 42-188 22.3 133-231 57.6 65.5
Neutral 1 23-81 28.4 7-30 23.3 8-11 72.7 61.0
 
Wins 13 420-938 44.8 72-234 30.8 139-229 60.7 80.8
Losses 13 256-800 32.0 43-227 18.9 160-275 58.2 55.0
 
November 6 130-343 37.9 12-79 15.2 82-153 53.6 59.0
December 6 138-389 35.5 20-75 26.7 87-147 59.2 63.8
January 8 213-538 39.6 45-163 27.6 82-128 64.1 69.1
February 6 195-468 41.7 38-144 26.4 48-76 63.2 79.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 15.5 26.5 42.0 6.8
Conference 14 16.7 29.1 45.9 12.7
Exhibition - - - - -
 
Home 14 14.1 27.1 41.3 9.8
Away 11 16.7 25.8 42.5 3.8
Neutral 1 21.0 26.0 47.0 -3.0
 
Wins 13 16.2 29.8 46.0 14.9
Losses 13 14.8 23.3 38.1 -1.4
 
November 6 12.8 26.0 38.8 5.2
December 6 17.5 30.3 47.8 10.5
January 8 14.5 22.8 37.3 -1.0
February 6 17.5 28.3 45.8 15.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 21.4 10.1 2.5 13.8
Conference 14 19.2 9.1 1.8 17.4
Exhibition - - - - -
 
Home 14 20.8 9.9 1.6 15.6
Away 11 22.1 10.3 3.3 11.9
Neutral 1 22.0 11.0 6.0 11.0
 
Wins 13 19.2 9.1 1.0 18.5
Losses 13 23.5 11.2 3.9 9.2
 
November 6 24.7 10.8 2.3 11.3
December 6 22.7 11.2 2.5 10.7
January 8 19.6 8.5 3.3 13.9
February 6 19.2 10.5 1.5 19.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 19.3 0.824 0.039
Conference 14 18.5 0.937 0.263
Exhibition - - - -
 
Home 14 17.9 0.871 0.171
Away 11 20.6 0.779 -0.095
Neutral 1 24.0 0.697 -0.253
 
Wins 13 17.3 0.963 0.343
Losses 13 21.2 0.680 -0.273
 
November 6 22.2 0.722 -0.185
December 6 19.7 0.776 -0.021
January 8 18.6 0.860 0.047
February 6 16.8 0.922 0.300
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 605-1647 36.7 142-513 27.7 65.4
Conference 14 282-883 31.9 57-244 23.4 57.6
Exhibition - 0-0 - 0-0 - -
 
Home 14 295-857 34.4 60-268 22.4 57.3
Away 11 276-721 38.3 77-229 33.6 73.9
Neutral 1 34-69 49.3 5-16 31.3 86.0
 
Wins 13 245-802 30.5 50-234 21.4 52.1
Losses 13 360-845 42.6 92-279 33.0 78.8
 
November 6 160-383 41.8 42-133 31.6 75.0
December 6 139-406 34.2 30-106 28.3 66.2
January 8 186-495 37.6 43-159 27.0 66.4
February 6 120-363 33.1 27-115 23.5 53.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.5 23.7 35.3 6.8
Conference 14 11.1 22.1 33.1 12.7
Exhibition - - - - -
 
Home 14 10.5 21.0 31.5 9.8
Away 11 12.7 26.0 38.7 3.8
Neutral 1 13.0 37.0 50.0 -3.0
 
Wins 13 10.5 20.6 31.1 14.9
Losses 13 12.6 26.8 39.5 -1.4
 
November 6 9.5 24.2 33.7 5.2
December 6 13.0 24.3 37.3 10.5
January 8 14.4 23.9 38.3 -1.0
February 6 8.3 22.5 30.8 15.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 21.8 12.1 1.6 12.9
Conference 14 23.8 13.5 2.1 9.7
Exhibition - - - - -
 
Home 14 22.5 12.6 1.0 9.9
Away 11 20.6 11.3 2.5 15.8
Neutral 1 24.0 14.0 1.0 23.0
 
Wins 13 24.5 14.8 1.9 8.6
Losses 13 19.0 9.3 1.3 17.2
 
November 6 17.7 9.0 1.2 16.2
December 6 18.3 8.8 2.8 12.2
January 8 23.8 12.5 1.3 12.4
February 6 26.7 17.8 1.3 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 16.7 0.785 0.039
Conference 14 14.9 0.675 0.263
Exhibition - - - -
 
Home 14 16.3 0.700 0.171
Away 11 17.7 0.874 -0.095
Neutral 1 12.0 0.950 -0.253
 
Wins 13 15.0 0.619 0.343
Losses 13 18.5 0.953 -0.273
 
November 6 21.2 0.906 -0.185
December 6 20.0 0.797 -0.021
January 8 14.5 0.813 0.047
February 6 12.0 0.622 0.300
Attendance Statistics
Date Opponent Score Attend
Nov 7 Villa Maria L, 80-68 30
Nov 14 at Davis & Elkins L, 121-53 125
Nov 18 Washington Adventist L, 57-42 0
Nov 19 Johnson & Wales (NC) L, 86-59 100
Nov 21 at Carlow L, 69-38 100
Nov 28 Penn State Greater Allegheny W, 94-37 0
Dec 1 at Penn State Hazleton W, 73-59 0
Dec 2 at Penn State Schuylkill W, 77-67 0
Dec 5 at Penn State Du Bois L, 70-61 0
Dec 8 Penn State Fayette W, 76-52 0
Dec 16 Geneva W, 56-52 0
Dec 20 at Youngstown State University L, 97-40 3,631
Jan 8 at Westminster L, 59-58 155
Jan 16 Apprentice L, 85-56 0
Jan 19 at Penn State Brandywine L, 94-72 120
Jan 20 at Penn State Lehigh Valley L, 78-65 0
Jan 23 Carlow L, 44-42 0
Jan 26 Penn State York W, 83-58 0
Jan 27 Penn State Mont Alto W, 89-56 0
Jan 30 Penn State Du Bois W, 88-59 0
Feb 3 at Penn State Fayette W, 96-58 0
Feb 5 at Penn State Greater Allegheny W, 88-41 100
Feb 9 Penn State Worthington Scranton W, 80-38 0
Feb 10 Penn State Wilkes-Barre W, 74-40 0
Feb 14 Penn State Wilkes-Barre W, 77-60 0
Feb 17 vs. Penn State Lehigh Valley L, 86-61 0