Mason Depetro

23 Mason Depetro
Mason Depetro
  • Hometown:
    Pittsburgh, PA
  • Position:
    Guard
  • Year:
    Senior
  • High School:
    Cornell
  • gp
    26
  • pts/g
    11.5
  • fg %
    38.1
  • 3pt %
    25.6
  • ft %
    59.2
  • reb/g
    5.0
  • a/g
    3.3
Player statistics
  Overall Conference
Games 26 14
Games started 26 14
Minutes 782 424
Minutes per game 30.1 30.3
FG 109-286 56-160
FG Pct 38.1 35.0
3PT 23-90 10-46
3PT Pct 25.6 21.7
FT 58-98 28-54
FT Pct 59.2 51.9
Off rebounds 25 13
Def rebounds 104 53
Total rebounds 129 66
Rebounds per game 5.0 4.7
Personal fouls 54 31
Disqualifications 1 -
Assists 87 43
Turnovers 97 47
Assist to turnover ratio 0.9 0.9
Steals 59 36
Blocks 15 8
Points 299 150
Points per game 11.5 10.7
Points per 40 min 15.3 14.2
Recent results
Recent Games
Date Opponent Result
Feb 2 at Penn State Du Bois W, 70-60
Feb 4 at Penn State Fayette W, 61-51
Feb 9 Carlow L, 62-61
Feb 11 Penn State Greater Allegheny W, 101-61
Feb 15 Pitt-Titusville W, 103-57
Feb 18 vs. Penn State Hazleton L, 96-61
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 Point Park L, 85-44 1 25 3-11 27.3 1-4 25.0 1-2 50.0 8
Nov 19 Apprentice W, 71-67 1 36 3-9 33.3 1-7 14.3 2-4 50.0 9
Nov 20 Carlow L, 65-53 1 36 4-12 33.3 0-4 0.0 1-1 100.0 9
Nov 22 at Geneva W, 70-54 1 29 4-6 66.7 0-0 - 2-4 50.0 10
Nov 29 at Penn State Greater Allegheny W, 85-73 1 37 5-15 33.3 1-4 25.0 4-7 57.1 15
Dec 2 Penn State Hazleton W, 74-64 1 26 5-8 62.5 2-3 66.7 1-2 50.0 13
Dec 3 Penn State Schuylkill W, 76-54 1 28 3-11 27.3 0-4 0.0 1-2 50.0 7
Dec 6 Penn State Du Bois W, 71-58 1 30 5-11 45.5 2-4 50.0 1-6 16.7 13
Dec 7 at Davis and Elkins L, 106-37 1 20 2-5 40.0 1-3 33.3 0-0 - 5
Dec 9 Penn State Fayette W, 75-69 1 35 4-14 28.6 1-4 25.0 2-4 50.0 11
Dec 17 Westminster W, 74-68 1 45 5-10 50.0 2-4 50.0 12-17 70.6 24
Jan 9 Villa Maria W, 69-54 1 32 2-8 25.0 1-3 33.3 0-0 - 5
Jan 13 at Penn State Worthington Scranton W, 84-56 1 26 5-9 55.6 1-3 33.3 0-0 - 11
Jan 14 at Penn State Wilkes-Barre W, 73-54 1 27 2-7 28.6 0-1 0.0 0-0 - 4
Jan 17 at Carlow L, 82-39 1 26 4-7 57.1 1-3 33.3 3-3 100.0 12
Jan 20 Penn State Brandywine L, 69-58 1 22 2-6 33.3 0-2 0.0 5-6 83.3 9
Jan 21 Penn State Lehigh Valley L, 71-62 1 29 2-12 16.7 1-4 25.0 0-4 0.0 5
Jan 24 Ohio Valley L, 79-55 1 28 3-12 25.0 0-3 0.0 0-0 - 6
Jan 27 at Penn State York W, 69-64 1 33 5-15 33.3 1-6 16.7 3-5 60.0 14
Jan 28 at Penn State Mont Alto W, 81-68 1 32 7-18 38.9 1-4 25.0 4-6 66.7 19
Feb 2 at Penn State Du Bois W, 70-60 1 40 6-13 46.2 0-3 0.0 6-9 66.7 18
Feb 4 at Penn State Fayette W, 61-51 1 37 3-15 20.0 0-3 0.0 1-3 33.3 7
Feb 9 Carlow L, 62-61 1 32 8-15 53.3 3-5 60.0 1-2 50.0 20
Feb 11 Penn State Greater Allegheny W, 101-61 1 22 2-6 33.3 0-1 0.0 0-0 - 4
Feb 15 Pitt-Titusville W, 103-57 1 23 11-18 61.1 2-4 50.0 2-2 100.0 26
Feb 18 vs. Penn State Hazleton L, 96-61 1 26 4-13 30.8 1-4 25.0 6-9 66.7 15
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 Point Park L, 85-44 1 25 2 3 5 1 4 2 1
Nov 19 Apprentice W, 71-67 1 36 0 4 4 3 6 2 1
Nov 20 Carlow L, 65-53 1 36 1 3 4 5 5 0 0
Nov 22 at Geneva W, 70-54 1 29 1 5 6 7 1 3 1
Nov 29 at Penn State Greater Allegheny W, 85-73 1 37 0 2 2 3 3 4 1
Dec 2 Penn State Hazleton W, 74-64 1 26 2 2 4 3 3 1 0
Dec 3 Penn State Schuylkill W, 76-54 1 28 0 3 3 4 1 3 0
Dec 6 Penn State Du Bois W, 71-58 1 30 0 4 4 3 1 4 1
Dec 7 at Davis and Elkins L, 106-37 1 20 0 3 3 0 4 0 0
Dec 9 Penn State Fayette W, 75-69 1 35 0 5 5 4 4 3 0
Dec 17 Westminster W, 74-68 1 45 0 9 9 6 2 2 1
Jan 9 Villa Maria W, 69-54 1 32 0 6 6 4 8 0 0
Jan 13 at Penn State Worthington Scranton W, 84-56 1 26 1 2 3 1 1 1 0
Jan 14 at Penn State Wilkes-Barre W, 73-54 1 27 0 4 4 2 3 2 0
Jan 17 at Carlow L, 82-39 1 26 2 5 7 2 5 2 0
Jan 20 Penn State Brandywine L, 69-58 1 22 0 2 2 2 4 1 1
Jan 21 Penn State Lehigh Valley L, 71-62 1 29 1 6 7 1 5 1 2
Jan 24 Ohio Valley L, 79-55 1 28 1 2 3 2 4 1 1
Jan 27 at Penn State York W, 69-64 1 33 3 5 8 4 3 5 1
Jan 28 at Penn State Mont Alto W, 81-68 1 32 2 5 7 0 4 5 0
Feb 2 at Penn State Du Bois W, 70-60 1 40 2 5 7 3 4 2 1
Feb 4 at Penn State Fayette W, 61-51 1 37 1 6 7 4 6 2 1
Feb 9 Carlow L, 62-61 1 32 0 2 2 1 6 3 1
Feb 11 Penn State Greater Allegheny W, 101-61 1 22 1 2 3 9 5 2 0
Feb 15 Pitt-Titusville W, 103-57 1 23 3 5 8 9 2 6 0
Feb 18 vs. Penn State Hazleton L, 96-61 1 26 2 4 6 4 3 2 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 13 Point Park L, 85-44 1 0 - 0.3
Nov 19 Apprentice W, 71-67 1 4 - 0.5
Nov 20 Carlow L, 65-53 1 2 - 1.0
Nov 22 at Geneva W, 70-54 1 2 - 7.0
Nov 29 at Penn State Greater Allegheny W, 85-73 1 3 - 1.0
Dec 2 Penn State Hazleton W, 74-64 1 2 - 1.0
Dec 3 Penn State Schuylkill W, 76-54 1 2 - 4.0
Dec 6 Penn State Du Bois W, 71-58 1 3 - 3.0
Dec 7 at Davis and Elkins L, 106-37 1 2 0 0.0
Dec 9 Penn State Fayette W, 75-69 1 3 - 1.0
Dec 17 Westminster W, 74-68 1 3 - 3.0
Jan 9 Villa Maria W, 69-54 1 2 - 0.5
Jan 13 at Penn State Worthington Scranton W, 84-56 1 2 - 1.0
Jan 14 at Penn State Wilkes-Barre W, 73-54 1 3 - 0.7
Jan 17 at Carlow L, 82-39 1 1 0 0.4
Jan 20 Penn State Brandywine L, 69-58 1 3 - 0.5
Jan 21 Penn State Lehigh Valley L, 71-62 1 0 - 0.2
Jan 24 Ohio Valley L, 79-55 1 0 - 0.5
Jan 27 at Penn State York W, 69-64 1 4 - 1.3
Jan 28 at Penn State Mont Alto W, 81-68 1 1 - 0.0
Feb 2 at Penn State Du Bois W, 70-60 1 1 - 0.8
Feb 4 at Penn State Fayette W, 61-51 1 2 - 0.7
Feb 9 Carlow L, 62-61 1 0 - 0.2
Feb 11 Penn State Greater Allegheny W, 101-61 1 2 - 1.8
Feb 15 Pitt-Titusville W, 103-57 1 2 - 4.5
Feb 18 vs. Penn State Hazleton L, 96-61 1 5 1 1.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 29 27.8 2.7-8.1 0.4-2.1 2.8-4.4 8.6
2014-15 28 25.8 2.0-7.3 0.5-2.3 2.1-3.4 6.6
2015-16 18 36.2 3.1-7.3 1.1-2.6 1.4-2.3 8.6
2016-17 26 30.1 4.2-11.0 0.9-3.5 2.2-3.8 11.5
Total 101 29.3 3.0-8.5 0.7-2.6 2.2-3.6 8.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 29 24 805 77-236 32.6 12-61 19.7 82-128 64.1 248
2014-15 28 25 721 57-205 27.8 13-65 20.0 59-94 62.8 186
2015-16 18 18 651 55-132 41.7 19-47 40.4 26-41 63.4 155
2016-17 26 26 782 109-286 38.1 23-90 25.6 58-98 59.2 299
Total 101 93 2959 298-859 34.7 67-263 25.5 225-361 62.3 888
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 29 805 27.8 0.0-0.0 0.0-0.0 19.7 0.0-0.0 0.0
2014-15 28 721 25.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2015-16 18 651 36.2 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
2016-17 26 782 30.1 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Total 101 2959 29.3 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 29 0.9 3.2 4.1 3.1 4.1 1.7 0.6
2014-15 28 0.9 3.4 4.3 2.5 2.8 1.4 0.2
2015-16 18 0.7 3.9 4.6 4.2 3.3 1.6 0.2
2016-17 26 1.0 4.0 5.0 3.3 3.7 2.3 0.6
Total 101 0.9 3.6 4.4 3.2 3.5 1.7 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 29 24 25 93 118 90 119 49 16
2014-15 28 25 24 96 120 70 78 40 6
2015-16 18 18 12 70 82 75 60 28 3
2016-17 26 26 25 104 129 87 97 59 15
Total 101 93 86 363 449 322 354 176 40
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 101 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 30.1 4.2-11.0 0.9-3.5 2.2-3.8 11.5
Conference 14 30.3 4.0-11.4 0.7-3.3 2.0-3.9 10.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 15 29.9 4.1-10.9 1.1-3.7 1.9-3.5 11.3
Away 10 30.7 4.3-11.0 0.6-3.0 2.3-3.7 11.5
Neutral 1 26.0 4.0-13.0 1.0-4.0 6.0-9.0 15.0
Result
Wins 17 31.6 4.5-11.4 0.9-3.4 2.4-4.2 12.4
Losses 9 27.1 3.6-10.3 0.9-3.6 1.9-3.0 9.9
Month
November 5 32.6 3.8-10.6 0.6-3.8 2.0-3.6 10.2
December 6 30.7 4.0-9.8 1.3-3.7 2.8-5.2 12.2
January 9 28.3 3.6-10.4 0.7-3.2 1.7-2.7 9.4
February 6 30.0 5.7-13.3 1.0-3.3 2.7-4.2 15.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 782 109-286 38.1 23-90 25.6 58-98 59.2 299
Conference 14 14 424 56-160 35.0 10-46 21.7 28-54 51.9 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 15 15 449 62-163 38.0 16-56 28.6 29-52 55.8 169
Away 10 10 307 43-110 39.1 6-30 20.0 23-37 62.2 115
Neutral 1 1 26 4-13 30.8 1-4 25.0 6-9 66.7 15
Result
Wins 17 17 538 77-193 39.9 15-58 25.9 41-71 57.7 210
Losses 9 9 244 32-93 34.4 8-32 25.0 17-27 63.0 89
Month
November 5 5 163 19-53 35.8 3-19 15.8 10-18 55.6 51
December 6 6 184 24-59 40.7 8-22 36.4 17-31 54.8 73
January 9 9 255 32-94 34.0 6-29 20.7 15-24 62.5 85
February 6 6 180 34-80 42.5 6-20 30.0 16-25 64.0 90
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 782 30.1 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Conference 14 424 30.3 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 15 449 29.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Away 10 307 30.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Neutral 1 26 26.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Result
Wins 17 538 31.6 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Losses 9 244 27.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Month
November 5 163 32.6 0.0-0.0 0.0-0.0 15.8 0.0-0.0 0.0
December 6 184 30.7 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
January 9 255 28.3 0.0-0.0 0.0-0.0 20.7 0.0-0.0 0.0
February 6 180 30.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 1.0 4.0 5.0 3.3 3.7 2.3 0.6
Conference 14 0.9 3.8 4.7 3.1 3.4 2.6 0.6
Exhibition - - - - - - - -
Location
Home 15 0.7 3.9 4.6 3.8 4.0 2.1 0.6
Away 10 1.2 4.2 5.4 2.6 3.4 2.6 0.5
Neutral 1 2.0 4.0 6.0 4.0 3.0 2.0 1.0
Result
Wins 17 0.9 4.4 5.3 4.1 3.4 2.8 0.5
Losses 9 1.0 3.3 4.3 2.0 4.4 1.3 0.8
Month
November 5 0.8 3.4 4.2 3.8 3.8 2.2 0.8
December 6 0.3 4.3 4.7 3.3 2.5 2.2 0.3
January 9 1.1 4.1 5.2 2.0 4.1 2.0 0.6
February 6 1.5 4.0 5.5 5.0 4.3 2.8 0.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 25 104 129 87 97 59 15
Conference 14 14 13 53 66 43 47 36 8
Exhibition - - - - - - - - -
Location
Home 15 15 11 58 69 57 60 31 9
Away 10 10 12 42 54 26 34 26 5
Neutral 1 1 2 4 6 4 3 2 1
Result
Wins 17 17 16 74 90 69 57 47 8
Losses 9 9 9 30 39 18 40 12 7
Month
November 5 5 4 17 21 19 19 11 4
December 6 6 2 26 28 20 15 13 2
January 9 9 10 37 47 18 37 18 5
February 6 6 9 24 33 30 26 17 4
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Cummings bringing the ball down the floor
Beaver's Season Ends With Loss To Penn State Hazleton

The Penn State Beaver women's basketball team faced off against Penn State York for their first game of the PSUAC playoffs, losing by a final score of 96-61 to end their season.

Penn State Beaver versus Pitt-Titusville
Beaver Wins Big Against Pitt-Titusville

The Penn State Beaver women's basketball team hosted the women of Pitt-Titusville for their final regular season game this season, winning big by a final score of 103-57.

Penn State Beaver versus Penn State Greater Allegheny
Lady Lions Clinch Second Seed Playoff Berth

The Penn State Beaver Lady Lions clinched the second seed for the PSUAC playoffs with a 101-61 win over Penn State Greater Allegheny.

Mason dribbling
Beaver Loses in Close Game Against Carlow

The Penn State Beaver Lady Lions lost to Carlow 62-61 in a very close game at home.

Penn State Beaver vs. Penn State Lehigh Valley
Lady Lions Continue to Roll in PSUAC Play

Penn State Beaver - 81, Penn State Mont Alto - 68

Penn State Beaver versus Ohio Valley
Beaver's Lady Lions Edge Out Victory Over Penn State York

The Penn State Beaver women's basketball team took to the road to face off against Penn State York, squeezing out a 69-64 victory to improve to 8-2 in conference play.

Penn State Beaver vs. Penn State Lehigh Valley
Beaver Loses Third Straight Game Against Penn State Lehigh Valley

Beaver Lady Lions plays tough against an undefeated Lehigh Valley team but falls short with the score of 71-62.

Penn State Beaver versus Westminster
Beaver's Winning Streak Ends on Trip to Carlow

The Penn State Beaver women's basketball team traveled to Carlow University, losing big by a final score of 82-39.

Rachael Cummings shooting a free throw late in the game.
Beaver Hangs On For an Overtime Win Against Westminster

The Penn State Beaver women's basketball team took on the ladies of Westminster College for what turned out to be a nail-biter, in which Beaver prevailed in overtime by a final score of 74-68.