2014-15 Basketball Statistics Penn State Beaver

  • Games
    28
  • Pts
    76.3
  • FG %
    37.7
  • 3PT %
    29.5
  • FT %
    64.3
  • Reb
    49.3
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2015 at Penn State Worthington Scranton W, 90-56
2/4/2015 at Penn State Du Bois W, 72-46
2/10/2015 at Carlow L, 81-74
2/13/2015 Penn State Greater Allegheny W, 77-73
2/18/2015 Bye -
2/22/2015 Penn State Lehigh Valley W, 90-65
2/24/2015 vs. Penn State Hazleton W, 82-68
3/5/2015 vs. Berkeley (NY) W, 81-55
3/6/2015 vs. Penn State Lehigh Valley W, 70-54
3/7/2015 vs. St. Joseph's (VT) W, 74-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 Apprentice L, 81-72 23-79 29.1 3-19 15.8 23-38 60.5 72.0
Nov 16 Penn State Du Bois W, 64-53 25-78 32.1 4-22 18.2 10-14 71.4 64.0
Nov 20 at Thiel College W, 97-68 31-66 47.0 8-14 57.1 27-30 90.0 97.0
Nov 22 at Davis & Elkins College L, 94-69 23-67 34.3 5-13 38.5 18-26 69.2 69.0
Nov 25 Geneva College W, 85-61 28-72 38.9 6-18 33.3 23-38 60.5 85.0
Nov 29 at Slippery Rock University L, 98-71 21-59 35.6 7-15 46.7 22-27 81.5 71.0
Dec 1 Ohio Valley University W, 68-64 24-68 35.3 3-14 21.4 17-27 63.0 68.0
Dec 3 Penn State Fayette W, 83-59 24-85 28.2 4-13 30.8 31-41 75.6 83.0
Dec 4 at Kent State University - Tuscarawas W, 66-65 - - - - - - -
Dec 6 Penn State Lehigh Valley W, 83-73 27-72 37.5 6-19 31.6 23-39 59.0 83.0
Dec 7 Penn State Hazleton L, 72-63 18-60 30.0 4-11 36.4 23-32 71.9 63.0
Dec 9 at Penn State Greater Allegheny W, 69-58 22-61 36.1 2-13 15.4 23-33 69.7 69.0
Dec 12 Penn State Du Bois W, 88-66 31-89 34.8 5-20 25.0 21-33 63.6 88.0
Jan 14 at Point Park University L, 105-59 25-73 34.2 2-19 10.5 7-10 70.0 59.0
Jan 17 # at Penn State York W, 2-0 - - - - - - -
Jan 18 at Penn State Mont Alto W, 73-50 27-68 39.7 6-15 40.0 13-20 65.0 73.0
Jan 21 at Penn State Fayette W, 94-71 32-62 51.6 6-12 50.0 24-38 63.2 94.0
Jan 24 Penn State Brandywine L, 77-73 26-58 44.8 4-12 33.3 17-30 56.7 73.0
Jan 25 Penn State Schuylkill W, 70-55 23-69 33.3 2-13 15.4 22-28 78.6 70.0
Jan 27 Carlow L, 94-86 35-67 52.2 6-10 60.0 10-16 62.5 86.0
Jan 31 at Penn State Wilkes-Barre W, 60-29 25-60 41.7 3-11 27.3 7-13 53.8 60.0
Feb 1 at Penn State Worthington Scranton W, 90-56 34-86 39.5 5-13 38.5 17-26 65.4 90.0
Feb 4 at Penn State Du Bois W, 72-46 24-72 33.3 3-18 16.7 21-45 46.7 72.0
Feb 10 at Carlow L, 81-74 27-64 42.2 3-13 23.1 17-31 54.8 74.0
Feb 13 Penn State Greater Allegheny W, 77-73 28-75 37.3 3-17 17.6 18-23 78.3 77.0
Feb 18 Bye   - - - - - - -
Feb 22 Penn State Lehigh Valley W, 90-65 35-85 41.2 10-22 45.5 10-19 52.6 90.0
Feb 24 vs. Penn State Hazleton W, 82-68 27-65 41.5 2-11 18.2 26-36 72.2 82.0
Mar 5 vs. Berkeley (NY) W, 81-55 32-72 44.4 4-13 30.8 13-29 44.8 81.0
Mar 6 vs. Penn State Lehigh Valley W, 70-54 24-76 31.6 4-17 23.5 18-29 62.1 70.0
Mar 7 vs. St. Joseph's (VT) W, 74-59 26-76 34.2 3-10 30.0 19-38 50.0 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Apprentice L, 81-72 27 37 64 15.0
Nov 16 Penn State Du Bois W, 64-53 23 29 52 20.0
Nov 20 at Thiel College W, 97-68 15 33 48 12.0
Nov 22 at Davis & Elkins College L, 94-69 20 25 45 -5.0
Nov 25 Geneva College W, 85-61 23 30 53 21.0
Nov 29 at Slippery Rock University L, 98-71 16 23 39 -6.0
Dec 1 Ohio Valley University W, 68-64 13 32 45 7.0
Dec 3 Penn State Fayette W, 83-59 24 26 50 10.0
Dec 4 at Kent State University - Tuscarawas W, 66-65 - - - -
Dec 6 Penn State Lehigh Valley W, 83-73 19 42 61 14.0
Dec 7 Penn State Hazleton L, 72-63 15 27 42 4.0
Dec 9 at Penn State Greater Allegheny W, 69-58 22 27 49 -4.0
Dec 12 Penn State Du Bois W, 88-66 27 32 59 14.0
Jan 14 at Point Park University L, 105-59 20 26 46 4.0
Jan 17 # at Penn State York W, 2-0 - - - -
Jan 18 at Penn State Mont Alto W, 73-50 11 24 35 9.0
Jan 21 at Penn State Fayette W, 94-71 9 23 32 -1.0
Jan 24 Penn State Brandywine L, 77-73 16 41 57 30.0
Jan 25 Penn State Schuylkill W, 70-55 16 20 36 -4.0
Jan 27 Carlow L, 94-86 10 23 33 3.0
Jan 31 at Penn State Wilkes-Barre W, 60-29 11 18 29 0.0
Feb 1 at Penn State Worthington Scranton W, 90-56 24 35 59 24.0
Feb 4 at Penn State Du Bois W, 72-46 27 29 56 28.0
Feb 10 at Carlow L, 81-74 20 24 44 9.0
Feb 13 Penn State Greater Allegheny W, 77-73 18 28 46 10.0
Feb 18 Bye   - - - -
Feb 22 Penn State Lehigh Valley W, 90-65 22 22 44 0.0
Feb 24 vs. Penn State Hazleton W, 82-68 23 38 61 14.0
Mar 5 vs. Berkeley (NY) W, 81-55 21 45 66 30.0
Mar 6 vs. Penn State Lehigh Valley W, 70-54 25 30 55 -6.0
Mar 7 vs. St. Joseph's (VT) W, 74-59 33 40 73 8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Apprentice L, 81-72 28 7 4 8
Nov 16 Penn State Du Bois W, 64-53 14 13 6 14
Nov 20 at Thiel College W, 97-68 20 17 4 17
Nov 22 at Davis & Elkins College L, 94-69 25 8 3 8
Nov 25 Geneva College W, 85-61 12 17 2 16
Nov 29 at Slippery Rock University L, 98-71 30 8 2 10
Dec 1 Ohio Valley University W, 68-64 15 11 5 9
Dec 3 Penn State Fayette W, 83-59 13 16 4 10
Dec 4 at Kent State University - Tuscarawas W, 66-65 - - - -
Dec 6 Penn State Lehigh Valley W, 83-73 22 11 3 15
Dec 7 Penn State Hazleton L, 72-63 22 6 2 5
Dec 9 at Penn State Greater Allegheny W, 69-58 16 14 1 5
Dec 12 Penn State Du Bois W, 88-66 16 18 1 11
Jan 14 at Point Park University L, 105-59 29 4 0 6
Jan 17 # at Penn State York W, 2-0 - - - -
Jan 18 at Penn State Mont Alto W, 73-50 19 0 0 9
Jan 21 at Penn State Fayette W, 94-71 10 6 1 20
Jan 24 Penn State Brandywine L, 77-73 35 4 7 11
Jan 25 Penn State Schuylkill W, 70-55 26 26 6 13
Jan 27 Carlow L, 94-86 24 12 2 17
Jan 31 at Penn State Wilkes-Barre W, 60-29 7 13 1 12
Feb 1 at Penn State Worthington Scranton W, 90-56 11 13 1 14
Feb 4 at Penn State Du Bois W, 72-46 7 13 0 10
Feb 10 at Carlow L, 81-74 12 8 4 15
Feb 13 Penn State Greater Allegheny W, 77-73 15 8 1 11
Feb 18 Bye   - - - -
Feb 22 Penn State Lehigh Valley W, 90-65 21 17 4 18
Feb 24 vs. Penn State Hazleton W, 82-68 18 6 1 10
Mar 5 vs. Berkeley (NY) W, 81-55 20 8 3 20
Mar 6 vs. Penn State Lehigh Valley W, 70-54 21 17 2 13
Mar 7 vs. St. Joseph's (VT) W, 74-59 19 10 1 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 Apprentice L, 81-72 29 0.727 -0.059
Nov 16 Penn State Du Bois W, 64-53 23 0.842 0.236
Nov 20 at Thiel College W, 97-68 22 1.128 0.337
Nov 22 at Davis & Elkins College L, 94-69 32 0.812 -0.307
Nov 25 Geneva College W, 85-61 26 1.063 0.341
Nov 29 at Slippery Rock University L, 98-71 20 0.821 -0.325
Dec 1 Ohio Valley University W, 68-64 19 0.814 0.079
Dec 3 Penn State Fayette W, 83-59 24 0.878 0.219
Dec 4 at Kent State University - Tuscarawas W, 66-65 - - -
Dec 6 Penn State Lehigh Valley W, 83-73 26 0.878 0.209
Dec 7 Penn State Hazleton L, 72-63 17 0.759 -0.108
Dec 9 at Penn State Greater Allegheny W, 69-58 20 0.965 0.176
Dec 12 Penn State Du Bois W, 88-66 35 0.931 0.222
Jan 14 at Point Park University L, 105-59 12 0.678 -0.522
Jan 17 # at Penn State York W, 2-0 - - -
Jan 18 at Penn State Mont Alto W, 73-50 25 0.849 0.293
Jan 21 at Penn State Fayette W, 94-71 18 1.146 0.200
Jan 24 Penn State Brandywine L, 77-73 28 0.793 -0.026
Jan 25 Penn State Schuylkill W, 70-55 20 0.753 0.161
Jan 27 Carlow L, 94-86 28 0.966 -0.114
Jan 31 at Penn State Wilkes-Barre W, 60-29 17 0.960 0.418
Feb 1 at Penn State Worthington Scranton W, 90-56 24 1.047 0.384
Feb 4 at Penn State Du Bois W, 72-46 20 0.966 0.391
Feb 10 at Carlow L, 81-74 22 1.035 -0.060
Feb 13 Penn State Greater Allegheny W, 77-73 25 0.922 0.068
Feb 18 Bye   - - -
Feb 22 Penn State Lehigh Valley W, 90-65 25 0.963 0.211
Feb 24 vs. Penn State Hazleton W, 82-68 20 1.051 0.217
Mar 5 vs. Berkeley (NY) W, 81-55 22 0.947 0.296
Mar 6 vs. Penn State Lehigh Valley W, 70-54 27 0.809 0.159
Mar 7 vs. St. Joseph's (VT) W, 74-59 22 0.914 0.231
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 Apprentice L, 81-72 30-81 37.0 6-19 31.6 81.0
Nov 16 Penn State Du Bois W, 64-53 17-58 29.3 7-24 29.2 53.0
Nov 20 at Thiel College W, 97-68 24-64 37.5 4-23 17.4 68.0
Nov 22 at Davis & Elkins College L, 94-69 31-69 44.9 7-27 25.9 94.0
Nov 25 Geneva College W, 85-61 21-53 39.6 5-12 41.7 61.0
Nov 29 at Slippery Rock University L, 98-71 34-75 45.3 9-25 36.0 98.0
Dec 1 Ohio Valley University W, 68-64 24-68 35.3 7-22 31.8 64.0
Dec 3 Penn State Fayette W, 83-59 18-59 30.5 4-12 33.3 59.0
Dec 4 at Kent State University - Tuscarawas W, 66-65 - - - - -
Dec 6 Penn State Lehigh Valley W, 83-73 26-80 32.5 2-12 16.7 73.0
Dec 7 Penn State Hazleton L, 72-63 28-68 41.2 2-8 25.0 72.0
Dec 9 at Penn State Greater Allegheny W, 69-58 19-62 30.6 4-21 19.0 58.0
Dec 12 Penn State Du Bois W, 88-66 19-58 32.8 5-23 21.7 66.0
Jan 14 at Point Park University L, 105-59 42-81 51.9 12-26 46.2 105.0
Jan 17 # at Penn State York W, 2-0 - - - - -
Jan 18 at Penn State Mont Alto W, 73-50 13-46 28.3 1-12 8.3 50.0
Jan 21 at Penn State Fayette W, 94-71 26-56 46.4 5-12 41.7 71.0
Jan 24 Penn State Brandywine L, 77-73 28-73 38.4 5-14 35.7 77.0
Jan 25 Penn State Schuylkill W, 70-55 19-53 35.8 3-8 37.5 55.0
Jan 27 Carlow L, 94-86 30-66 45.5 7-21 33.3 94.0
Jan 31 at Penn State Wilkes-Barre W, 60-29 8-38 21.1 3-13 23.1 29.0
Feb 1 at Penn State Worthington Scranton W, 90-56 19-66 28.8 6-20 30.0 56.0
Feb 4 at Penn State Du Bois W, 72-46 15-52 28.8 5-23 21.7 46.0
Feb 10 at Carlow L, 81-74 27-61 44.3 3-16 18.8 81.0
Feb 13 Penn State Greater Allegheny W, 77-73 23-61 37.7 9-25 36.0 73.0
Feb 18 Bye   - - - - -
Feb 22 Penn State Lehigh Valley W, 90-65 21-61 34.4 3-14 21.4 65.0
Feb 24 vs. Penn State Hazleton W, 82-68 27-79 34.2 1-16 6.3 68.0
Mar 5 vs. Berkeley (NY) W, 81-55 18-63 28.6 6-18 33.3 55.0
Mar 6 vs. Penn State Lehigh Valley W, 70-54 14-51 27.5 2-13 15.4 54.0
Mar 7 vs. St. Joseph's (VT) W, 74-59 21-78 26.9 6-22 27.3 59.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Apprentice L, 81-72 17.0 32.0 49.0 15.0
Nov 16 Penn State Du Bois W, 64-53 5.0 27.0 32.0 20.0
Nov 20 at Thiel College W, 97-68 14.0 22.0 36.0 12.0
Nov 22 at Davis & Elkins College L, 94-69 22.0 28.0 50.0 -5.0
Nov 25 Geneva College W, 85-61 7.0 25.0 32.0 21.0
Nov 29 at Slippery Rock University L, 98-71 20.0 25.0 45.0 -6.0
Dec 1 Ohio Valley University W, 68-64 7.0 31.0 38.0 7.0
Dec 3 Penn State Fayette W, 83-59 12.0 28.0 40.0 10.0
Dec 4 at Kent State University - Tuscarawas W, 66-65 - - - -
Dec 6 Penn State Lehigh Valley W, 83-73 15.0 32.0 47.0 14.0
Dec 7 Penn State Hazleton L, 72-63 12.0 26.0 38.0 4.0
Dec 9 at Penn State Greater Allegheny W, 69-58 24.0 29.0 53.0 -4.0
Dec 12 Penn State Du Bois W, 88-66 14.0 31.0 45.0 14.0
Jan 14 at Point Park University L, 105-59 11.0 31.0 42.0 4.0
Jan 17 # at Penn State York W, 2-0 - - - -
Jan 18 at Penn State Mont Alto W, 73-50 5.0 21.0 26.0 9.0
Jan 21 at Penn State Fayette W, 94-71 8.0 25.0 33.0 -1.0
Jan 24 Penn State Brandywine L, 77-73 11.0 16.0 27.0 30.0
Jan 25 Penn State Schuylkill W, 70-55 16.0 24.0 40.0 -4.0
Jan 27 Carlow L, 94-86 13.0 17.0 30.0 3.0
Jan 31 at Penn State Wilkes-Barre W, 60-29 12.0 17.0 29.0 0.0
Feb 1 at Penn State Worthington Scranton W, 90-56 12.0 23.0 35.0 24.0
Feb 4 at Penn State Du Bois W, 72-46 5.0 23.0 28.0 28.0
Feb 10 at Carlow L, 81-74 14.0 21.0 35.0 9.0
Feb 13 Penn State Greater Allegheny W, 77-73 11.0 25.0 36.0 10.0
Feb 18 Bye   - - - -
Feb 22 Penn State Lehigh Valley W, 90-65 16.0 28.0 44.0 0.0
Feb 24 vs. Penn State Hazleton W, 82-68 23.0 24.0 47.0 14.0
Mar 5 vs. Berkeley (NY) W, 81-55 9.0 27.0 36.0 30.0
Mar 6 vs. Penn State Lehigh Valley W, 70-54 23.0 38.0 61.0 -6.0
Mar 7 vs. St. Joseph's (VT) W, 74-59 28.0 37.0 65.0 8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Apprentice L, 81-72 21.0 17.0 0.0 12.0
Nov 16 Penn State Du Bois W, 64-53 25.0 4.0 3.0 7.0
Nov 20 at Thiel College W, 97-68 24.0 8.0 8.0 17.0
Nov 22 at Davis & Elkins College L, 94-69 16.0 13.0 2.0 25.0
Nov 25 Geneva College W, 85-61 25.0 7.0 0.0 11.0
Nov 29 at Slippery Rock University L, 98-71 17.0 14.0 7.0 18.0
Dec 1 Ohio Valley University W, 68-64 18.0 7.0 2.0 17.0
Dec 3 Penn State Fayette W, 83-59 27.0 6.0 12.0 4.0
Dec 4 at Kent State University - Tuscarawas W, 66-65 - - - -
Dec 6 Penn State Lehigh Valley W, 83-73 24.0 14.0 3.0 10.0
Dec 7 Penn State Hazleton L, 72-63 16.0 8.0 2.0 9.0
Dec 9 at Penn State Greater Allegheny W, 69-58 23.0 6.0 5.0 13.0
Dec 12 Penn State Du Bois W, 88-66 28.0 8.0 2.0 7.0
Jan 14 at Point Park University L, 105-59 10.0 16.0 0.0 23.0
Jan 17 # at Penn State York W, 2-0 - - - -
Jan 18 at Penn State Mont Alto W, 73-50 30.0 0.0 2.0 8.0
Jan 21 at Penn State Fayette W, 94-71 15.0 7.0 5.0 17.0
Jan 24 Penn State Brandywine L, 77-73 15.0 23.0 1.0 11.0
Jan 25 Penn State Schuylkill W, 70-55 44.0 7.0 1.0 8.0
Jan 27 Carlow L, 94-86 15.0 15.0 1.0 13.0
Jan 31 at Penn State Wilkes-Barre W, 60-29 19.0 2.0 2.0 4.0
Feb 1 at Penn State Worthington Scranton W, 90-56 18.0 8.0 5.0 16.0
Feb 4 at Penn State Du Bois W, 72-46 23.0 3.0 1.0 6.0
Feb 10 at Carlow L, 81-74 12.0 9.0 0.0 17.0
Feb 13 Penn State Greater Allegheny W, 77-73 20.0 8.0 1.0 15.0
Feb 18 Bye   - - - -
Feb 22 Penn State Lehigh Valley W, 90-65 26.0 9.0 5.0 12.0
Feb 24 vs. Penn State Hazleton W, 82-68 14.0 11.0 2.0 18.0
Mar 5 vs. Berkeley (NY) W, 81-55 17.0 7.0 1.0 14.0
Mar 6 vs. Penn State Lehigh Valley W, 70-54 35.0 10.0 8.0 8.0
Mar 7 vs. St. Joseph's (VT) W, 74-59 25.0 6.0 14.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 Apprentice L, 81-72 29.0 0.786 -0.059
Nov 16 Penn State Du Bois W, 64-53 16.0 0.606 0.236
Nov 20 at Thiel College W, 97-68 24.0 0.791 0.337
Nov 22 at Davis & Elkins College L, 94-69 20.0 1.119 -0.307
Nov 25 Geneva College W, 85-61 23.0 0.722 0.341
Nov 29 at Slippery Rock University L, 98-71 24.0 1.146 -0.325
Dec 1 Ohio Valley University W, 68-64 23.0 0.736 0.079
Dec 3 Penn State Fayette W, 83-59 28.0 0.659 0.219
Dec 4 at Kent State University - Tuscarawas W, 66-65 - - -
Dec 6 Penn State Lehigh Valley W, 83-73 26.0 0.670 0.209
Dec 7 Penn State Hazleton L, 72-63 21.0 0.867 -0.108
Dec 9 at Penn State Greater Allegheny W, 69-58 22.0 0.789 0.176
Dec 12 Penn State Du Bois W, 88-66 27.0 0.710 0.222
Jan 14 at Point Park University L, 105-59 10.0 1.200 -0.522
Jan 17 # at Penn State York W, 2-0 - - -
Jan 18 at Penn State Mont Alto W, 73-50 13.0 0.556 0.293
Jan 21 at Penn State Fayette W, 94-71 22.0 0.947 0.200
Jan 24 Penn State Brandywine L, 77-73 26.0 0.819 -0.026
Jan 25 Penn State Schuylkill W, 70-55 18.0 0.591 0.161
Jan 27 Carlow L, 94-86 16.0 1.080 -0.114
Jan 31 at Penn State Wilkes-Barre W, 60-29 8.0 0.542 0.418
Feb 1 at Penn State Worthington Scranton W, 90-56 21.0 0.663 0.384
Feb 4 at Penn State Du Bois W, 72-46 19.0 0.575 0.391
Feb 10 at Carlow L, 81-74 22.0 1.095 -0.060
Feb 13 Penn State Greater Allegheny W, 77-73 22.0 0.854 0.068
Feb 18 Bye   - - -
Feb 22 Penn State Lehigh Valley W, 90-65 20.0 0.751 0.211
Feb 24 vs. Penn State Hazleton W, 82-68 23.0 0.834 0.217
Mar 5 vs. Berkeley (NY) W, 81-55 23.0 0.651 0.296
Mar 6 vs. Penn State Lehigh Valley W, 70-54 23.0 0.651 0.159
Mar 7 vs. St. Joseph's (VT) W, 74-59 27.0 0.682 0.231
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 747-1984 37.7 123-417 29.5 520-809 64.3 76.3
Conference 15 403-1067 37.8 65-220 29.5 296-456 64.9 77.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 347-957 36.3 60-210 28.6 248-378 65.6 77.1
Away 11 291-738 39.4 50-156 32.1 196-299 65.6 75.3
Neutral 4 109-289 37.7 13-51 25.5 76-132 57.6 76.8
 
Wins 20 549-1457 37.7 89-305 29.2 383-599 63.9 78.5
Losses 8 198-527 37.6 34-112 30.4 137-210 65.2 70.9
 
November 6 151-421 35.9 33-101 32.7 123-173 71.1 76.3
December 6 146-435 33.6 24-90 26.7 138-205 67.3 75.7
January 7 193-457 42.2 29-92 31.5 100-155 64.5 73.6
February 6 175-447 39.1 26-94 27.7 109-180 60.6 80.8
March 3 82-224 36.6 11-40 27.5 50-96 52.1 75.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 19.6 29.6 49.3 9.3
Conference 15 18.9 28.8 47.7 9.9
Exhibition - - - - -
 
Home 13 19.5 29.9 49.4 11.1
Away 11 17.7 26.1 43.8 6.4
Neutral 4 25.5 38.3 63.8 11.5
 
Wins 20 20.3 30.1 50.5 10.3
Losses 8 18.0 28.3 46.3 6.8
 
November 6 20.7 29.5 50.2 9.5
December 6 20.0 31.0 51.0 7.5
January 7 13.3 25.0 38.3 5.9
February 6 22.3 29.3 51.7 14.2
March 3 26.3 38.3 64.7 10.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 18.8 9.0 3.4 12.1
Conference 15 17.2 8.0 3.3 11.6
Exhibition - - - - -
 
Home 13 20.2 10.2 2.5 12.2
Away 11 16.9 7.8 3.4 11.5
Neutral 4 19.5 8.5 6.3 13.8
 
Wins 20 16.1 6.9 4.1 12.9
Losses 8 25.6 14.4 1.6 10.0
 
November 6 21.5 10.5 3.3 12.2
December 6 17.3 8.2 4.3 9.2
January 7 21.4 10.0 1.7 12.6
February 6 14.0 8.0 2.3 13.0
March 3 20.0 7.7 7.7 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 23.1 0.903 0.115
Conference 15 22.9 0.920 0.198
Exhibition - - - -
 
Home 13 25.0 0.867 0.112
Away 11 21.1 0.943 0.077
Neutral 4 22.8 0.927 0.224
 
Wins 20 23.0 0.939 0.240
Losses 8 23.5 0.818 -0.188
 
November 6 25.3 0.894 0.036
December 6 23.5 0.871 0.138
January 7 21.1 0.871 0.041
February 6 22.7 0.996 0.205
March 3 23.7 0.889 0.228
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 642-1780 36.1 139-501 27.7 67.3
Conference 15 309-912 33.9 58-233 24.9 61.2
Exhibition - 0-0 - 0-0 - -
 
Home 13 304-839 36.2 65-214 30.4 68.7
Away 11 258-670 38.5 59-218 27.1 68.7
Neutral 4 80-271 29.5 15-69 21.7 59.0
 
Wins 20 392-1206 32.5 88-345 25.5 59.1
Losses 8 250-574 43.6 51-156 32.7 87.8
 
November 6 157-400 39.3 38-130 29.2 75.8
December 6 134-395 33.9 24-98 24.5 65.3
January 7 166-413 40.2 36-106 34.0 68.7
February 6 132-380 34.7 27-114 23.7 64.8
March 3 53-192 27.6 14-53 26.4 56.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.8 26.2 40.0 9.3
Conference 15 13.1 24.8 37.9 9.9
Exhibition - - - - -
 
Home 13 12.0 26.3 38.3 11.1
Away 11 13.4 24.1 37.5 6.4
Neutral 4 20.8 31.5 52.3 11.5
 
Wins 20 13.3 26.9 40.1 10.3
Losses 8 15.0 24.5 39.5 6.8
 
November 6 14.2 26.5 40.7 9.5
December 6 14.0 29.5 43.5 7.5
January 7 10.9 21.6 32.4 5.9
February 6 13.5 24.0 37.5 14.2
March 3 20.0 34.0 54.0 10.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 21.5 11.1 2.5 12.5
Conference 15 22.8 11.4 2.2 10.5
Exhibition - - - - -
 
Home 13 23.4 12.8 3.6 10.5
Away 11 18.8 9.5 1.5 14.9
Neutral 4 22.8 10.3 1.8 12.8
 
Wins 20 24.0 12.7 2.4 11.2
Losses 8 15.3 7.1 3.0 16.0
 
November 6 21.3 11.7 3.5 15.0
December 6 22.7 12.7 2.7 10.0
January 7 21.1 9.3 2.4 12.0
February 6 18.8 10.8 1.8 14.0
March 3 25.7 11.7 2.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 21.3 0.788 0.115
Conference 15 21.1 0.722 0.198
Exhibition - - - -
 
Home 13 22.7 0.755 0.112
Away 11 18.6 0.865 0.077
Neutral 4 24.0 0.703 0.224
 
Wins 20 21.4 0.699 0.240
Losses 8 21.0 1.006 -0.188
 
November 6 22.7 0.858 0.036
December 6 24.5 0.733 0.138
January 7 16.1 0.829 0.041
February 6 21.2 0.791 0.205
March 3 24.3 0.661 0.228
Attendance Statistics
Date Opponent Score Attend
Nov 15 Apprentice L, 81-72 0
Nov 16 Penn State Du Bois W, 64-53 0
Nov 20 at Thiel College W, 97-68 200
Nov 22 at Davis & Elkins College L, 94-69 0
Nov 25 Geneva College W, 85-61 150
Nov 29 at Slippery Rock University L, 98-71 77
Dec 1 Ohio Valley University W, 68-64 0
Dec 3 Penn State Fayette W, 83-59 0
Dec 4 at Kent State University - Tuscarawas 66-65 Win -
Dec 6 Penn State Lehigh Valley W, 83-73 0
Dec 7 Penn State Hazleton L, 72-63 0
Dec 9 at Penn State Greater Allegheny W, 69-58 130
Dec 12 Penn State Du Bois W, 88-66 0
Jan 14 at Point Park University L, 105-59 75
Jan 17 at Penn State York 2-0 Win -
Jan 18 at Penn State Mont Alto W, 73-50 0
Jan 21 at Penn State Fayette W, 94-71 0
Jan 24 Penn State Brandywine L, 77-73 0
Jan 25 Penn State Schuylkill W, 70-55 0
Jan 27 Carlow L, 94-86 0
Jan 31 at Penn State Wilkes-Barre W, 60-29 0
Feb 1 at Penn State Worthington Scranton W, 90-56 0
Feb 4 at Penn State Du Bois W, 72-46 0
Feb 10 at Carlow L, 81-74 0
Feb 13 Penn State Greater Allegheny W, 77-73 0
Feb 18 Bye   -
Feb 22 Penn State Lehigh Valley W, 90-65 0
Feb 24 vs. Penn State Hazleton W, 82-68 280
Mar 5 vs. Berkeley (NY) W, 81-55 0
Mar 6 vs. Penn State Lehigh Valley W, 70-54 200
Mar 7 vs. St. Joseph's (VT) W, 74-59 150