2013-14 Basketball Statistics Penn State Beaver

  • Games
    29
  • Pts
    81.9
  • FG %
    39.1
  • 3PT %
    27.1
  • FT %
    61.1
  • Reb
    52.2
  • Ast
    12.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/8/2014 Penn State Lehigh Valley W, 90-53
2/10/2014 Penn State Du Bois W, 102-66
2/12/2014 Penn State Wilkes-Barre W, 76-48
2/14/2014 Penn State Hazleton W, 83-80
2/15/2014 Penn State Worthington Scranton W, 91-74
2/19/2014 Penn State Hazleton W, 88-64
2/22/2014 at Penn State Greater Allegheny W, 84-76
2/25/2014 vs. Penn State Brandywine W, 100-74
3/6/2014 vs. Berkeley (NY) L, 77-75
3/7/2014 vs. Warren Wilson W, 69-44
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 at Ohio Valley University L, 115-71 25-69 36.2 3-10 30.0 18-31 58.1 71.0
Nov 16 La Roche College L, 101-62 18-54 33.3 3-8 37.5 23-39 59.0 62.0
Nov 17 SUNY Canton L, 71-69 26-90 28.9 8-34 23.5 9-19 47.4 69.0
Nov 21 Thiel College W, 88-73 31-80 38.8 1-14 7.1 25-36 69.4 88.0
Nov 23 at Bethany College L, 91-76 26-65 40.0 2-10 20.0 22-33 66.7 76.0
Nov 26 Geneva College   - - - - - - -
Dec 4 Ohio - Eastern W, 97-90 36-99 36.4 7-28 25.0 18-27 66.7 97.0
Dec 6 at Penn State Schuylkill W, 89-35 37-79 46.8 4-13 30.8 11-22 50.0 89.0
Dec 7 at Penn State Brandywine W, 73-60 29-62 46.8 4-10 40.0 11-15 73.3 73.0
Dec 11 Penn State Greater Allegheny W, 75-71 25-64 39.1 4-13 30.8 21-32 65.6 75.0
Dec 13 at Penn State Fayette L, 91-80 30-83 36.1 5-15 33.3 15-28 53.6 80.0
Jan 11 at Ohio - Eastern L, 90-82 - - - - - - -
Jan 14 Carlow L, 69-65 27-67 40.3 8-23 34.8 3-6 50.0 65.0
Jan 18 at Penn State Du Bois W, 99-69 37-90 41.1 5-22 22.7 20-38 52.6 99.0
Jan 22 at Point Park L, 97-76 30-74 40.5 5-17 29.4 11-21 52.4 76.0
Jan 24 Penn College W, 88-70 34-92 37.0 5-17 29.4 15-27 55.6 88.0
Jan 27 at Penn State Greater Allegheny L, 86-75 27-71 38.0 4-19 21.1 17-29 58.6 75.0
Jan 28 at Carlow W, 77-61 28-73 38.4 7-20 35.0 14-21 66.7 77.0
Jan 31 at Penn State York W, 78-74 29-69 42.0 5-13 38.5 15-25 60.0 78.0
Feb 1 at Penn State Mont Alto W, 97-38 43-91 47.3 4-17 23.5 7-14 50.0 97.0
Feb 5 Penn State Fayette L, 90-82 29-82 35.4 3-19 15.8 21-30 70.0 82.0
Feb 8 Penn State Lehigh Valley W, 90-53 34-86 39.5 0-12 0.0 22-40 55.0 90.0
Feb 10 Penn State Du Bois W, 102-66 38-96 39.6 3-10 30.0 23-32 71.9 102.0
Feb 12 Penn State Wilkes-Barre W, 76-48 32-83 38.6 2-12 16.7 10-24 41.7 76.0
Feb 14 Penn State Hazleton W, 83-80 30-73 41.1 3-11 27.3 20-27 74.1 83.0
Feb 15 Penn State Worthington Scranton W, 91-74 32-96 33.3 2-11 18.2 25-36 69.4 91.0
Feb 19 Penn State Hazleton W, 88-64 31-80 38.8 2-10 20.0 24-33 72.7 88.0
Feb 22 at Penn State Greater Allegheny W, 84-76 28-71 39.4 5-12 41.7 23-36 63.9 84.0
Feb 25 vs. Penn State Brandywine W, 100-74 37-83 44.6 6-11 54.5 20-33 60.6 100.0
Mar 6 vs. Berkeley (NY) L, 77-75 28-75 37.3 3-7 42.9 16-23 69.6 75.0
Mar 7 vs. Warren Wilson W, 69-44 26-63 41.3 3-10 30.0 14-30 46.7 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 at Ohio Valley University L, 115-71 23 30 53 -5.0
Nov 16 La Roche College L, 101-62 17 26 43 0.0
Nov 17 SUNY Canton L, 71-69 25 26 51 4.0
Nov 21 Thiel College W, 88-73 21 26 47 17.0
Nov 23 at Bethany College L, 91-76 12 27 39 -14.0
Nov 26 Geneva College   - - - -
Dec 4 Ohio - Eastern W, 97-90 18 32 50 3.0
Dec 6 at Penn State Schuylkill W, 89-35 19 36 55 27.0
Dec 7 at Penn State Brandywine W, 73-60 22 42 64 26.0
Dec 11 Penn State Greater Allegheny W, 75-71 14 32 46 5.0
Dec 13 at Penn State Fayette L, 91-80 19 29 48 -4.0
Jan 11 at Ohio - Eastern L, 90-82 - - - -
Jan 14 Carlow L, 69-65 9 25 34 0.0
Jan 18 at Penn State Du Bois W, 99-69 23 21 44 -5.0
Jan 22 at Point Park L, 97-76 29 24 53 8.0
Jan 24 Penn College W, 88-70 29 26 55 17.0
Jan 27 at Penn State Greater Allegheny L, 86-75 17 21 38 -19.0
Jan 28 at Carlow W, 77-61 20 36 56 7.0
Jan 31 at Penn State York W, 78-74 16 24 40 8.0
Feb 1 at Penn State Mont Alto W, 97-38 27 38 65 38.0
Feb 5 Penn State Fayette L, 90-82 19 31 50 0.0
Feb 8 Penn State Lehigh Valley W, 90-53 26 35 61 16.0
Feb 10 Penn State Du Bois W, 102-66 35 20 55 10.0
Feb 12 Penn State Wilkes-Barre W, 76-48 27 20 47 18.0
Feb 14 Penn State Hazleton W, 83-80 24 33 57 29.0
Feb 15 Penn State Worthington Scranton W, 91-74 33 32 65 30.0
Feb 19 Penn State Hazleton W, 88-64 31 31 62 27.0
Feb 22 at Penn State Greater Allegheny W, 84-76 18 28 46 8.0
Feb 25 vs. Penn State Brandywine W, 100-74 25 42 67 20.0
Mar 6 vs. Berkeley (NY) L, 77-75 30 38 68 33.0
Mar 7 vs. Warren Wilson W, 69-44 17 37 54 8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 at Ohio Valley University L, 115-71 45 17 4 11
Nov 16 La Roche College L, 101-62 42 7 0 9
Nov 17 SUNY Canton L, 71-69 18 18 2 9
Nov 21 Thiel College W, 88-73 13 15 2 9
Nov 23 at Bethany College L, 91-76 24 5 4 12
Nov 26 Geneva College   - - - -
Dec 4 Ohio - Eastern W, 97-90 18 20 6 16
Dec 6 at Penn State Schuylkill W, 89-35 7 17 6 17
Dec 7 at Penn State Brandywine W, 73-60 41 5 5 18
Dec 11 Penn State Greater Allegheny W, 75-71 26 10 6 15
Dec 13 at Penn State Fayette L, 91-80 15 5 3 10
Jan 11 at Ohio - Eastern L, 90-82 - - - -
Jan 14 Carlow L, 69-65 24 13 2 12
Jan 18 at Penn State Du Bois W, 99-69 12 26 0 13
Jan 22 at Point Park L, 97-76 35 17 4 4
Jan 24 Penn College W, 88-70 23 21 3 10
Jan 27 at Penn State Greater Allegheny L, 86-75 22 11 1 12
Jan 28 at Carlow W, 77-61 24 7 6 15
Jan 31 at Penn State York W, 78-74 12 5 6 7
Feb 1 at Penn State Mont Alto W, 97-38 18 17 0 13
Feb 5 Penn State Fayette L, 90-82 16 9 3 11
Feb 8 Penn State Lehigh Valley W, 90-53 29 18 3 13
Feb 10 Penn State Du Bois W, 102-66 16 33 1 13
Feb 12 Penn State Wilkes-Barre W, 76-48 18 28 3 16
Feb 14 Penn State Hazleton W, 83-80 27 9 4 16
Feb 15 Penn State Worthington Scranton W, 91-74 12 13 2 12
Feb 19 Penn State Hazleton W, 88-64 27 18 4 16
Feb 22 at Penn State Greater Allegheny W, 84-76 13 10 5 17
Feb 25 vs. Penn State Brandywine W, 100-74 20 15 3 18
Mar 6 vs. Berkeley (NY) L, 77-75 30 9 6 14
Mar 7 vs. Warren Wilson W, 69-44 22 14 4 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 at Ohio Valley University L, 115-71 27 0.667 -0.369
Nov 16 La Roche College L, 101-62 26 0.629 -0.396
Nov 17 SUNY Canton L, 71-69 27 0.746 0.010
Nov 21 Thiel College W, 88-73 25 0.978 0.104
Nov 23 at Bethany College L, 91-76 22 0.813 -0.187
Nov 26 Geneva College   - - -
Dec 4 Ohio - Eastern W, 97-90 25 0.862 0.021
Dec 6 at Penn State Schuylkill W, 89-35 26 1.141 0.722
Dec 7 at Penn State Brandywine W, 73-60 14 0.825 0.154
Dec 11 Penn State Greater Allegheny W, 75-71 24 0.815 0.083
Dec 13 at Penn State Fayette L, 91-80 25 0.860 -0.134
Jan 11 at Ohio - Eastern L, 90-82 - - -
Jan 14 Carlow L, 69-65 19 0.765 -0.047
Jan 18 at Penn State Du Bois W, 99-69 21 1.010 0.264
Jan 22 at Point Park L, 97-76 14 0.840 -0.209
Jan 24 Penn College W, 88-70 28 0.884 0.166
Jan 27 at Penn State Greater Allegheny L, 86-75 25 0.829 -0.116
Jan 28 at Carlow W, 77-61 13 0.880 0.231
Jan 31 at Penn State York W, 78-74 13 1.006 0.156
Feb 1 at Penn State Mont Alto W, 97-38 11 1.090 0.663
Feb 5 Penn State Fayette L, 90-82 23 0.872 -0.055
Feb 8 Penn State Lehigh Valley W, 90-53 28 0.826 0.314
Feb 10 Penn State Du Bois W, 102-66 17 1.097 0.409
Feb 12 Penn State Wilkes-Barre W, 76-48 17 0.884 0.350
Feb 14 Penn State Hazleton W, 83-80 23 0.927 0.018
Feb 15 Penn State Worthington Scranton W, 91-74 17 0.978 0.165
Feb 19 Penn State Hazleton W, 88-64 19 0.951 0.285
Feb 22 at Penn State Greater Allegheny W, 84-76 13 1.000 0.141
Feb 25 vs. Penn State Brandywine W, 100-74 20 1.058 0.275
Mar 6 vs. Berkeley (NY) L, 77-75 20 0.867 0.011
Mar 7 vs. Warren Wilson W, 69-44 15 0.831 0.281
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 at Ohio Valley University L, 115-71 41-96 42.7 7-26 26.9 115.0
Nov 16 La Roche College L, 101-62 37-84 44.0 2-24 8.3 101.0
Nov 17 SUNY Canton L, 71-69 25-63 39.7 3-12 25.0 71.0
Nov 21 Thiel College W, 88-73 25-60 41.7 10-21 47.6 73.0
Nov 23 at Bethany College L, 91-76 27-72 37.5 6-16 37.5 91.0
Nov 26 Geneva College   - - - - -
Dec 4 Ohio - Eastern W, 97-90 30-77 39.0 7-24 29.2 90.0
Dec 6 at Penn State Schuylkill W, 89-35 11-54 20.4 1-6 16.7 35.0
Dec 7 at Penn State Brandywine W, 73-60 24-85 28.2 4-28 14.3 60.0
Dec 11 Penn State Greater Allegheny W, 75-71 24-74 32.4 6-16 37.5 71.0
Dec 13 at Penn State Fayette L, 91-80 37-78 47.4 7-17 41.2 91.0
Jan 11 at Ohio - Eastern L, 90-82 - - - - -
Jan 14 Carlow L, 69-65 25-64 39.1 3-12 25.0 69.0
Jan 18 at Penn State Du Bois W, 99-69 21-57 36.8 5-19 26.3 69.0
Jan 22 at Point Park L, 97-76 38-84 45.2 7-27 25.9 97.0
Jan 24 Penn College W, 88-70 22-59 37.3 1-7 14.3 70.0
Jan 27 at Penn State Greater Allegheny L, 86-75 30-71 42.3 2-6 33.3 86.0
Jan 28 at Carlow W, 77-61 24-93 25.8 3-24 12.5 61.0
Jan 31 at Penn State York W, 78-74 26-73 35.6 9-17 52.9 74.0
Feb 1 at Penn State Mont Alto W, 97-38 12-70 17.1 6-23 26.1 38.0
Feb 5 Penn State Fayette L, 90-82 29-83 34.9 9-37 24.3 90.0
Feb 8 Penn State Lehigh Valley W, 90-53 17-62 27.4 5-10 50.0 53.0
Feb 10 Penn State Du Bois W, 102-66 22-70 31.4 10-22 45.5 66.0
Feb 12 Penn State Wilkes-Barre W, 76-48 18-53 34.0 3-8 37.5 48.0
Feb 14 Penn State Hazleton W, 83-80 27-69 39.1 3-14 21.4 80.0
Feb 15 Penn State Worthington Scranton W, 91-74 25-64 39.1 9-26 34.6 74.0
Feb 19 Penn State Hazleton W, 88-64 22-77 28.6 6-27 22.2 64.0
Feb 22 at Penn State Greater Allegheny W, 84-76 29-79 36.7 6-19 31.6 76.0
Feb 25 vs. Penn State Brandywine W, 100-74 26-85 30.6 11-38 28.9 74.0
Mar 6 vs. Berkeley (NY) L, 77-75 27-73 37.0 8-26 30.8 77.0
Mar 7 vs. Warren Wilson W, 69-44 17-69 24.6 5-28 17.9 44.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 at Ohio Valley University L, 115-71 28.0 30.0 58.0 -5.0
Nov 16 La Roche College L, 101-62 20.0 23.0 43.0 0.0
Nov 17 SUNY Canton L, 71-69 11.0 36.0 47.0 4.0
Nov 21 Thiel College W, 88-73 10.0 20.0 30.0 17.0
Nov 23 at Bethany College L, 91-76 20.0 33.0 53.0 -14.0
Nov 26 Geneva College   - - - -
Dec 4 Ohio - Eastern W, 97-90 13.0 34.0 47.0 3.0
Dec 6 at Penn State Schuylkill W, 89-35 8.0 20.0 28.0 27.0
Dec 7 at Penn State Brandywine W, 73-60 23.0 15.0 38.0 26.0
Dec 11 Penn State Greater Allegheny W, 75-71 16.0 25.0 41.0 5.0
Dec 13 at Penn State Fayette L, 91-80 17.0 35.0 52.0 -4.0
Jan 11 at Ohio - Eastern L, 90-82 - - - -
Jan 14 Carlow L, 69-65 13.0 21.0 34.0 0.0
Jan 18 at Penn State Du Bois W, 99-69 15.0 34.0 49.0 -5.0
Jan 22 at Point Park L, 97-76 24.0 21.0 45.0 8.0
Jan 24 Penn College W, 88-70 13.0 25.0 38.0 17.0
Jan 27 at Penn State Greater Allegheny L, 86-75 23.0 34.0 57.0 -19.0
Jan 28 at Carlow W, 77-61 23.0 26.0 49.0 7.0
Jan 31 at Penn State York W, 78-74 12.0 20.0 32.0 8.0
Feb 1 at Penn State Mont Alto W, 97-38 12.0 15.0 27.0 38.0
Feb 5 Penn State Fayette L, 90-82 21.0 29.0 50.0 0.0
Feb 8 Penn State Lehigh Valley W, 90-53 16.0 29.0 45.0 16.0
Feb 10 Penn State Du Bois W, 102-66 23.0 22.0 45.0 10.0
Feb 12 Penn State Wilkes-Barre W, 76-48 7.0 22.0 29.0 18.0
Feb 14 Penn State Hazleton W, 83-80 13.0 15.0 28.0 29.0
Feb 15 Penn State Worthington Scranton W, 91-74 4.0 31.0 35.0 30.0
Feb 19 Penn State Hazleton W, 88-64 18.0 17.0 35.0 27.0
Feb 22 at Penn State Greater Allegheny W, 84-76 17.0 21.0 38.0 8.0
Feb 25 vs. Penn State Brandywine W, 100-74 20.0 27.0 47.0 20.0
Mar 6 vs. Berkeley (NY) L, 77-75 16.0 19.0 35.0 33.0
Mar 7 vs. Warren Wilson W, 69-44 19.0 27.0 46.0 8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 at Ohio Valley University L, 115-71 26.0 22.0 4.0 25.0
Nov 16 La Roche College L, 101-62 18.0 23.0 1.0 19.0
Nov 17 SUNY Canton L, 71-69 27.0 8.0 0.0 13.0
Nov 21 Thiel College W, 88-73 22.0 6.0 1.0 18.0
Nov 23 at Bethany College L, 91-76 21.0 8.0 3.0 14.0
Nov 26 Geneva College   - - - -
Dec 4 Ohio - Eastern W, 97-90 26.0 9.0 3.0 17.0
Dec 6 at Penn State Schuylkill W, 89-35 21.0 5.0 1.0 6.0
Dec 7 at Penn State Brandywine W, 73-60 20.0 15.0 3.0 18.0
Dec 11 Penn State Greater Allegheny W, 75-71 23.0 12.0 2.0 10.0
Dec 13 at Penn State Fayette L, 91-80 19.0 5.0 3.0 26.0
Jan 11 at Ohio - Eastern L, 90-82 - - - -
Jan 14 Carlow L, 69-65 23.0 15.0 0.0 18.0
Jan 18 at Penn State Du Bois W, 99-69 35.0 4.0 2.0 13.0
Jan 22 at Point Park L, 97-76 23.0 19.0 8.0 26.0
Jan 24 Penn College W, 88-70 34.0 6.0 3.0 12.0
Jan 27 at Penn State Greater Allegheny L, 86-75 28.0 12.0 3.0 20.0
Jan 28 at Carlow W, 77-61 17.0 9.0 1.0 15.0
Jan 31 at Penn State York W, 78-74 18.0 5.0 3.0 16.0
Feb 1 at Penn State Mont Alto W, 97-38 25.0 4.0 1.0 10.0
Feb 5 Penn State Fayette L, 90-82 19.0 10.0 2.0 13.0
Feb 8 Penn State Lehigh Valley W, 90-53 41.0 12.0 9.0 5.0
Feb 10 Penn State Du Bois W, 102-66 42.0 6.0 6.0 11.0
Feb 12 Penn State Wilkes-Barre W, 76-48 35.0 7.0 3.0 7.0
Feb 14 Penn State Hazleton W, 83-80 16.0 16.0 5.0 13.0
Feb 15 Penn State Worthington Scranton W, 91-74 20.0 9.0 1.0 9.0
Feb 19 Penn State Hazleton W, 88-64 27.0 15.0 7.0 10.0
Feb 22 at Penn State Greater Allegheny W, 84-76 18.0 7.0 3.0 22.0
Feb 25 vs. Penn State Brandywine W, 100-74 22.0 6.0 4.0 16.0
Mar 6 vs. Berkeley (NY) L, 77-75 17.0 18.0 9.0 12.0
Mar 7 vs. Warren Wilson W, 69-44 25.0 8.0 0.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 at Ohio Valley University L, 115-71 25.0 1.036 -0.369
Nov 16 La Roche College L, 101-62 27.0 1.025 -0.396
Nov 17 SUNY Canton L, 71-69 18.0 0.736 0.010
Nov 21 Thiel College W, 88-73 27.0 0.874 0.104
Nov 23 at Bethany College L, 91-76 29.0 1.000 -0.187
Nov 26 Geneva College   - - -
Dec 4 Ohio - Eastern W, 97-90 18.0 0.841 0.021
Dec 6 at Penn State Schuylkill W, 89-35 18.0 0.419 0.722
Dec 7 at Penn State Brandywine W, 73-60 17.0 0.670 0.154
Dec 11 Penn State Greater Allegheny W, 75-71 22.0 0.732 0.083
Dec 13 at Penn State Fayette L, 91-80 20.0 0.995 -0.134
Jan 11 at Ohio - Eastern L, 90-82 - - -
Jan 14 Carlow L, 69-65 12.0 0.812 -0.047
Jan 18 at Penn State Du Bois W, 99-69 24.0 0.746 0.264
Jan 22 at Point Park L, 97-76 16.0 1.049 -0.209
Jan 24 Penn College W, 88-70 17.0 0.718 0.166
Jan 27 at Penn State Greater Allegheny L, 86-75 24.0 0.945 -0.116
Jan 28 at Carlow W, 77-61 18.0 0.649 0.231
Jan 31 at Penn State York W, 78-74 17.0 0.851 0.156
Feb 1 at Penn State Mont Alto W, 97-38 12.0 0.427 0.663
Feb 5 Penn State Fayette L, 90-82 21.0 0.928 -0.055
Feb 8 Penn State Lehigh Valley W, 90-53 27.0 0.512 0.314
Feb 10 Penn State Du Bois W, 102-66 21.0 0.688 0.409
Feb 12 Penn State Wilkes-Barre W, 76-48 14.0 0.533 0.350
Feb 14 Penn State Hazleton W, 83-80 18.0 0.909 0.018
Feb 15 Penn State Worthington Scranton W, 91-74 24.0 0.813 0.165
Feb 19 Penn State Hazleton W, 88-64 21.0 0.667 0.285
Feb 22 at Penn State Greater Allegheny W, 84-76 24.0 0.859 0.141
Feb 25 vs. Penn State Brandywine W, 100-74 24.0 0.783 0.275
Mar 6 vs. Berkeley (NY) L, 77-75 18.0 0.856 0.011
Mar 7 vs. Warren Wilson W, 69-44 19.0 0.550 0.281
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 883-2260 39.1 116-428 27.1 493-807 61.1 81.9
Conference 18 582-1451 40.1 66-247 26.7 320-521 61.4 86.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 423-1142 37.0 51-222 23.0 259-408 63.5 82.6
Away 12 369-897 41.1 53-178 29.8 184-313 58.8 81.3
Neutral 3 91-221 41.2 12-28 42.9 50-86 58.1 81.3
 
Wins 19 617-1530 40.3 72-266 27.1 338-548 61.7 86.5
Losses 10 266-730 36.4 44-162 27.2 155-259 59.8 73.1
 
November 5 126-358 35.2 17-76 22.4 97-158 61.4 73.2
December 5 157-387 40.6 24-79 30.4 76-124 61.3 82.8
January 7 212-536 39.6 39-131 29.8 95-167 56.9 79.7
February 10 334-841 39.7 30-125 24.0 195-305 63.9 89.3
March 2 54-138 39.1 6-17 35.3 30-53 56.6 72.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 22.2 29.9 52.2 10.8
Conference 18 23.6 30.1 53.6 13.9
Exhibition - - - - -
 
Home 14 23.4 28.2 51.6 12.6
Away 12 20.4 29.7 50.1 6.3
Neutral 3 24.0 39.0 63.0 20.3
 
Wins 19 23.4 31.1 54.5 16.3
Losses 10 20.0 27.7 47.7 0.3
 
November 5 19.6 27.0 46.6 0.4
December 5 18.4 34.2 52.6 11.4
January 7 20.4 25.3 45.7 2.3
February 10 26.5 31.0 57.5 19.6
March 2 23.5 37.5 61.0 20.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 22.4 10.4 3.1 12.7
Conference 18 19.7 8.7 3.4 13.7
Exhibition - - - - -
 
Home 14 22.1 11.0 3.1 12.6
Away 12 22.3 9.6 2.9 12.4
Neutral 3 24.0 10.7 4.3 14.3
 
Wins 19 19.9 8.5 3.1 13.9
Losses 10 27.1 14.0 3.3 10.4
 
November 5 28.4 13.4 1.8 10.0
December 5 21.4 9.2 2.4 15.2
January 7 21.7 10.0 2.9 10.4
February 10 19.6 9.2 4.1 14.5
March 2 26.0 13.0 4.5 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 20.6 0.890 0.107
Conference 18 20.2 0.944 0.211
Exhibition - - - -
 
Home 14 22.7 0.871 0.102
Away 12 18.7 0.906 0.095
Neutral 3 18.3 0.924 0.187
 
Wins 19 19.4 0.946 0.249
Losses 10 22.8 0.786 -0.155
 
November 5 25.4 0.761 -0.178
December 5 22.8 0.892 0.152
January 7 19.0 0.888 0.065
February 10 18.8 0.966 0.256
March 2 17.5 0.850 0.138
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 738-2098 35.2 164-580 28.3 72.7
Conference 18 422-1263 33.4 103-340 30.3 67.7
Exhibition - 0-0 - 0-0 - -
 
Home 14 348-959 36.3 77-260 29.6 72.9
Away 12 320-912 35.1 63-228 27.6 74.4
Neutral 3 70-227 30.8 24-92 26.1 65.0
 
Wins 19 422-1330 31.7 110-377 29.2 64.2
Losses 10 316-768 41.1 54-203 26.6 88.8
 
November 5 155-375 41.3 28-99 28.3 90.2
December 5 126-368 34.2 25-91 27.5 69.4
January 7 186-501 37.1 30-112 26.8 75.1
February 10 227-712 31.9 68-224 30.4 66.3
March 2 44-142 31.0 13-54 24.1 60.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 16.4 25.0 41.4 10.8
Conference 18 15.4 24.2 39.7 13.9
Exhibition - - - - -
 
Home 14 14.1 24.9 39.1 12.6
Away 12 18.5 25.3 43.8 6.3
Neutral 3 18.3 24.3 42.7 20.3
 
Wins 19 14.8 23.4 38.3 16.3
Losses 10 19.3 28.1 47.4 0.3
 
November 5 17.8 28.4 46.2 0.4
December 5 15.4 25.8 41.2 11.4
January 7 17.6 25.9 43.4 2.3
February 10 15.1 22.8 37.9 19.6
March 2 17.5 23.0 40.5 20.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 24.4 14.2 3.4 14.7
Conference 18 25.7 15.0 3.2 13.2
Exhibition - - - - -
 
Home 14 26.6 16.6 2.9 12.5
Away 12 22.6 11.8 3.7 17.6
Neutral 3 21.3 12.7 4.3 13.0
 
Wins 19 25.6 15.8 3.6 12.6
Losses 10 22.1 11.1 2.9 18.6
 
November 5 22.8 12.4 2.4 17.8
December 5 21.8 11.4 5.2 15.4
January 7 25.4 14.3 3.1 17.1
February 10 26.5 17.0 2.8 11.6
March 2 21.0 11.5 5.0 11.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 20.4 0.783 0.107
Conference 18 20.3 0.733 0.211
Exhibition - - - -
 
Home 14 20.5 0.769 0.102
Away 12 20.3 0.811 0.095
Neutral 3 20.3 0.737 0.187
 
Wins 19 20.1 0.698 0.249
Losses 10 21.0 0.941 -0.155
 
November 5 25.2 0.939 -0.178
December 5 19.0 0.741 0.152
January 7 18.3 0.823 0.065
February 10 20.6 0.710 0.256
March 2 18.5 0.712 0.138
Attendance Statistics
Date Opponent Score Attend
Nov 9 at Ohio Valley University L, 115-71 85
Nov 16 La Roche College L, 101-62 0
Nov 17 SUNY Canton L, 71-69 0
Nov 21 Thiel College W, 88-73 0
Nov 23 at Bethany College L, 91-76 179
Nov 26 Geneva College   -
Dec 4 Ohio - Eastern W, 97-90 0
Dec 6 at Penn State Schuylkill W, 89-35 0
Dec 7 at Penn State Brandywine W, 73-60 88
Dec 11 Penn State Greater Allegheny W, 75-71 0
Dec 13 at Penn State Fayette L, 91-80 0
Jan 11 at Ohio - Eastern 82-90 Loss -
Jan 14 Carlow L, 69-65 0
Jan 18 at Penn State Du Bois W, 99-69 0
Jan 22 at Point Park L, 97-76 103
Jan 24 Penn College W, 88-70 0
Jan 27 at Penn State Greater Allegheny L, 86-75 185
Jan 28 at Carlow W, 77-61 0
Jan 31 at Penn State York W, 78-74 0
Feb 1 at Penn State Mont Alto W, 97-38 0
Feb 5 Penn State Fayette L, 90-82 0
Feb 8 Penn State Lehigh Valley W, 90-53 0
Feb 10 Penn State Du Bois W, 102-66 0
Feb 12 Penn State Wilkes-Barre W, 76-48 0
Feb 14 Penn State Hazleton W, 83-80 0
Feb 15 Penn State Worthington Scranton W, 91-74 0
Feb 19 Penn State Hazleton W, 88-64 0
Feb 22 at Penn State Greater Allegheny W, 84-76 0
Feb 25 vs. Penn State Brandywine W, 100-74 200
Mar 6 vs. Berkeley (NY) L, 77-75 0
Mar 7 vs. Warren Wilson W, 69-44 76