Linda Cooper
gp
8
avg
-
hr
-
rbi
0
r
1
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 1 | 1 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | Penn State Du Bois | W, 5-4 |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 |
| Apr 27 | at Penn State Fayette | W, 15-2 |
| Apr 27 | at Penn State Fayette | W, 9-4 |
| May 1 | vs. Penn State Du Bois | L, 9-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Keystone | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bridgewater State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | La Roche | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Ohio Christian University | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Me.-Augusta | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Carlow | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Carlow | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State New Kensington | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Chatham University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Du Bois | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Penn State Scranton | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Scranton | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Franciscan | W, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Franciscan | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State Du Bois | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | - | - | - | - | - |
| Mar 9 | vs. Keystone | W, 2-1 | - | - | - | - | - |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | - | - | - | - | - |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | - | - | - | - | - |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | - | - | - | - | - |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | - | - | - | - | - |
| Mar 12 | vs. Bridgewater State | L, 8-0 | - | - | - | - | - |
| Mar 17 | at St. Vincent College | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | - | - | - | - | - |
| Mar 21 | La Roche | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 26 | Ohio Christian University | W, 5-1 | - | - | - | - | - |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 0 | 0 | - | - |
| Mar 28 | Me.-Augusta | W, 7-6 | - | - | - | - | - |
| Mar 29 | at Carlow | L, 13-4 | - | - | - | - | - |
| Mar 29 | at Carlow | L, 6-1 | - | - | - | - | - |
| Apr 1 | at Penn State New Kensington | L, 9-1 | - | - | - | - | - |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | - | - | - | - | - |
| Apr 8 | Chatham University | L, 9-2 | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | - | - | - | - | - |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | - | - | - | - | - |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | - | - | - | - | - |
| Apr 14 | Penn State Du Bois | W, 9-8 | - | - | - | - | - |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 0 | 0 | 1 | - |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 1 | 0 | - | - |
| Apr 18 | Penn State Scranton | L, 9-1 | - | - | - | - | - |
| Apr 18 | Penn State Scranton | W, 9-8 | - | - | - | - | - |
| Apr 20 | Franciscan | W, 15-7 | 1 | 0 | 0 | 1 | - |
| Apr 20 | Franciscan | W, 14-6 | - | - | - | - | - |
| Apr 22 | Penn State Du Bois | W, 5-4 | - | - | - | - | - |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | - | - | - | - | - |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 15-2 | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 9-4 | - | - | - | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Keystone | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bridgewater State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | La Roche | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Ohio Christian University | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Me.-Augusta | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Carlow | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Carlow | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State New Kensington | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Chatham University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Du Bois | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Scranton | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Scranton | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Franciscan | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Franciscan | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State Du Bois | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Keystone | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bridgewater State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | La Roche | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Ohio Christian University | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Me.-Augusta | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Carlow | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Carlow | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State New Kensington | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Chatham University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Du Bois | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State Scranton | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Scranton | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Franciscan | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Franciscan | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State Du Bois | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 0 | 2 | - |
| Total | 8 | 1 | 0 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 2 | - |
| Conference | 3 | 1 | 0 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 1 | 0 | 2 | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 1 | 0 | 2 | - |
| Losses | 5 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 4 | 1 | 0 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |