Gabbey Flynt
27 Gabbey Flynt
-
- Hometown:
- Fayetteville, TN
-
- Position:
- Pitcher / 1B
-
- Year:
- 3rd Year
-
- Bats/Throws:
- R/R
-
- High School:
- Fayetteville
-
- gp
- 39
-
- avg
- .250
-
- hr
- -
-
- rbi
- 1
-
- r
- 2
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 18 |
| Plate appearances | 16 | 5 |
| At Bats | 16 | 5 |
| Runs | 2 | 0 |
| Hits | 4 | 1 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 5 | 1 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .250 | .200 |
| On Base Percentage | .250 | .200 |
| Slugging Percentage | .313 | .200 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | SUNY Purchase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Northern Vermont-Lyndon | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | NC Wesleyan | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Cedar Crest | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at Rochester | L, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Rosemont College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Bay Path | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Rochester | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bridgewater State | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Bethany (WV) | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | at Bethany (WV) | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at St. Vincent College | L, 11-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 14 | at St. Vincent College | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Central Maine CC | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Central Maine CC | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Miami-Hamilton | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Miami-Hamilton | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Franciscan | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Franciscan | W, 17-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | at Penn State New Kensington | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 24 | at Penn State New Kensington | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Penn State Hazleton | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Penn State Hazleton | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Penn State Scranton | W, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Penn State Scranton | W, 12-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 6 | at Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Penn State Brandywine | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Penn State Schuylkill | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Penn State Schuylkill | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | La Roche | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | La Roche | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Penn State Mont Alto | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Penn State Du Bois | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Penn State Du Bois | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Penn State Greater Allegheny | W, 24-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Penn State Greater Allegheny | W, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 20 | Grove City | L, 21-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Grove City | L, 14-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 22 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Fayette | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Penn State Fayette | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Carlow | L, 22-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Carlow | L, 13-9 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | vs. Penn State Schuylkill | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | vs. Penn State Schuylkill | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 2 | SUNY Purchase | - | - | - | - | - | |
| Mar 3 | Northern Vermont-Lyndon | W, 5-3 | - | - | - | - | - |
| Mar 3 | NC Wesleyan | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 4 | Cedar Crest | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 4 | at Rochester | L, 12-9 | 1 | 0 | 0 | - | - |
| Mar 6 | Rosemont College | - | - | - | - | - | |
| Mar 7 | Bay Path | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 7 | at Rochester | W, 5-3 | - | - | - | - | - |
| Mar 7 | at Bridgewater State | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at Bethany (WV) | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 12 | at Bethany (WV) | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at St. Vincent College | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 14 | at St. Vincent College | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 16 | Central Maine CC | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Central Maine CC | W, 12-3 | - | - | - | - | - |
| Mar 17 | Miami-Hamilton | L, 11-10 | 1 | 0 | 0 | - | - |
| Mar 17 | Miami-Hamilton | W, 12-6 | - | - | - | - | - |
| Mar 21 | Franciscan | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 21 | Franciscan | W, 17-3 | 1 | 1 | 2 | - | - |
| Mar 24 | at Penn State New Kensington | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 24 | at Penn State New Kensington | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Penn State Hazleton | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Penn State Hazleton | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Scranton | W, 15-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Scranton | W, 12-2 | 1 | 0 | 1 | - | - |
| Apr 6 | at Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State Brandywine | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State Schuylkill | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State Schuylkill | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 10 | La Roche | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 10 | La Roche | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Mont Alto | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Du Bois | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Du Bois | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 24-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Grove City | L, 21-8 | 1 | 0 | 0 | - | - |
| Apr 20 | Grove City | L, 14-5 | 1 | 0 | 0 | - | - |
| Apr 22 | Point Park | - | - | - | - | - | |
| Apr 22 | Point Park | - | - | - | - | - | |
| Apr 23 | at Penn State Fayette | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Penn State Fayette | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Carlow | L, 22-7 | 1 | 0 | 0 | - | - |
| Apr 24 | Carlow | L, 13-9 | 1 | 1 | 2 | - | - |
| Apr 26 | vs. Penn State Schuylkill | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 26 | vs. Penn State Schuylkill | L, 4-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | SUNY Purchase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Northern Vermont-Lyndon | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | NC Wesleyan | L, 12-0 | 1 | 0 | 1 | 4.0 | 5 | 2 | 0 | 0.00 | 2 | 3.50 | - | 1.75 |
| Mar 4 | Cedar Crest | W, 7-4 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 7.00 | - | - |
| Mar 4 | at Rochester | L, 12-9 | 1 | 0 | 0 | 2.1 | 5 | 6 | 4 | 12.00 | 1 | 3.00 | - | 2.57 |
| Mar 6 | Rosemont College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Bay Path | L, 6-4 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Rochester | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bridgewater State | L, 9-1 | 1 | 0 | 1 | 5.0 | 12 | 7 | 5 | 7.00 | 2 | 2.80 | - | 3.00 |
| Mar 12 | at Bethany (WV) | L, 7-6 | 1 | 0 | 1 | 2.1 | 3 | 1 | 1 | 3.00 | - | .00 | - | 2.14 |
| Mar 12 | at Bethany (WV) | L, 7-4 | 1 | 0 | 0 | 3.0 | 5 | 2 | 2 | 4.67 | 1 | 2.33 | - | 1.67 |
| Mar 14 | at St. Vincent College | L, 11-6 | 1 | 0 | 0 | 4.1 | 8 | 5 | 5 | 8.08 | 2 | 3.23 | - | 3.00 |
| Mar 14 | at St. Vincent College | L, 13-4 | 1 | 0 | 0 | 2.1 | 8 | 5 | 5 | 15.00 | 2 | 6.00 | 1 | 3.86 |
| Mar 16 | Central Maine CC | W, 9-3 | 1 | 1 | 0 | 7.0 | 5 | 3 | 3 | 3.00 | 3 | 3.00 | - | 1.00 |
| Mar 16 | Central Maine CC | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Miami-Hamilton | L, 11-10 | 1 | 0 | 1 | 4.2 | 12 | 10 | 3 | 4.50 | 0 | .00 | - | 3.00 |
| Mar 17 | Miami-Hamilton | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Franciscan | W, 9-3 | 1 | 1 | 0 | 3.2 | 4 | 3 | 2 | 3.82 | 4 | 7.64 | - | 2.18 |
| Mar 21 | Franciscan | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Penn State New Kensington | L, 5-3 | 1 | 0 | 0 | 1.1 | 2 | 2 | 2 | 10.50 | - | .00 | - | 2.25 |
| Mar 24 | at Penn State New Kensington | W, 4-1 | 1 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 3 | 7.00 | - | .67 |
| Mar 28 | Penn State Hazleton | W, 5-4 | 1 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 1 | 2.33 | - | .33 |
| Mar 28 | Penn State Hazleton | L, 5-3 | 1 | 0 | 1 | 2.0 | 4 | 3 | 2 | 7.00 | 2 | 7.00 | - | 2.00 |
| Mar 29 | Penn State Scranton | W, 15-0 | 1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 2 | 7.00 | - | 1.50 |
| Mar 29 | Penn State Scranton | W, 12-2 | 1 | 0 | 0 | 2.0 | 2 | 2 | - | 0.00 | 2 | 7.00 | - | 1.00 |
| Apr 6 | at Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | 2.2 | 9 | 6 | 6 | 15.75 | 2 | 5.25 | - | 3.75 |
| Apr 6 | at Penn State Brandywine | L, 1-0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | .00 | - | .50 |
| Apr 7 | at Penn State Schuylkill | W, 3-2 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 2.33 | 4 | 4.67 | - | 1.00 |
| Apr 7 | at Penn State Schuylkill | L, 5-1 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 10.50 | - | .00 | - | 2.00 |
| Apr 10 | La Roche | W, 11-3 | 1 | 0 | 0 | 2.2 | 2 | 1 | 1 | 2.63 | 2 | 5.25 | - | .75 |
| Apr 10 | La Roche | W, 5-4 | 1 | 1 | 0 | 3.0 | - | - | - | 0.00 | 1 | 2.33 | - | - |
| Apr 13 | at Penn State Mont Alto | L, 2-1 | 1 | 0 | 1 | 1.1 | 2 | - | - | 0.00 | - | .00 | - | 1.50 |
| Apr 13 | at Penn State Mont Alto | L, 10-2 | 1 | 0 | 0 | 3.0 | 5 | 3 | 3 | 7.00 | - | .00 | - | 1.67 |
| Apr 14 | Penn State Du Bois | W, 6-5 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 21.00 | - | - |
| Apr 14 | Penn State Du Bois | W, 9-4 | 1 | 1 | 0 | 5.0 | 9 | 4 | 4 | 5.60 | 5 | 7.00 | - | 2.00 |
| Apr 16 | Penn State Greater Allegheny | W, 24-2 | 1 | 1 | 0 | 2.0 | 2 | 1 | 0 | 0.00 | 4 | 14.00 | - | 1.50 |
| Apr 16 | Penn State Greater Allegheny | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Grove City | L, 21-8 | 1 | 0 | 0 | 5.1 | 15 | 11 | 11 | 14.44 | 5 | 6.56 | 1 | 3.19 |
| Apr 20 | Grove City | L, 14-5 | 1 | 0 | 0 | 3.1 | 5 | 5 | 4 | 8.40 | 4 | 8.40 | - | 1.80 |
| Apr 22 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Fayette | W, 4-2 | 1 | 1 | 0 | 3.0 | 0 | 1 | 1 | 2.33 | 1 | 2.33 | - | .33 |
| Apr 23 | at Penn State Fayette | W, 9-3 | 1 | 1 | 0 | 4.0 | 3 | 2 | 2 | 3.50 | 6 | 10.50 | - | 1.75 |
| Apr 24 | Carlow | L, 22-7 | 1 | 0 | 1 | 1.1 | 9 | 9 | 5 | 26.25 | 1 | 5.25 | 1 | 6.75 |
| Apr 24 | Carlow | L, 13-9 | 1 | 0 | 0 | 3.0 | 7 | 4 | 4 | 9.33 | - | .00 | - | 2.67 |
| Apr 26 | vs. Penn State Schuylkill | L, 6-3 | 1 | 0 | 1 | 3.0 | 8 | 6 | 3 | 7.00 | 4 | 9.33 | - | 3.33 |
| Apr 26 | vs. Penn State Schuylkill | L, 4-2 | 1 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 1 | 2.33 | - | .67 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | SUNY Purchase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Northern Vermont-Lyndon | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | NC Wesleyan | L, 12-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Cedar Crest | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Rochester | L, 12-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Rosemont College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Bay Path | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 7 | at Rochester | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bridgewater State | L, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Mar 12 | at Bethany (WV) | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 12 | at Bethany (WV) | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 14 | at St. Vincent College | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 14 | at St. Vincent College | L, 13-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Central Maine CC | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Central Maine CC | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Miami-Hamilton | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 17 | Miami-Hamilton | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Franciscan | W, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Franciscan | W, 17-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Penn State New Kensington | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 24 | at Penn State New Kensington | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Penn State Hazleton | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Penn State Hazleton | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Scranton | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 29 | Penn State Scranton | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 6 | at Penn State Brandywine | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Schuylkill | W, 3-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 7 | at Penn State Schuylkill | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | La Roche | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | La Roche | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Mont Alto | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 14 | Penn State Du Bois | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State Du Bois | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 24-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Grove City | L, 21-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 20 | Grove City | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Fayette | W, 4-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Apr 23 | at Penn State Fayette | W, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 24 | Carlow | L, 22-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 24 | Carlow | L, 13-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | vs. Penn State Schuylkill | L, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | vs. Penn State Schuylkill | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 16 | 2 | 0 | 1 | - | - | - | 0 | 4 | .125 | .176 | .125 | - | - | - | - | 4 | 3 | 1.33 | 17 |
| 2022-23 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2023-24 | 39 | 16 | 4 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .313 | - | - | - | - | 4 | 5 | 0.80 | 16 |
| 2024-25 | 26 | 20 | 5 | 6 | - | - | - | - | 0 | 4 | .250 | .286 | .250 | 1 | - | 1 | - | 6 | 4 | 1.50 | 22 |
| Total | 84 | 52 | 11 | 7 | 1 | 1 | - | - | 1 | 10 | .212 | .241 | .231 | 1 | - | 1 | - | 14 | 12 | 1.17 | 55 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5.73 | 3 | 5 | 15 | 7 | 0 | 55.0 | 69 | 57 | 45 | 32 | 38 | 4.84 | 8 | 1.84 | 263 | 6 | 5 |
| 2022-23 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 5.25 | 9 | 8 | 37 | 16 | 0 | 110.2 | 166 | 109 | 83 | 41 | 70 | 4.43 | 3 | 1.87 | 551 | 10 | 6 |
| 2024-25 | 4.49 | 4 | 8 | 20 | 13 | 1 | 76.1 | 112 | 70 | 49 | 26 | 47 | 4.31 | 5 | 1.81 | 380 | 10 | 3 |
| Total | 5.12 | 16 | 21 | 72 | 36 | 1 | 242.0 | 347 | 236 | 177 | 99 | 155 | 4.48 | 16 | 1.84 | 1194 | 26 | 14 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 16 | 4 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .313 | - | - | - | - | 4 | 5 | 0.80 | 16 |
