Vanessa Jackson
-
- Hometown:
- Snohomish, WA
-
- Position:
- P/3B
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Snohomish
-
- app
- 30
-
- gs
- 26
-
- w
- 13
-
- l
- 13
-
- sv
- 1
-
- ip
- 160.0
-
- era
- 2.45
-
- whip
- 1.32
-
- k
- 102
|   | Overall | Conference |
|---|---|---|
| Appearances | 30 | 10 |
| Games started | 26 | 8 |
| Wins | 13 | 6 |
| Losses | 13 | 2 |
| Saves | 1 | 1 |
| Complete Games | 21 | 8 |
| Shutouts | 5 | 4 |
| Innings Pitched | 160.0 | 52.2 |
| Hits | 200 | 49 |
| Runs | 99 | 18 |
| Earned Runs | 56 | 9 |
| Walks | 11 | 3 |
| Strikeouts | 102 | 43 |
| Strikeouts per Game | 4.46 | 5.72 |
| Doubles Allowed | 28 | 5 |
| Triples Allowed | 6 | 1 |
| WHIP | 1.32 | .99 |
| Home Runs Allows | 10 | 1 |
| At Bats Against | 693 | 210 |
| Batting Average Against | .289 | .233 |
| Earned Run Average | 2.45 | 1.20 |
| Wild pitches | 2 | 1 |
| Hit Batters | 2 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 16 | 5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Embry Riddle | L, 9-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | vs. Sinclair CC | L, 14-3 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Carlow | L, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | vs. Embry Riddle | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | vs. Carlow | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | vs. Sinclair CC | L, 10-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Sinclair CC | L, 16-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | vs. Chicago Concordia | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 10 | vs. Delaware Valley | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 11 | vs. Sinclair CC | L, 10-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Grove City College | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | at Grove City College | L, 5-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | at St Vincent College | L, 5-2 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 19 | at St Vincent College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CCBC | W, 20-0 | 1 | 3 | 3 | 5 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at CCBC | W, 25-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Chatham University | W, 7-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Chatham University | W, 4-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Thiel | W, 5-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Thiel | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 2 | Penn State New Kensington | L, 12-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Apr 2 | Penn State New Kensington | W, 16-1 | 1 | 2 | 1 | 2 | 1 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Apr 5 | Carlow | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 5 | Carlow | L, 15-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 6 | Penn State Fayette | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Penn State Fayette | W, 14-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | at Penn State Fayette | W, 18-0 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Penn State Fayette | W, 17-5 | 1 | 2 | 2 | 5 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 5 |
| Apr 14 | CCBC | W, 17-0 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | CCBC | W, 22-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | Penn State Schuylkill | W, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 5 |
| Apr 16 | Penn State Schuylkill | W, 19-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Penn State Brandywine | L, 2-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Penn State Brandywine | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 19 | at Penn State Mont Alto | W, 1-0 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Penn State Mont Alto | W, 12-0 | 1 | 5 | 3 | 1 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 23 | at Penn State Worthington Scranton | W, 6-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Penn State Worthington Scranton | W, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Penn State Hazleton | L, 5-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Penn State Hazleton | W, 9-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| May 7 | vs. Penn State Schuylkill | W, 11-5 | 1 | 5 | 3 | 4 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| May 7 | vs. Penn State Hazleton | L, 8-6 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 8 | vs. Penn State Mont Alto | W, 7-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| May 8 | vs. Penn State Schuylkill | W, 7-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| May 9 | vs. Penn State Hazleton | W, 6-1 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| May 9 | vs. Penn State Brandywine | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| May 16 | vs. Cleary | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| May 16 | vs. Me.-Presque Isle | W, 6-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 17 | vs. Penn State Brandywine | L, 3-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| May 17 | vs. Cleary | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Embry Riddle | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Sinclair CC | L, 14-3 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. Carlow | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Embry Riddle | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Carlow | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Sinclair CC | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Sinclair CC | L, 16-1 | 1 | 0 | 1 | - | 1 |
| Mar 10 | vs. Chicago Concordia | L, 20-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Delaware Valley | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Sinclair CC | L, 10-0 | 1 | 0 | 3 | - | - |
| Mar 16 | at Grove City College | L, 2-1 | 1 | 1 | 0 | - | - |
| Mar 16 | at Grove City College | L, 5-3 | 1 | 1 | 2 | - | - |
| Mar 19 | at St Vincent College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at St Vincent College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - |
| Mar 22 | at CCBC | W, 20-0 | 1 | 2 | 6 | - | - |
| Mar 22 | at CCBC | W, 25-2 | 1 | 2 | 1 | - | - |
| Mar 24 | Chatham University | W, 7-2 | 1 | 1 | 2 | - | - |
| Mar 24 | Chatham University | W, 4-2 | 1 | 1 | 3 | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - |
| Mar 30 | Thiel | W, 5-1 | 1 | 0 | 2 | - | - |
| Mar 30 | Thiel | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Penn State New Kensington | L, 12-5 | 1 | 1 | 2 | - | - |
| Apr 2 | Penn State New Kensington | W, 16-1 | 1 | 3 | 3 | - | - |
| Apr 5 | Carlow | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 5 | Carlow | L, 15-0 | 1 | 0 | 1 | - | - |
| Apr 6 | Penn State Fayette | W, 9-0 | 1 | 1 | 0 | - | - |
| Apr 6 | Penn State Fayette | W, 14-2 | 1 | 2 | 1 | - | - |
| Apr 13 | at Penn State Fayette | W, 18-0 | 1 | 1 | 2 | - | - |
| Apr 13 | at Penn State Fayette | W, 17-5 | 1 | 1 | 2 | - | - |
| Apr 14 | CCBC | W, 17-0 | 1 | 2 | 0 | 1 | - |
| Apr 14 | CCBC | W, 22-0 | 1 | 1 | 1 | - | - |
| Apr 16 | Penn State Schuylkill | W, 7-6 | 1 | 0 | 2 | - | - |
| Apr 16 | Penn State Schuylkill | W, 19-4 | 1 | 2 | 2 | 1 | - |
| Apr 17 | Penn State Brandywine | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 17 | Penn State Brandywine | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Mont Alto | W, 1-0 | 1 | 0 | 3 | - | - |
| Apr 19 | at Penn State Mont Alto | W, 12-0 | 1 | 0 | 5 | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 6-0 | 1 | 0 | 2 | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 12-2 | 1 | 0 | 1 | - | - |
| Apr 24 | at Penn State Hazleton | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 24 | at Penn State Hazleton | W, 9-7 | 1 | 0 | 1 | - | - |
| May 7 | vs. Penn State Schuylkill | W, 11-5 | 1 | 0 | 3 | - | - |
| May 7 | vs. Penn State Hazleton | L, 8-6 | 1 | 0 | 3 | - | - |
| May 8 | vs. Penn State Mont Alto | W, 7-5 | 1 | 0 | 0 | - | - |
| May 8 | vs. Penn State Schuylkill | W, 7-2 | 1 | 0 | 1 | - | - |
| May 9 | vs. Penn State Hazleton | W, 6-1 | 1 | 1 | 3 | 1 | - |
| May 9 | vs. Penn State Brandywine | L, 8-0 | 1 | 0 | 1 | - | - |
| May 16 | vs. Cleary | L, 10-0 | 1 | 0 | 0 | - | - |
| May 16 | vs. Me.-Presque Isle | W, 6-2 | 1 | 1 | 0 | - | - |
| May 17 | vs. Penn State Brandywine | L, 3-1 | 1 | 0 | 0 | - | - |
| May 17 | vs. Cleary | L, 9-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Embry Riddle | L, 9-1 | 1 | 0 | 1 | 5.0 | 9 | 9 | 5 | 7.00 | 1 | 1.40 | - | 1.80 |
| Mar 7 | vs. Sinclair CC | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Carlow | L, 2-1 | 1 | 0 | 1 | 7.0 | 6 | 2 | 0 | 0.00 | 3 | 3.00 | - | .86 |
| Mar 8 | vs. Embry Riddle | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Carlow | L, 8-0 | 1 | 0 | 1 | 5.1 | 11 | 8 | 1 | 1.31 | 4 | 5.25 | - | 2.06 |
| Mar 9 | vs. Sinclair CC | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Sinclair CC | L, 16-1 | 1 | 0 | 1 | 3.2 | 7 | 9 | 2 | 3.82 | 1 | 1.91 | - | 1.91 |
| Mar 10 | vs. Chicago Concordia | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Delaware Valley | L, 4-1 | 1 | 0 | 1 | 6.0 | 6 | 4 | 2 | 2.33 | 2 | 2.33 | - | 1.17 |
| Mar 11 | vs. Sinclair CC | L, 10-0 | 1 | 0 | 0 | 4.0 | 13 | 7 | 7 | 12.25 | 2 | 3.50 | - | 3.25 |
| Mar 16 | at Grove City College | L, 2-1 | 1 | 0 | 1 | 6.0 | 3 | 2 | 0 | 0.00 | 5 | 5.83 | - | .67 |
| Mar 16 | at Grove City College | L, 5-3 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 7.00 | - | .00 | - | 3.00 |
| Mar 19 | at St Vincent College | L, 5-2 | 1 | 0 | 1 | 6.0 | 8 | 5 | 5 | 5.83 | 1 | 1.17 | - | 1.50 |
| Mar 19 | at St Vincent College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CCBC | W, 20-0 | 1 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 7 | 16.33 | - | .33 |
| Mar 22 | at CCBC | W, 25-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Chatham University | W, 7-2 | 1 | 1 | 0 | 6.0 | 8 | 2 | 2 | 2.33 | 6 | 7.00 | 1 | 1.33 |
| Mar 24 | Chatham University | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Thiel | W, 5-1 | 1 | 1 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | 2 | 2.00 | - | 1.14 |
| Mar 30 | Thiel | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Penn State New Kensington | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Penn State New Kensington | W, 16-1 | 1 | 1 | 0 | 4.0 | 5 | 1 | 1 | 1.75 | 6 | 10.50 | - | 1.25 |
| Apr 5 | Carlow | L, 5-3 | 1 | 0 | 1 | 7.0 | 10 | 5 | 2 | 2.00 | 0 | .00 | - | 1.43 |
| Apr 5 | Carlow | L, 15-0 | 1 | 0 | 1 | 4.2 | 9 | 7 | 2 | 3.00 | 2 | 3.00 | - | 1.93 |
| Apr 6 | Penn State Fayette | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Fayette | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Fayette | W, 18-0 | 1 | 1 | 0 | 3.0 | 3 | 0 | 0 | 0.00 | 3 | 7.00 | - | 1.00 |
| Apr 13 | at Penn State Fayette | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | CCBC | W, 17-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 7 | 9.80 | - | .40 |
| Apr 14 | CCBC | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Penn State Schuylkill | W, 7-6 | 1 | 1 | 0 | 7.2 | 8 | 6 | 3 | 2.74 | 8 | 7.30 | - | 1.04 |
| Apr 16 | Penn State Schuylkill | W, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn State Brandywine | L, 2-1 | 1 | 0 | 1 | 7.0 | 6 | 2 | 2 | 2.00 | 4 | 4.00 | - | .86 |
| Apr 17 | Penn State Brandywine | L, 10-2 | 1 | 0 | 0 | 1.2 | 6 | 3 | - | 0.00 | - | .00 | - | 3.60 |
| Apr 19 | at Penn State Mont Alto | W, 1-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 6 | 6.00 | - | .71 |
| Apr 19 | at Penn State Mont Alto | W, 12-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 6 | 6.00 | - | .57 |
| Apr 23 | at Penn State Worthington Scranton | W, 6-0 | 1 | 1 | 0 | 7.1 | 3 | 0 | 0 | 0.00 | 4 | 3.82 | - | .41 |
| Apr 23 | at Penn State Worthington Scranton | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Penn State Hazleton | L, 5-4 | 1 | 0 | 1 | 6.2 | 8 | 5 | 3 | 3.15 | 6 | 6.30 | 1 | 1.50 |
| Apr 24 | at Penn State Hazleton | W, 9-7 | 1 | 0 | 0 | 1.1 | 2 | 1 | - | 0.00 | - | .00 | - | 1.50 |
| May 7 | vs. Penn State Schuylkill | W, 11-5 | 1 | 1 | 0 | 7.0 | 12 | 5 | 5 | 5.00 | 5 | 5.00 | 2 | 1.71 |
| May 7 | vs. Penn State Hazleton | L, 8-6 | 1 | 0 | 1 | 3.0 | 6 | 4 | 4 | 9.33 | 1 | 2.33 | 2 | 2.00 |
| May 8 | vs. Penn State Mont Alto | W, 7-5 | 1 | 1 | 0 | 7.0 | 11 | 5 | 3 | 3.00 | 3 | 3.00 | 1 | 1.86 |
| May 8 | vs. Penn State Schuylkill | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Penn State Hazleton | W, 6-1 | 1 | 1 | 0 | 7.0 | 8 | 1 | 1 | 1.00 | 2 | 2.00 | 1 | 1.14 |
| May 9 | vs. Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Cleary | L, 10-0 | 1 | 0 | 1 | 4.1 | 14 | 10 | 4 | 6.46 | 1 | 1.62 | 2 | 3.46 |
| May 16 | vs. Me.-Presque Isle | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Penn State Brandywine | L, 3-1 | 1 | 0 | 1 | 6.0 | 4 | 3 | 2 | 2.33 | 5 | 5.83 | - | .83 |
| May 17 | vs. Cleary | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Embry Riddle | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 7 | vs. Sinclair CC | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Carlow | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 8 | vs. Embry Riddle | L, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Carlow | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | vs. Sinclair CC | L, 10-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 9 | vs. Sinclair CC | L, 16-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
| Mar 10 | vs. Chicago Concordia | L, 20-0 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 10 | vs. Delaware Valley | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 11 | vs. Sinclair CC | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Grove City College | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Grove City College | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at St Vincent College | L, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 19 | at St Vincent College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CCBC | W, 20-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at CCBC | W, 25-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Chatham University | W, 7-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Chatham University | W, 4-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Thiel | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 30 | Thiel | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 16-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 5 | Carlow | L, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Carlow | L, 15-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
| Apr 6 | Penn State Fayette | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Penn State Fayette | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Fayette | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
