2025-26 Basketball Statistics Penn State Beaver

  • Games
    29
  • Pts
    72.6
  • FG %
    45.1
  • 3PT %
    32.1
  • FT %
    65.3
  • Reb
    31.4
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 Kent St-Tuscarawas W, 71-68
1/31/2026 Penn State Du Bois L, 90-62
2/3/2026 at Penn State Shenango L, 93-85
2/5/2026 Penn State Greater Allegheny W, 102-65
2/7/2026 at Penn State New Kensington W, 89-51
2/9/2026 Penn State Fayette W, 66-62
2/12/2026 at Penn State Greater Allegheny W, 60-50
2/17/2026 Penn State Greater Allegheny W, 57-49
2/20/2026 at Penn State Fayette W, 66-47
2/23/2026 vs. Penn State York L, 86-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # Bryant & Stratton-Cleveland W, 83-62 32-59 54.2 3-16 18.8 16-24 66.7 83.0
Nov 4 CCBC L, 85-61 20-55 36.4 4-16 25.0 17-36 47.2 61.0
Nov 8 vs. Berkeley W, 89-72 34-70 48.6 3-13 23.1 18-28 64.3 89.0
Nov 9 Miami-Hamilton L, 75-47 18-46 39.1 4-14 28.6 7-11 63.6 47.0
Nov 12 at Kent St-Tuscarawas L, 123-96 37-83 44.6 3-12 25.0 19-31 61.3 96.0
Nov 18 Penn State Shenango L, 98-97 35-74 47.3 13-27 48.1 14-18 77.8 97.0
Nov 19 Carlow W, 76-70 28-53 52.8 8-21 38.1 12-22 54.5 76.0
Nov 21 at Penn State Hazleton W, 72-68 25-55 45.5 9-22 40.9 13-21 61.9 72.0
Nov 22 at Penn State Scranton L, 90-81 34-74 45.9 6-24 25.0 7-13 53.8 81.0
Nov 24 at Thiel L, 77-61 21-53 39.6 2-11 18.2 17-29 58.6 61.0
Dec 1 Bethany College L, 94-74 24-49 49.0 5-17 29.4 21-30 70.0 74.0
Dec 12 at Penn State York L, 89-62 25-65 38.5 3-19 15.8 9-11 81.8 62.0
Dec 13 at Penn State Mont Alto L, 89-76 27-53 50.9 9-16 56.3 13-20 65.0 76.0
Dec 19 Christendom L, 72-69 27-60 45.0 6-16 37.5 9-13 69.2 69.0
Dec 20 CCBC L, 80-57 21-62 33.9 3-12 25.0 12-17 70.6 57.0
Jan 13 at Penn State Du Bois W, 81-67 31-71 43.7 5-22 22.7 14-22 63.6 81.0
Jan 16 Penn State Schuylkill W, 75-71 31-58 53.4 3-14 21.4 10-18 55.6 75.0
Jan 17 Penn State Lehigh Valley W, 66-50 26-48 54.2 5-13 38.5 9-15 60.0 66.0
Jan 20 Penn State New Kensington W, 62-47 25-63 39.7 9-27 33.3 3-6 50.0 62.0
Jan 24 at Penn State Fayette L, 87-70 27-63 42.9 4-18 22.2 12-19 63.2 70.0
Jan 28 Kent St-Tuscarawas W, 71-68 25-53 47.2 5-14 35.7 16-22 72.7 71.0
Jan 31 Penn State Du Bois L, 90-62 22-53 41.5 1-11 9.1 17-24 70.8 62.0
Feb 3 at Penn State Shenango L, 93-85 34-64 53.1 6-17 35.3 11-16 68.8 85.0
Feb 5 Penn State Greater Allegheny W, 102-65 44-63 69.8 6-13 46.2 8-10 80.0 102.0
Feb 7 at Penn State New Kensington W, 89-51 34-64 53.1 11-27 40.7 10-15 66.7 89.0
Feb 9 Penn State Fayette W, 66-62 21-50 42.0 5-18 27.8 19-30 63.3 66.0
Feb 12 at Penn State Greater Allegheny W, 60-50 21-52 40.4 3-10 30.0 15-23 65.2 60.0
Feb 17 Penn State Greater Allegheny W, 57-49 22-61 36.1 5-17 29.4 8-12 66.7 57.0
Feb 20 at Penn State Fayette W, 66-47 23-59 39.0 5-20 25.0 15-18 83.3 66.0
Feb 23 vs. Penn State York L, 86-75 24-70 34.3 12-26 46.2 15-17 88.2 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # Bryant & Stratton-Cleveland W, 83-62 12 19 31 5.0
Nov 4 CCBC L, 85-61 11 31 42 0.0
Nov 8 vs. Berkeley W, 89-72 13 28 41 12.0
Nov 9 Miami-Hamilton L, 75-47 8 11 19 -3.0
Nov 12 at Kent St-Tuscarawas L, 123-96 18 18 36 -5.0
Nov 18 Penn State Shenango L, 98-97 12 20 32 -11.0
Nov 19 Carlow W, 76-70 9 23 32 1.0
Nov 21 at Penn State Hazleton W, 72-68 10 31 41 5.0
Nov 22 at Penn State Scranton L, 90-81 11 27 38 8.0
Nov 24 at Thiel L, 77-61 8 19 27 -18.0
Dec 1 Bethany College L, 94-74 4 19 23 -15.0
Dec 12 at Penn State York L, 89-62 4 16 20 -15.0
Dec 13 at Penn State Mont Alto L, 89-76 8 15 23 -22.0
Dec 19 Christendom L, 72-69 9 26 35 -3.0
Dec 20 CCBC L, 80-57 8 21 29 -7.0
Jan 13 at Penn State Du Bois W, 81-67 15 23 38 7.0
Jan 16 Penn State Schuylkill W, 75-71 12 25 37 3.0
Jan 17 Penn State Lehigh Valley W, 66-50 3 19 22 -1.0
Jan 20 Penn State New Kensington W, 62-47 7 28 35 -10.0
Jan 24 at Penn State Fayette L, 87-70 8 25 33 -7.0
Jan 28 Kent St-Tuscarawas W, 71-68 4 22 26 -9.0
Jan 31 Penn State Du Bois L, 90-62 7 18 25 -13.0
Feb 3 at Penn State Shenango L, 93-85 4 30 34 -5.0
Feb 5 Penn State Greater Allegheny W, 102-65 4 27 31 10.0
Feb 7 at Penn State New Kensington W, 89-51 6 18 24 -8.0
Feb 9 Penn State Fayette W, 66-62 4 20 24 -21.0
Feb 12 at Penn State Greater Allegheny W, 60-50 8 30 38 3.0
Feb 17 Penn State Greater Allegheny W, 57-49 12 28 40 4.0
Feb 20 at Penn State Fayette W, 66-47 12 27 39 10.0
Feb 23 vs. Penn State York L, 86-75 12 14 26 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # Bryant & Stratton-Cleveland W, 83-62 14 15 1 14
Nov 4 CCBC L, 85-61 18 5 0 7
Nov 8 vs. Berkeley W, 89-72 17 13 0 11
Nov 9 Miami-Hamilton L, 75-47 16 5 0 11
Nov 12 at Kent St-Tuscarawas L, 123-96 16 12 1 12
Nov 18 Penn State Shenango L, 98-97 14 14 2 20
Nov 19 Carlow W, 76-70 19 10 1 19
Nov 21 at Penn State Hazleton W, 72-68 16 10 2 9
Nov 22 at Penn State Scranton L, 90-81 15 8 2 10
Nov 24 at Thiel L, 77-61 14 11 5 4
Dec 1 Bethany College L, 94-74 19 7 1 8
Dec 12 at Penn State York L, 89-62 10 0 2 21
Dec 13 at Penn State Mont Alto L, 89-76 19 10 4 12
Dec 19 Christendom L, 72-69 15 8 1 12
Dec 20 CCBC L, 80-57 17 11 2 7
Jan 13 at Penn State Du Bois W, 81-67 12 15 6 18
Jan 16 Penn State Schuylkill W, 75-71 15 7 3 11
Jan 17 Penn State Lehigh Valley W, 66-50 12 6 4 10
Jan 20 Penn State New Kensington W, 62-47 8 7 0 13
Jan 24 at Penn State Fayette L, 87-70 13 4 1 13
Jan 28 Kent St-Tuscarawas W, 71-68 11 8 3 13
Jan 31 Penn State Du Bois L, 90-62 10 4 2 5
Feb 3 at Penn State Shenango L, 93-85 14 7 7 22
Feb 5 Penn State Greater Allegheny W, 102-65 10 6 3 18
Feb 7 at Penn State New Kensington W, 89-51 3 14 0 15
Feb 9 Penn State Fayette W, 66-62 17 9 2 15
Feb 12 at Penn State Greater Allegheny W, 60-50 17 8 2 13
Feb 17 Penn State Greater Allegheny W, 57-49 10 10 3 12
Feb 20 at Penn State Fayette W, 66-47 10 2 2 15
Feb 23 vs. Penn State York L, 86-75 17 8 0 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 # Bryant & Stratton-Cleveland W, 83-62 18 1.137 0.321
Nov 4 CCBC L, 85-61 15 0.762 -0.203
Nov 8 vs. Berkeley W, 89-72 26 1.011 0.216
Nov 9 Miami-Hamilton L, 75-47 13 0.790 -0.440
Nov 12 at Kent St-Tuscarawas L, 123-96 11 0.995 -0.300
Nov 18 Penn State Shenango L, 98-97 18 1.141 0.015
Nov 19 Carlow W, 76-70 21 1.027 0.141
Nov 21 at Penn State Hazleton W, 72-68 20 1.007 0.106
Nov 22 at Penn State Scranton L, 90-81 16 0.959 -0.082
Nov 24 at Thiel L, 77-61 21 0.830 -0.240
Dec 1 Bethany College L, 94-74 12 0.937 -0.276
Dec 12 at Penn State York L, 89-62 9 0.810 -0.376
Dec 13 at Penn State Mont Alto L, 89-76 19 1.027 -0.144
Dec 19 Christendom L, 72-69 17 0.952 -0.048
Dec 20 CCBC L, 80-57 11 0.717 -0.309
Jan 13 at Penn State Du Bois W, 81-67 12 1.025 0.203
Jan 16 Penn State Schuylkill W, 75-71 15 1.071 0.112
Jan 17 Penn State Lehigh Valley W, 66-50 8 1.023 0.223
Jan 20 Penn State New Kensington W, 62-47 16 0.925 0.239
Jan 24 at Penn State Fayette L, 87-70 15 0.903 -0.212
Jan 28 Kent St-Tuscarawas W, 71-68 9 1.000 0.062
Jan 31 Penn State Du Bois L, 90-62 12 0.912 -0.374
Feb 3 at Penn State Shenango L, 93-85 16 1.037 -0.026
Feb 5 Penn State Greater Allegheny W, 102-65 14 1.378 0.523
Feb 7 at Penn State New Kensington W, 89-51 18 1.299 0.549
Feb 9 Penn State Fayette W, 66-62 16 0.846 0.056
Feb 12 at Penn State Greater Allegheny W, 60-50 18 0.828 0.118
Feb 17 Penn State Greater Allegheny W, 57-49 16 0.877 0.129
Feb 20 at Penn State Fayette W, 66-47 16 1.000 0.299
Feb 23 vs. Penn State York L, 86-75 14 0.898 -0.102
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 # Bryant & Stratton-Cleveland W, 83-62 25-53 47.2 4-14 28.6 62.0
Nov 4 CCBC L, 85-61 33-77 42.9 11-31 35.5 85.0
Nov 8 vs. Berkeley W, 89-72 25-61 41.0 3-18 16.7 72.0
Nov 9 Miami-Hamilton L, 75-47 25-39 64.1 15-21 71.4 75.0
Nov 12 at Kent St-Tuscarawas L, 123-96 52-87 59.8 13-29 44.8 123.0
Nov 18 Penn State Shenango L, 98-97 36-81 44.4 16-38 42.1 98.0
Nov 19 Carlow W, 76-70 24-61 39.3 5-23 21.7 70.0
Nov 21 at Penn State Hazleton W, 72-68 25-64 39.1 3-16 18.8 68.0
Nov 22 at Penn State Scranton L, 90-81 32-65 49.2 14-29 48.3 90.0
Nov 24 at Thiel L, 77-61 28-55 50.9 8-12 66.7 77.0
Dec 1 Bethany College L, 94-74 37-72 51.4 7-34 20.6 94.0
Dec 12 at Penn State York L, 89-62 39-67 58.2 3-14 21.4 89.0
Dec 13 at Penn State Mont Alto L, 89-76 35-69 50.7 4-13 30.8 89.0
Dec 19 Christendom L, 72-69 25-66 37.9 8-29 27.6 72.0
Dec 20 CCBC L, 80-57 32-61 52.5 10-24 41.7 80.0
Jan 13 at Penn State Du Bois W, 81-67 23-62 37.1 10-29 34.5 67.0
Jan 16 Penn State Schuylkill W, 75-71 30-69 43.5 1-11 9.1 71.0
Jan 17 Penn State Lehigh Valley W, 66-50 20-50 40.0 5-15 33.3 50.0
Jan 20 Penn State New Kensington W, 62-47 20-60 33.3 3-21 14.3 47.0
Jan 24 at Penn State Fayette L, 87-70 30-63 47.6 8-23 34.8 87.0
Jan 28 Kent St-Tuscarawas W, 71-68 25-64 39.1 7-26 26.9 68.0
Jan 31 Penn State Du Bois L, 90-62 34-63 54.0 11-25 44.0 90.0
Feb 3 at Penn State Shenango L, 93-85 35-79 44.3 9-21 42.9 93.0
Feb 5 Penn State Greater Allegheny W, 102-65 25-62 40.3 1-10 10.0 65.0
Feb 7 at Penn State New Kensington W, 89-51 20-43 46.5 1-8 12.5 51.0
Feb 9 Penn State Fayette W, 66-62 24-65 36.9 2-16 12.5 62.0
Feb 12 at Penn State Greater Allegheny W, 60-50 16-61 26.2 4-21 19.0 50.0
Feb 17 Penn State Greater Allegheny W, 57-49 20-56 35.7 2-16 12.5 49.0
Feb 20 at Penn State Fayette W, 66-47 19-55 34.5 3-22 13.6 47.0
Feb 23 vs. Penn State York L, 86-75 31-64 48.4 5-14 35.7 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # Bryant & Stratton-Cleveland W, 83-62 6.0 20.0 26.0 5.0
Nov 4 CCBC L, 85-61 11.0 31.0 42.0 0.0
Nov 8 vs. Berkeley W, 89-72 9.0 20.0 29.0 12.0
Nov 9 Miami-Hamilton L, 75-47 2.0 20.0 22.0 -3.0
Nov 12 at Kent St-Tuscarawas L, 123-96 16.0 25.0 41.0 -5.0
Nov 18 Penn State Shenango L, 98-97 19.0 24.0 43.0 -11.0
Nov 19 Carlow W, 76-70 12.0 19.0 31.0 1.0
Nov 21 at Penn State Hazleton W, 72-68 11.0 25.0 36.0 5.0
Nov 22 at Penn State Scranton L, 90-81 5.0 25.0 30.0 8.0
Nov 24 at Thiel L, 77-61 11.0 34.0 45.0 -18.0
Dec 1 Bethany College L, 94-74 14.0 24.0 38.0 -15.0
Dec 12 at Penn State York L, 89-62 7.0 28.0 35.0 -15.0
Dec 13 at Penn State Mont Alto L, 89-76 24.0 21.0 45.0 -22.0
Dec 19 Christendom L, 72-69 16.0 22.0 38.0 -3.0
Dec 20 CCBC L, 80-57 5.0 31.0 36.0 -7.0
Jan 13 at Penn State Du Bois W, 81-67 12.0 19.0 31.0 7.0
Jan 16 Penn State Schuylkill W, 75-71 14.0 20.0 34.0 3.0
Jan 17 Penn State Lehigh Valley W, 66-50 7.0 16.0 23.0 -1.0
Jan 20 Penn State New Kensington W, 62-47 14.0 31.0 45.0 -10.0
Jan 24 at Penn State Fayette L, 87-70 9.0 31.0 40.0 -7.0
Jan 28 Kent St-Tuscarawas W, 71-68 11.0 24.0 35.0 -9.0
Jan 31 Penn State Du Bois L, 90-62 11.0 27.0 38.0 -13.0
Feb 3 at Penn State Shenango L, 93-85 10.0 29.0 39.0 -5.0
Feb 5 Penn State Greater Allegheny W, 102-65 7.0 14.0 21.0 10.0
Feb 7 at Penn State New Kensington W, 89-51 8.0 24.0 32.0 -8.0
Feb 9 Penn State Fayette W, 66-62 17.0 28.0 45.0 -21.0
Feb 12 at Penn State Greater Allegheny W, 60-50 14.0 21.0 35.0 3.0
Feb 17 Penn State Greater Allegheny W, 57-49 8.0 28.0 36.0 4.0
Feb 20 at Penn State Fayette W, 66-47 8.0 21.0 29.0 10.0
Feb 23 vs. Penn State York L, 86-75 9.0 28.0 37.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # Bryant & Stratton-Cleveland W, 83-62 23.0 6.0 2.0 9.0
Nov 4 CCBC L, 85-61 13.0 11.0 2.0 17.0
Nov 8 vs. Berkeley W, 89-72 22.0 10.0 5.0 10.0
Nov 9 Miami-Hamilton L, 75-47 15.0 10.0 3.0 20.0
Nov 12 at Kent St-Tuscarawas L, 123-96 19.0 10.0 7.0 31.0
Nov 18 Penn State Shenango L, 98-97 18.0 7.0 3.0 23.0
Nov 19 Carlow W, 76-70 17.0 11.0 0.0 10.0
Nov 21 at Penn State Hazleton W, 72-68 12.0 11.0 1.0 10.0
Nov 22 at Penn State Scranton L, 90-81 16.0 7.0 4.0 18.0
Nov 24 at Thiel L, 77-61 17.0 7.0 3.0 12.0
Dec 1 Bethany College L, 94-74 12.0 11.0 1.0 20.0
Dec 12 at Penn State York L, 89-62 10.0 0.0 3.0 37.0
Dec 13 at Penn State Mont Alto L, 89-76 20.0 8.0 6.0 17.0
Dec 19 Christendom L, 72-69 12.0 9.0 4.0 17.0
Dec 20 CCBC L, 80-57 19.0 11.0 3.0 17.0
Jan 13 at Penn State Du Bois W, 81-67 24.0 7.0 3.0 17.0
Jan 16 Penn State Schuylkill W, 75-71 10.0 9.0 2.0 8.0
Jan 17 Penn State Lehigh Valley W, 66-50 16.0 6.0 2.0 9.0
Jan 20 Penn State New Kensington W, 62-47 15.0 2.0 1.0 7.0
Jan 24 at Penn State Fayette L, 87-70 13.0 9.0 1.0 18.0
Jan 28 Kent St-Tuscarawas W, 71-68 14.0 9.0 1.0 10.0
Jan 31 Penn State Du Bois L, 90-62 12.0 7.0 1.0 13.0
Feb 3 at Penn State Shenango L, 93-85 10.0 10.0 6.0 23.0
Feb 5 Penn State Greater Allegheny W, 102-65 12.0 6.0 2.0 6.0
Feb 7 at Penn State New Kensington W, 89-51 24.0 4.0 2.0 2.0
Feb 9 Penn State Fayette W, 66-62 21.0 7.0 4.0 9.0
Feb 12 at Penn State Greater Allegheny W, 60-50 14.0 9.0 4.0 8.0
Feb 17 Penn State Greater Allegheny W, 57-49 10.0 8.0 3.0 4.0
Feb 20 at Penn State Fayette W, 66-47 13.0 9.0 3.0 6.0
Feb 23 vs. Penn State York L, 86-75 20.0 4.0 7.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 # Bryant & Stratton-Cleveland W, 83-62 23.0 0.816 0.321
Nov 4 CCBC L, 85-61 23.0 0.966 -0.203
Nov 8 vs. Berkeley W, 89-72 24.0 0.796 0.216
Nov 9 Miami-Hamilton L, 75-47 13.0 1.230 -0.440
Nov 12 at Kent St-Tuscarawas L, 123-96 18.0 1.295 -0.300
Nov 18 Penn State Shenango L, 98-97 13.0 1.126 0.015
Nov 19 Carlow W, 76-70 18.0 0.886 0.141
Nov 21 at Penn State Hazleton W, 72-68 18.0 0.901 0.106
Nov 22 at Penn State Scranton L, 90-81 13.0 1.040 -0.082
Nov 24 at Thiel L, 77-61 22.0 1.069 -0.240
Dec 1 Bethany College L, 94-74 25.0 1.213 -0.276
Dec 12 at Penn State York L, 89-62 10.0 1.187 -0.376
Dec 13 at Penn State Mont Alto L, 89-76 13.0 1.171 -0.144
Dec 19 Christendom L, 72-69 13.0 1.000 -0.048
Dec 20 CCBC L, 80-57 15.0 1.026 -0.309
Jan 13 at Penn State Du Bois W, 81-67 17.0 0.822 0.203
Jan 16 Penn State Schuylkill W, 75-71 18.0 0.959 0.112
Jan 17 Penn State Lehigh Valley W, 66-50 11.0 0.800 0.223
Jan 20 Penn State New Kensington W, 62-47 8.0 0.686 0.239
Jan 24 at Penn State Fayette L, 87-70 15.0 1.115 -0.212
Jan 28 Kent St-Tuscarawas W, 71-68 16.0 0.938 0.062
Jan 31 Penn State Du Bois L, 90-62 19.0 1.286 -0.374
Feb 3 at Penn State Shenango L, 93-85 11.0 1.063 -0.026
Feb 5 Penn State Greater Allegheny W, 102-65 12.0 0.855 0.523
Feb 7 at Penn State New Kensington W, 89-51 15.0 0.750 0.549
Feb 9 Penn State Fayette W, 66-62 22.0 0.790 0.056
Feb 12 at Penn State Greater Allegheny W, 60-50 20.0 0.709 0.118
Feb 17 Penn State Greater Allegheny W, 57-49 15.0 0.748 0.129
Feb 20 at Penn State Fayette W, 66-47 17.0 0.701 0.299
Feb 23 vs. Penn State York L, 86-75 13.0 1.000 -0.102
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 786-1744 45.1 163-507 32.1 370-567 65.3 72.6
Conference 16 462-970 47.6 98-298 32.9 184-281 65.5 75.4
Exhibition 1 32-59 54.2 3-16 18.8 16-24 66.7 83.0
 
Home 15 389-848 45.9 82-250 32.8 182-284 64.1 69.5
Away 12 339-756 44.8 66-218 30.3 155-238 65.1 74.9
Neutral 2 58-140 41.4 15-39 38.5 33-45 73.3 82.0
 
Wins 14 390-820 47.6 82-251 32.7 170-262 64.9 73.7
Losses 15 396-924 42.9 81-256 31.6 200-305 65.6 71.5
 
November 9 252-563 44.8 52-160 32.5 124-209 59.3 75.6
December 5 124-289 42.9 26-80 32.5 64-91 70.3 67.6
January 7 187-409 45.7 32-119 26.9 81-126 64.3 69.6
February 8 223-483 46.2 53-148 35.8 101-141 71.6 75.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 8.7 22.7 31.4 -4.2
Conference 16 7.7 23.3 30.9 -4.8
Exhibition 1 12.0 19.0 31.0 5.0
 
Home 15 7.6 22.5 30.1 -5.0
Away 12 9.3 23.3 32.6 -3.9
Neutral 2 12.5 21.0 33.5 0.5
 
Wins 14 8.5 24.9 33.4 0.4
Losses 15 8.8 20.7 29.5 -8.5
 
November 9 11.1 23.1 34.2 -1.2
December 5 6.6 19.4 26.0 -12.4
January 7 8.0 22.9 30.9 -4.3
February 8 7.8 24.3 32.0 -2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.9 7.9 3.0 13.0
Conference 16 12.8 6.8 2.8 14.1
Exhibition 1 14.0 6.0 2.0 14.0
 
Home 15 14.1 8.3 2.1 12.1
Away 12 13.3 7.6 3.6 13.7
Neutral 2 17.0 7.0 6.0 15.5
 
Wins 14 12.6 7.7 2.4 13.7
Losses 15 15.1 8.1 3.6 12.3
 
November 9 16.1 9.3 3.1 11.4
December 5 16.0 7.8 3.4 12.0
January 7 11.6 7.0 1.6 11.9
February 8 12.3 7.1 3.9 16.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.3 0.965 -0.010
Conference 16 15.1 1.011 0.051
Exhibition 1 18.0 1.137 0.321
 
Home 15 14.2 0.959 -0.011
Away 12 15.9 0.975 -0.023
Neutral 2 20.0 0.956 0.061
 
Wins 14 16.1 1.023 0.210
Losses 15 14.6 0.916 -0.201
 
November 9 17.9 0.954 -0.078
December 5 13.6 0.886 -0.234
January 7 12.4 0.980 0.033
February 8 16.0 1.018 0.178
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 820-1841 44.5 192-609 31.5 74.7
Conference 16 444-1023 43.4 95-310 30.6 72.9
Exhibition 1 25-53 47.2 4-14 28.6 62.0
 
Home 15 410-946 43.3 104-340 30.6 71.7
Away 12 354-770 46.0 80-237 33.8 77.6
Neutral 2 56-125 44.8 8-32 25.0 79.0
 
Wins 14 316-833 37.9 50-252 19.8 59.8
Losses 15 504-1008 50.0 142-357 39.8 88.5
 
November 9 280-590 47.5 88-217 40.6 84.2
December 5 168-335 50.1 32-114 28.1 84.8
January 7 182-431 42.2 45-150 30.0 68.6
February 8 190-485 39.2 27-128 21.1 62.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.1 24.5 35.6 -4.2
Conference 16 11.8 23.9 35.8 -4.8
Exhibition 1 6.0 20.0 26.0 5.0
 
Home 15 11.2 23.9 35.1 -5.0
Away 12 11.3 25.3 36.5 -3.9
Neutral 2 9.0 24.0 33.0 0.5
 
Wins 14 10.9 22.1 33.0 0.4
Losses 15 11.3 26.7 37.9 -8.5
 
November 9 10.7 24.8 35.4 -1.2
December 5 13.2 25.2 38.4 -12.4
January 7 11.1 24.0 35.1 -4.3
February 8 10.1 24.1 34.3 -2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.5 8.2 2.1 14.5
Conference 16 15.4 8.1 2.6 14.1
Exhibition 1 23.0 15.0 1.0 9.0
 
Home 15 14.4 7.8 1.8 12.7
Away 12 16.0 8.4 2.8 16.6
Neutral 2 21.0 10.5 0.0 16.0
 
Wins 14 16.0 8.9 2.2 8.3
Losses 15 15.1 7.6 2.0 20.3
 
November 9 16.6 9.8 1.4 16.8
December 5 14.6 7.2 2.0 21.6
January 7 14.9 7.3 2.7 11.7
February 8 15.5 8.0 2.4 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 16.1 0.976 -0.010
Conference 16 14.7 0.960 0.051
Exhibition 1 23.0 0.816 0.321
 
Home 15 16.1 0.969 -0.011
Away 12 15.8 0.998 -0.023
Neutral 2 18.5 0.895 0.061
 
Wins 14 16.5 0.813 0.210
Losses 15 15.7 1.116 -0.201
 
November 9 18.0 1.032 -0.078
December 5 15.2 1.120 -0.234
January 7 14.9 0.947 0.033
February 8 15.6 0.840 0.178
Attendance Statistics
Date Opponent Score Attend
Oct 18 Bryant & Stratton-Cleveland W, 83-62 0
Nov 4 CCBC L, 85-61 0
Nov 8 vs. Berkeley W, 89-72 0
Nov 9 Miami-Hamilton L, 75-47 0
Nov 12 at Kent St-Tuscarawas L, 123-96 0
Nov 18 Penn State Shenango L, 98-97 0
Nov 19 Carlow W, 76-70 0
Nov 21 at Penn State Hazleton W, 72-68 0
Nov 22 at Penn State Scranton L, 90-81 0
Nov 24 at Thiel L, 77-61 231
Dec 1 Bethany College L, 94-74 0
Dec 12 at Penn State York L, 89-62 0
Dec 13 at Penn State Mont Alto L, 89-76 0
Dec 19 Christendom L, 72-69 0
Dec 20 CCBC L, 80-57 0
Jan 13 at Penn State Du Bois W, 81-67 0
Jan 16 Penn State Schuylkill W, 75-71 0
Jan 17 Penn State Lehigh Valley W, 66-50 0
Jan 20 Penn State New Kensington W, 62-47 0
Jan 24 at Penn State Fayette L, 87-70 60
Jan 28 Kent St-Tuscarawas W, 71-68 0
Jan 31 Penn State Du Bois L, 90-62 0
Feb 3 at Penn State Shenango L, 93-85 0
Feb 5 Penn State Greater Allegheny W, 102-65 0
Feb 7 at Penn State New Kensington W, 89-51 0
Feb 9 Penn State Fayette W, 66-62 0
Feb 12 at Penn State Greater Allegheny W, 60-50 0
Feb 17 Penn State Greater Allegheny W, 57-49 0
Feb 20 at Penn State Fayette W, 66-47 0
Feb 23 vs. Penn State York L, 86-75 0