Official Basketball Box Score

Penn State Beaver vs. Penn State Scranton

11/22/2025 at 3:00 PM — SCRANTON

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Beaver 31 50 - 81
Penn State Scranton 31 59 - 90
Penn State Beaver   Penn State Scranton
45.9% Total FG% 49.2%
25.0% 3-Pt. FG% 48.3%
53.8% Free Throw% 57.1%
None Technical Fouls 1
42 Points in the Paint 24
18 Points off Turnovers 15
13 2nd Chance Points 5
0 Fast Break Points 2
47 Bench Points 41
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 53.7% 45.9%
3-Pt. FG% 20.0% 33.3% 25.0%
Free Throw% 66.7% 42.9% 53.8%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 57.6% 49.2%
3-Pt. FG% 30.8% 62.5% 48.3%
Free Throw% 33.3% 61.1% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jermaine Knaff* 6-11 2-7 0-0 1 3 4 4 14 0 1 1 1 24
#02 Ny'zir Dix* 1-5 0-1 1-1 0 4 4 1 3 0 2 0 0 18
#06 Joe Pinto* 3-7 1-4 0-1 0 3 3 1 7 2 1 0 2 28
#11 Trevor Franklin* 3-6 1-3 1-2 2 3 5 0 8 2 4 1 1 26
#22 Xavier Ryan* 1-7 0-2 0-0 0 1 1 0 2 1 0 0 2 24
#09 Teon Wynn Jr. 3-6 0-0 0-0 1 0 1 0 6 1 1 0 1 8
#14 Jabari Gayle 7-11 0-0 4-4 2 8 10 4 18 0 1 0 1 16
#20 Allen Cole 2-3 0-1 0-0 1 2 3 0 4 0 0 0 0 12
#23 Brandon Rue 3-5 0-1 0-0 1 0 1 2 6 0 1 0 0 12
#24 Jalen Vaughn 4-9 2-5 0-1 0 1 1 2 10 1 1 0 0 16
#30 Jiyhad Bobbitt 1-4 0-0 1-4 3 2 5 2 3 3 3 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-74 6-24 7-13 11 27 38 16 81 10 15 2 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Xavier Noble* 2-5 2-4 0-0 0 1 1 3 6 0 0 0 1 18
#01 Jaiden Wiggins* 2-4 0-0 0-0 0 2 2 1 4 3 3 0 1 17
#03 Fhenyx Scutt* 12-17 6-8 2-3 1 2 3 2 32 4 3 0 0 38
#33 Syncere Newsuan* 2-9 1-2 0-0 2 4 6 2 5 1 2 1 1 30
#50 Hunter Goss* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#02 Elijah Bryant 3-11 0-7 8-15 0 5 5 1 14 2 2 0 1 26
#10 Quadir Hines 0-0 0-0 0-0 0 1 1 0 0 1 3 0 1 6
#11 Charlie Triggs 2-4 0-0 0-0 2 3 5 2 4 0 0 3 0 15
#21 Nick Epp 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 3
#22 Christian Brown 4-7 1-1 1-2 0 5 5 0 10 5 2 0 1 23
#24 Terrance McBride Jr. 4-7 4-7 1-1 0 1 1 2 13 1 0 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-65 14-29 12-21 5 25 30 13 90 18 16 4 7 198
* = Starter