Official Basketball Box Score

Penn State Beaver vs. Berkeley

11/8/2025 at 2:00 PM — Beaver Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Beaver 45 44 - 89
Berkeley 38 34 - 72
Penn State Beaver   Berkeley
48.6% Total FG% 41.0%
23.1% 3-Pt. FG% 16.7%
64.3% Free Throw% 57.6%
1 Technical Fouls 1
58 Points in the Paint 40
19 Points off Turnovers 11
14 2nd Chance Points 9
0 Fast Break Points 0
52 Bench Points 21
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 48.5% 48.6%
3-Pt. FG% 28.6% 16.7% 23.1%
Free Throw% 63.6% 64.7% 64.3%
Berkeley
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 34.5% 41.0%
3-Pt. FG% 30.0% 0% 16.7%
Free Throw% 38.5% 70.0% 57.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jermaine Knaff* 3-5 3-4 2-2 1 2 3 0 11 0 0 0 1 17
#02 Ny'zir Dix* 5-9 0-0 0-1 3 3 6 1 10 0 1 0 0 13
#08 Josh McCloud* 1-4 0-0 1-2 0 1 1 3 3 1 2 0 1 13
#14 Jabari Gayle* 4-6 0-0 1-2 3 0 3 3 9 1 1 0 2 7
#20 Allen Cole* 1-5 0-3 2-2 0 1 1 1 4 2 0 0 0 21
#03 Ronyell Coston 3-7 0-1 3-3 0 0 0 3 9 0 2 0 0 20
#04 Chayson Coleman 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#05 DJ Baker 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 3
#06 Joe Pinto 3-3 0-0 3-6 1 3 4 3 9 2 1 0 1 8
#09 Teon Wynn Jr. 4-9 0-0 0-0 1 1 2 1 8 1 2 0 1 20
#10 Angelo Alexander 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 3
#11 Trevor Franklin 1-6 0-2 4-6 0 2 2 3 6 2 1 0 0 13
#15 Jaylin Houlder 0-2 0-1 0-0 0 1 1 1 0 1 1 0 0 3
#22 Xavier Ryan 0-0 0-0 0-0 0 4 4 1 0 1 1 0 4 15
#23 Brandon Rue 2-5 0-0 0-0 0 3 3 2 4 0 2 0 1 19
#24 Jalen Vaughn 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#30 Jiyhad Bobbitt 5-5 0-0 2-4 3 5 8 3 12 0 1 0 2 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-70 3-13 18-28 13 28 41 26 89 11 17 0 13 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jesse Taylor* 2-5 0-3 3-4 2 1 3 4 7 1 3 0 0 24
#05 Josiah Mitchener* 5-10 0-1 7-13 3 0 3 3 17 2 5 0 4 33
#10 Justyce Coleman* 5-8 0-0 2-3 2 6 8 4 12 3 1 3 0 28
#11 Yasin Abdur-Rashid* 2-10 0-4 0-0 1 1 2 2 4 2 2 0 2 22
#21 Justin Umunakwe* 4-8 3-5 0-0 0 3 3 4 11 0 0 1 1 37
#01 DaMarco Watson 5-10 0-0 5-8 0 5 5 2 15 1 5 0 2 25
#02 Dimitry Hayes 0-3 0-2 1-2 0 1 1 2 1 0 5 0 1 5
#13 Maurece Thompson 0-2 0-1 1-2 0 1 1 1 1 1 0 0 0 8
#14 Dashawn Koromah 2-2 0-0 0-0 1 0 1 2 4 0 1 1 0 8
#31 Noah Laro 0-3 0-2 0-1 0 2 2 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 3-18 19-33 9 20 29 24 72 10 22 5 10 199
* = Starter