Official Basketball Box Score

Bryant & Stratton-Cleveland vs. Penn State Beaver

12/21/2024 at 3:00 PM — Beaver Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant & Stratton-Cleveland 40 35 - 75
Penn State Beaver 32 38 - 70
Bryant & Stratton-Cleveland   Penn State Beaver
57.6% Total FG% 45.5%
35.3% 3-Pt. FG% 47.4%
33.3% Free Throw% 91.7%
None Technical Fouls None
32 Points in the Paint 28
17 Points off Turnovers 25
9 2nd Chance Points 9
0 Fast Break Points 0
18 Bench Points 19
Bryant & Stratton-Cleveland
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 59.3% 57.6%
3-Pt. FG% 30.0% 42.9% 35.3%
Free Throw% 33.3% 0% 33.3%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 52.2% 45.5%
3-Pt. FG% 40.0% 55.6% 47.4%
Free Throw% 100.0% 90.0% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tareeq Roper* 6-11 1-5 0-0 0 3 3 0 13 0 3 0 0 29
#04 Phillip Byrd* 6-9 0-0 0-0 2 4 6 3 12 0 0 0 2 14
#05 James Moore* 0-4 0-0 0-0 1 1 2 0 0 1 1 0 0 25
#12 Detric Hearst* 2-4 0-0 0-0 0 4 4 2 4 0 3 0 0 19
#13 Greg Thurman* 12-19 4-9 0-1 2 1 3 1 28 1 4 0 2 39
#03 Daylen Patterson 4-6 1-2 0-0 0 2 2 2 9 1 3 0 2 19
#21 Clinton Thomas III 3-4 0-0 0-0 2 3 5 1 6 2 3 0 0 14
#22 Jaelyn Terrell 1-1 0-0 1-2 2 3 5 3 3 4 0 0 1 28
#24 James Werts 0-1 0-1 0-0 0 2 2 2 0 0 2 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-59 6-17 1-3 9 23 32 14 75 9 19 0 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jermaine Knaff* 4-9 3-6 2-2 0 3 3 0 13 0 0 0 0 28
#07 Alex Green* 4-8 0-1 2-3 1 2 3 1 10 2 1 0 1 26
#10 Ronyell Coston* 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 10
#11 Trevor Franklin* 5-8 2-3 2-2 1 3 4 0 14 3 1 1 1 33
#24 Jalen Vaughn* 5-13 3-6 1-1 1 2 3 1 14 2 2 0 1 28
#00 Matt Brown 2-4 0-1 2-2 2 1 3 3 6 1 3 2 0 26
#02 Ny'zir Dix 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 8
#13 Joe Pinto 2-3 1-1 0-0 0 2 2 1 5 2 3 0 4 21
#20 Allen Cole 1-5 0-1 2-2 0 0 0 0 4 0 1 0 3 14
#22 Xavier Ryan 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-55 9-19 11-12 6 13 19 8 70 10 13 3 10 199
* = Starter