Official Basketball Box Score

Christendom vs. Penn State Beaver

12/20/2024 at 6:00 PM — Penn State Beaver field house

Officials: ,,Attendance: 0

Team 1 2 OT Total
Christendom 36 36 6 - 78
Penn State Beaver 34 38 11 - 83
Christendom   Penn State Beaver
48.3% Total FG% 40.7%
45.8% 3-Pt. FG% 28.6%
84.6% Free Throw% 71.1%
None Technical Fouls None
20 Points in the Paint 24
12 Points off Turnovers 23
5 2nd Chance Points 10
0 Fast Break Points 0
11 Bench Points 24
Christendom
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 54.2% 48.3%
3-Pt. FG% 38.5% 62.5% 45.8%
Free Throw% 75.0% 83.3% 84.6%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 33.3% 40.7%
3-Pt. FG% 33.3% 23.1% 28.6%
Free Throw% 62.5% 86.4% 71.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 John Fowler* 6-15 4-10 1-1 0 3 3 4 17 1 5 0 1 43
#02 Bobby Vander Woude* 9-19 4-8 3-3 2 4 6 3 25 0 8 0 0 44
#03 Joe Curran* 1-1 1-1 0-0 0 5 5 3 3 1 4 0 2 15
#12 Joe Ethridge* 2-5 1-3 4-4 1 7 8 5 9 2 0 0 1 25
#34 Daniel Schultz* 5-10 0-0 3-5 3 5 8 3 13 1 1 1 0 33
#00 Charlie Evich 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 7
#05 Michael Vander Woude 2-3 1-2 0-0 0 3 3 5 5 3 2 0 0 28
#10 Luke Ross 1-3 0-0 0-0 1 1 2 0 2 0 1 0 1 22
#24 Edmund Thomas 2-2 0-0 0-0 0 0 0 0 4 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-58 11-24 11-13 7 29 36 24 78 10 21 1 5 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jermaine Knaff* 3-9 3-8 5-7 1 2 3 3 14 2 0 0 1 33
#07 Alex Green* 3-9 2-6 3-5 0 1 1 3 11 3 1 0 3 24
#10 Ronyell Coston* 5-8 0-0 7-9 0 2 2 1 17 1 1 1 2 36
#11 Trevor Franklin* 3-11 1-7 8-8 0 3 3 1 15 1 3 0 3 36
#20 Allen Cole* 0-2 0-1 2-2 0 2 2 1 2 0 0 0 1 16
#00 Matt Brown 4-4 0-0 1-3 2 3 5 3 9 0 1 1 0 16
#02 Ny'zir Dix 1-4 0-0 0-0 0 0 0 1 2 0 1 0 0 13
#09 Teon Wynn Jr. 0-1 0-0 0-2 0 1 1 1 0 0 0 0 0 3
#13 Joe Pinto 0-2 0-1 0-0 0 1 1 0 0 1 0 0 2 9
#22 Xavier Ryan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#24 Jalen Vaughn 5-9 2-5 1-2 2 2 4 1 13 2 2 0 2 31
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-59 8-28 27-38 5 18 23 15 83 10 9 2 14 224
* = Starter