Official Basketball Box Score

Penn State Hazleton vs. Penn State Beaver

1/13/2023 at 8:00 PM — Penn State Beaver Field house

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Hazleton 15 24 - 39
Penn State Beaver 29 31 - 60
Penn State Hazleton   Penn State Beaver
35.6% Total FG% 36.5%
38.9% 3-Pt. FG% 16.7%
0% Free Throw% 80.0%
None Technical Fouls None
4 Points in the Paint 32
6 Points off Turnovers 24
2 2nd Chance Points 20
0 Fast Break Points 0
2 Bench Points 7
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 40.0% 35.6%
3-Pt. FG% 30.0% 50.0% 38.9%
Free Throw% 0% 0% 0%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 41.7% 36.5%
3-Pt. FG% 0% 50.0% 16.7%
Free Throw% 91.7% 69.2% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kyle Artis* 3-6 0-1 0-0 0 3 3 1 6 0 1 0 1 20
#01 Colin Johnson* 1-6 1-4 0-0 0 1 1 1 3 2 2 0 3 36
#02 Donovan Cumberbatch* 5-11 1-4 0-1 3 1 4 2 11 2 5 0 1 34
#03 Jahdon Jerome* 5-11 4-4 0-0 2 5 7 1 14 0 3 0 0 35
#14 Aiden Wiktor* 1-3 1-2 0-0 0 2 2 5 3 3 4 0 0 28
#05 Joey Lombardo 0-1 0-1 0-0 0 4 4 2 0 1 3 0 1 11
#12 Shea Morgan 1-4 0-2 0-0 0 0 0 2 2 1 2 0 1 17
#13 Jerome Warrick 0-2 0-0 0-0 0 4 4 2 0 0 1 0 2 14
#20 Chase Fenstermaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Joshua Brown 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 16-45 7-18 0-1 5 20 25 16 39 9 23 0 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Izaiah Dickerson* 9-15 0-0 8-10 6 2 8 2 26 0 1 1 3 37
#01 Devon Johnson* 2-11 0-3 6-6 2 10 12 2 10 6 1 0 6 37
#03 Tre Johnson* 0-4 0-1 0-0 1 1 2 3 0 0 2 0 2 30
#05 Alexander Avery* 2-6 2-6 0-0 0 2 2 0 6 1 2 0 2 33
#23 Chris Green* 3-8 0-2 5-7 2 5 7 1 11 1 2 0 3 33
#02 Benjamin Pleasant 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 7
#11 Isaiah Wise 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Josh McCloud 0-1 0-0 1-2 0 0 0 1 1 0 0 0 1 5
#14 Jabari Gayle 0-3 0-0 0-0 0 1 1 1 0 0 2 0 0 7
#15 Xavier Ryan 1-1 0-0 0-0 1 1 2 0 2 0 0 1 0 6
#32 Nathan Coonfare 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-52 2-12 20-25 12 23 35 10 60 8 12 2 17 199
* = Starter